05-31-2016 08:42 AM - last edited on 03-14-2018 04:23 PM by RogersRoland
Hello Community,
We are currently offering our users an exclusive opportunity to participate in an upcoming trial of the new firmware for our Rocket Wi-Fi Modem (CGN3ACR, CGN3AMR and CGN3ACSMR) and Rocket Gigabit Wi-Fi Modem (CGN3552 and CODA-4582). For details of this program, please see this thread.
This thread will be used for feedback regarding the firmware. We've invited @RogersSergio, @RogersSyd & @RogersBob from our Networking team to participate in this thread. Your feedback is very valuable and will be used to enhance the firmware before it is released publicly.
Thank you for your continued feedback and support.
06-07-2017 01:45 AM - edited 06-07-2017 03:01 AM
Reason why I ask is because a senior tech came to my house today and noticed an increased level of noise in my area that had been happening in my area for a week causing speeds to drop.
I was going to get the CODA modem but he said not to get it yet as people are still experiencing the speed drops near my area and issues still persists with the modem.
Also with the CODA I had before my torrents would upload fine but now it is just dead, no uploads at all.
Are others experiencing the same? BTW I am at Markham and Sheppard if that helps.
Thanks
06-07-2017 05:47 AM
06-07-2017 09:33 AM
06-07-2017 12:56 PM
06-07-2017 10:48 PM - edited 06-07-2017 10:50 PM
@lethalsniper Hey, I think Rogers is starting to dig up areas as of lately because I'm having my area dug up soon myself. So I bet they'll be doing it within the month.
06-08-2017 05:38 AM
06-08-2017 07:04 AM
06-08-2017 07:23 AM - edited 06-08-2017 07:23 AM
06-08-2017 08:32 AM
06-09-2017 01:11 AM
That's most likely Bell due to the fact that TRJ Telecom is a company based in Montreal and also I am aware that Bell is expanding FTTH to North York area and Scarborough currently, I believe there is a current (1-2 month-wise) article in Toronto Star regarding the expansion. But when I wondered if Rogers was doing digging in my area, I just live chatted them and they were able to confirm that they were digging to bury temporary cables.
06-09-2017 05:35 AM
06-10-2017 12:47 AM
I have live chatted Rogers regarding them digging. They say that this time of year is when they bury cable, and they are digging many areas concurrently.
06-10-2017 02:18 AM
06-13-2017 08:04 AM
@tester2013 wrote:
Had a chat with the Rogers tech...seems my area, Markham and Sheppard is not DOCSIS 3.1 ready yet..
@tester2013, this is a very strange statement from the tech you spoke to as the entire network (Ontario and Atlantic) is DOCSIS 3.1 ready and enabled.
If you have a DOCSIS 3.1 modem (CODA-4582) and the DOCSIS 3.1 service does not work at your address, I'd like to look into that.
Dave
06-13-2017 11:36 AM
Maybe the tech meant D3.1 Upstream?
06-13-2017 10:51 PM
After numerous chats with different reps and being disconnected from chat after speaking with some reps for no reason (same rep ended the chat for no reason, before even helping me, twice on different days, which ticked me off as I waited for an hour in queue to chat with them), dont know if I can complain about this individual.
First two reps were no use and told me 3.1 DOCSIS was not available in my area, The third rep confirmed it was. I have been having issues (noise level very high) and my issue was escalated to tier 2. The tier 2 tech called me yesterday after everything was fixed (a week and a half after) and I asked him about the 3.1 and he confirmed it was available. He was able to send a tech within 10 minutes to my house to swap out the CGN 3552 for the CODA.
All seems to be good now.
RogersDave please check on my end and confirm all is good.
Thank you
06-13-2017 11:17 PM - edited 06-13-2017 11:57 PM
@tester2013 there are three items to check for, the modem firmware version, DOCSIS 3.1 and the wifi settings.
1. Log into the modem and check the Software (firmware) version as seen on the STATUS page. The latest production version is 2.0.10.27. Dave is releasing .29 to the test group at this time which includes the IPV6 DNS entry. If you prefer to use another IPV6 DNS other than Rogers, then .29 will be of interest. Here's the link to Dave's post from today:
2. Navigate to the DOCSIS WAN page and look at the OFDM section of the tables. That should show one OFDM (DOCSIS 3.1) channel in operation. The actual numerical data isn't correct at this time, but, the presence of the data will confirm that DOCSIS 3.1 is in operation. If you look at the front of the modem, you should see that the Downstream LED is a lighter blue colour indicating DOCSIS 3.1 mode. Its supposed to be Cyan according to Hitron. The upstream LED will be a normal blue colour.
OFDM Downstream Overview | ||||||
---|---|---|---|---|---|---|
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 290600000 | YES | YES | YES | 0.700001 |
3. Have a look at the following post, specifically the wifi settings to ensure that your wifi settings don't include the AES/TKIP combination as TKIP is no longer secure and should not be used:
http://communityforums.rogers.com/t5/Internet/Rogers-Hitron-CODA-4582-Hardware/m-p/397159#M46192
06-13-2017 11:48 PM
My router is on .27. Thanks for the link I have changed my wireless settings now.
Here is the paste of copy of my modem settings. Does everything look good?:
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 591000000 | 256QAM | 0.700 | 7 | 38.605 |
2 | 855000000 | 256QAM | 2.300 | 3 | 37.356 |
3 | 861000000 | 256QAM | 2.500 | 4 | 37.636 |
4 | 579000000 | 256QAM | 1.200 | 5 | 38.605 |
5 | 585000000 | 256QAM | 0.000 | 6 | 38.605 |
6 | 849000000 | 256QAM | -1.000 | 2 | 37.356 |
7 | 597000000 | 256QAM | 0.300 | 8 | 38.983 |
8 | 603000000 | 256QAM | -0.200 | 9 | 37.636 |
9 | 609000000 | 256QAM | 0.300 | 10 | 38.605 |
10 | 615000000 | 256QAM | 0.600 | 11 | 38.605 |
11 | 621000000 | 256QAM | 1.200 | 12 | 38.983 |
12 | 633000000 | 256QAM | -0.600 | 13 | 37.636 |
13 | 639000000 | 256QAM | 0.600 | 14 | 38.605 |
14 | 645000000 | 256QAM | -0.500 | 15 | 38.605 |
15 | 651000000 | 256QAM | 0.800 | 16 | 38.605 |
16 | 657000000 | 256QAM | -0.100 | 17 | 37.636 |
17 | 663000000 | 256QAM | 0.400 | 18 | 37.636 |
18 | 669000000 | 256QAM | 0.800 | 19 | 37.636 |
19 | 675000000 | 256QAM | -0.400 | 20 | 38.983 |
20 | 681000000 | 256QAM | 1.700 | 21 | 38.605 |
21 | 687000000 | 256QAM | 0.600 | 22 | 38.983 |
22 | 693000000 | 256QAM | 0.100 | 23 | 37.636 |
23 | 699000000 | 256QAM | 0.900 | 24 | 38.605 |
24 | 705000000 | 256QAM | -0.600 | 25 | 38.605 |
25 | 711000000 | 256QAM | 0.300 | 26 | 38.983 |
26 | 717000000 | 256QAM | -1.300 | 27 | 37.636 |
27 | 723000000 | 256QAM | -3.000 | 28 | 37.356 |
28 | 825000000 | 256QAM | -1.800 | 29 | 37.636 |
29 | 831000000 | 256QAM | -2.600 | 30 | 37.636 |
30 | 837000000 | 256QAM | -2.500 | 31 | 37.356 |
31 | 843000000 | 256QAM | -1.000 | 32 | 37.636 |
32 | 303000000 | 256QAM | 1.000 | 1 | 38.605 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | 4K | 275600000 | YES | YES | YES | 1.599998 |
1 | NA | NA | NO | NO | NO | NA |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 30596000 | ATDMA - 64QAM | 35.250 | 4 | 6400000 |
2 | 38596000 | ATDMA - 64QAM | 37.250 | 6 | 3200000 |
3 | 23700000 | ATDMA - 64QAM | 35.500 | 5 | 6400000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
1 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
06-13-2017 11:53 PM - edited 06-13-2017 11:56 PM
Yes, those levels look good. I would like to see a closer grouping on the DOCSIS 3.0 downstream channels, but where they are is fine, and .... they won't really matter as your modem is running DOCSIS 3.1 downstream as seen in the active OFDM downstream channel. The upstream OFDM channel should be activated later this year.
06-15-2017 09:26 AM
06-15-2017 10:50 PM
My speeds seem fine but interesting enough the DOCSIS 3.1 has disappeared from my CODA settings:
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 615000000 | 256QAM | 0.000 | 11 | 38.983 |
2 | 849000000 | 256QAM | -1.600 | 2 | 37.356 |
3 | 855000000 | 256QAM | 1.900 | 3 | 38.605 |
4 | 861000000 | 256QAM | 2.100 | 4 | 37.636 |
5 | 579000000 | 256QAM | 0.600 | 5 | 38.605 |
6 | 585000000 | 256QAM | -0.700 | 6 | 38.605 |
7 | 591000000 | 256QAM | 0.100 | 7 | 38.605 |
8 | 597000000 | 256QAM | -0.300 | 8 | 38.605 |
9 | 603000000 | 256QAM | -0.900 | 9 | 37.636 |
10 | 609000000 | 256QAM | -0.300 | 10 | 38.605 |
11 | 303000000 | 256QAM | 0.500 | 1 | 38.605 |
12 | 621000000 | 256QAM | 0.500 | 12 | 38.605 |
13 | 633000000 | 256QAM | -1.100 | 13 | 38.605 |
14 | 639000000 | 256QAM | -0.100 | 14 | 38.605 |
15 | 645000000 | 256QAM | -1.100 | 15 | 38.605 |
16 | 651000000 | 256QAM | 0.200 | 16 | 38.605 |
17 | 657000000 | 256QAM | -0.700 | 17 | 37.356 |
18 | 663000000 | 256QAM | -0.200 | 18 | 37.636 |
19 | 669000000 | 256QAM | 0.200 | 19 | 37.636 |
20 | 675000000 | 256QAM | -1.100 | 20 | 38.983 |
21 | 681000000 | 256QAM | 1.200 | 21 | 38.605 |
22 | 687000000 | 256QAM | 0.000 | 22 | 38.605 |
23 | 693000000 | 256QAM | -0.500 | 23 | 37.636 |
24 | 699000000 | 256QAM | 0.500 | 24 | 38.605 |
25 | 705000000 | 256QAM | -1.200 | 25 | 38.605 |
26 | 711000000 | 256QAM | -0.300 | 26 | 38.605 |
27 | 717000000 | 256QAM | -2.000 | 27 | 37.636 |
28 | 723000000 | 256QAM | -3.600 | 28 | 37.356 |
29 | 825000000 | 256QAM | -2.200 | 29 | 37.636 |
30 | 831000000 | 256QAM | -3.100 | 30 | 37.636 |
31 | 837000000 | 256QAM | -3.100 | 31 | 37.636 |
32 | 843000000 | 256QAM | -1.500 | 32 | 37.636 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 30596000 | ATDMA - 64QAM | 35.000 | 4 | 6400000 |
2 | 38596000 | ATDMA - 64QAM | 38.250 | 6 | 3200000 |
3 | 23700000 | ATDMA - 64QAM | 35.500 | 5 | 6400000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size
|
@RogersDave can you please take a look at this for me..