05-31-2016 08:42 AM - last edited on 03-14-2018 04:23 PM by RogersRoland
Hello Community,
We are currently offering our users an exclusive opportunity to participate in an upcoming trial of the new firmware for our Rocket Wi-Fi Modem (CGN3ACR, CGN3AMR and CGN3ACSMR) and Rocket Gigabit Wi-Fi Modem (CGN3552 and CODA-4582). For details of this program, please see this thread.
This thread will be used for feedback regarding the firmware. We've invited @RogersSergio, @RogersSyd & @RogersBob from our Networking team to participate in this thread. Your feedback is very valuable and will be used to enhance the firmware before it is released publicly.
Thank you for your continued feedback and support.
03-25-2017 04:34 PM - edited 03-25-2017 04:36 PM
@RyzenFX wrote:
@4kgigabitguy How many devices were connected to the modem when this test was run?
I have lots of devices at home as each family member has 3-4 devices . Logged into the modem admin & it shows 18 devices connected.
4kgigabitguy
03-26-2017 01:32 AM
Im on the .26T2 firmware and been having issues lately. Random reboots, 5 GHz wireless network dissapearance. Modem needs rebooting every as it slows down to less than 1mb per sec.
03-27-2017 07:38 PM - edited 03-27-2017 07:39 PM
Could you or someone please have a look at my signal levels as well as signal level at the CMTS and let me know if this looks ok. Thanks
Downstream Overview
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 615000000 | 256QAM | -3.700 | 11 | 35.780 |
2 | 561000000 | 256QAM | -4.900 | 2 | 35.084 |
3 | 567000000 | 256QAM | -5.400 | 3 | 34.926 |
4 | 573000000 | 256QAM | -4.100 | 4 | 34.926 |
5 | 579000000 | 256QAM | -3.000 | 5 | 35.084 |
6 | 585000000 | 256QAM | -2.300 | 6 | 35.780 |
7 | 591000000 | 256QAM | -0.900 | 7 | 36.610 |
8 | 597000000 | 256QAM | -0.400 | 8 | 37.356 |
9 | 603000000 | 256QAM | -0.800 | 9 | 36.610 |
10 | 609000000 | 256QAM | -2.200 | 10 | 36.387 |
11 | 555000000 | 256QAM | -4.200 | 1 | 35.595 |
12 | 621000000 | 256QAM | -5.000 | 12 | 35.084 |
13 | 633000000 | 256QAM | -4.700 | 13 | 35.595 |
14 | 639000000 | 256QAM | -4.000 | 14 | 35.780 |
15 | 645000000 | 256QAM | -3.400 | 15 | 35.595 |
16 | 651000000 | 256QAM | -4.300 | 16 | 35.595 |
17 | 657000000 | 256QAM | -4.700 | 17 | 35.780 |
18 | 663000000 | 256QAM | -4.100 | 18 | 35.780 |
19 | 669000000 | 256QAM | -4.000 | 19 | 35.780 |
20 | 675000000 | 256QAM | -4.000 | 20 | 35.780 |
21 | 681000000 | 256QAM | -3.700 | 21 | 36.387 |
22 | 687000000 | 256QAM | -3.600 | 22 | 36.387 |
23 | 693000000 | 256QAM | -4.500 | 23 | 36.387 |
24 | 699000000 | 256QAM | -4.700 | 24 | 35.780 |
25 | 705000000 | 256QAM | -5.900 | 25 | 35.595 |
26 | 711000000 | 256QAM | -7.500 | 26 | 34.926 |
27 | 717000000 | 256QAM | -8.300 | 27 | 33.957 |
28 | 723000000 | 256QAM | -9.300 | 28 | 33.377 |
29 | 825000000 | 256QAM | -6.700 | 29 | 34.926 |
30 | 831000000 | 256QAM | -7.100 | 30 | 35.084 |
31 | 837000000 | 256QAM | -7.700 | 31 | 34.926 |
32 | 843000000 | 256QAM | -7.700 | 32 | 34.926 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 275600000 | YES | YES | YES | 1.200001 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 23700000 | ATDMA - 64QAM | 30.000 | 2 | 6400000 |
2 | 38595687 | ATDMA - 64QAM | 35.250 | 3 | 3200000 |
3 | 30596000 | ATDMA - 64QAM | 31.500 | 1 | 6400000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
1 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
03-27-2017 07:55 PM
Tahnks...Got the .27 Firmware updates...its working so far Ok.
03-27-2017 09:44 PM - edited 03-27-2017 09:52 PM
Hello Community,
Since joining the firmware trial I have been having horrible experience with my WiFi. Before joining it was pretty bad but this is now worst.
60-80% of the time wireless does not work at all, my phone buffers indefinitely and content does not load - forcing me to go on LTE. However the times it does work, the WiFi is fantastic. In my bedroom (35' away from modem) my signal strength is always maximum and when I do run speedtests I typically get ~20 Mbps down and ~5 Mbps up on my Samsung Galaxy S5 (Rogers Ignite 100), however my phone will refuse to load any content. LAN is perfect.
I have restarted my modem several times. Does anyone have suggestions? This has been very frustrating.
On the + side, my Chromecast now works 🙂
MODEM: CGNM-3552-ROG
03-28-2017 10:01 AM
Yes, me ! 4.5.8.27 ! Just got it updated working fine !
03-28-2017 08:04 PM
@dgelman wrote:
Hello Community,
Since joining the firmware trial I have been having horrible experience with my WiFi. Before joining it was pretty bad but this is now worst.
60-80% of the time wireless does not work at all, my phone buffers indefinitely and content does not load - forcing me to go on LTE. However the times it does work, the WiFi is fantastic. In my bedroom (35' away from modem) my signal strength is always maximum and when I do run speedtests I typically get ~20 Mbps down and ~5 Mbps up on my Samsung Galaxy S5 (Rogers Ignite 100), however my phone will refuse to load any content. LAN is perfect.
I have restarted my modem several times. Does anyone have suggestions? This has been very frustrating.
On the + side, my Chromecast now works 🙂
MODEM: CGNM-3552-ROG
factory reset the modem. Use a Pen Tip to press and hold the reset button on the back of the modem for 10 seconds. Next use WPA 2 and AES Encrption for WiFi security, and use channels 149 for 5Ghz, and 1, 6, or 11 for 2.4Ghz. Turn off WPS and Turn off UPNP.
03-29-2017 12:42 PM - edited 03-29-2017 01:10 PM
Ok, just to add a little info to the gaming UDP discussion, here are some results over the last two months with different firmware and DOCSIS configurations. Keep in mind I'm just the messenger here, not the gamer 🙂
First off, Coda-4582 V2.0.10.23 DOCSIS 3.0
Saturday Evening 4 Feb 2017
Tuesday morning 7 Feb 2017 (late Monday evening)
So, definite packet loss there. On to the next firmware update:
Coda-4582 V2.0.10.24 DOCSIS 3.0
Saturday Evening 18 Feb 2017
Tuesday Morning 21 Feb 2017
As with the first V2.0.10.23 images, the packet losses on Saturday evenings are worse when compared to a typical weekday evening / very early morning. On to DOCSIS 3.1:
Coda-4582 V2.0.10.24 DOCSIS 3.1
Saturday afternoon 11 Mar 2017
This shows the packet loss improvement after switching from DOCSIS 3.0 to 3.1, with the same firmware loaded, V2.0.10.24. Saturdays and Sundays on my CMTS are typically worse for modem to CMTS ping times, but, with DOCSIS 3.1 running, that has improved considerably.
Tuesday Morning 14 Mar 2017 (late Monday evening)
Ok, this is looking pretty ugly, but, its very unusual to see something like this in the logs. Definitely an outlier when compared to the other logs.
Friday Morning 17 Mar 2017 (late Thursday evening)
Back to normal. Note that for our CMTS, any weekday evening period, from 9 pm to 12 pm is typically a high ping time, modem to CMTS. Once again that has improved considerably with DOCSIS 3.1 running. So, this is pretty good considering the traffic at the CMTS. Next firmware version:
Coda-4582 V2.0.10.26T1 DOCSIS 3.1
Saturday afternoon 18 Mar 2017
Tuesday morning 21 Mar 2017
14 packets lost is high compared to normal losses.
Tues evening 21 Mar 2017
9 packets lost, most of which appear at the game's end. For the most part, back to normal
While the game is underway, a secondary UDP stream is also in use for voice chart using Discord as the chat application. Checking the voice UDP data stream with Wireshark, the inbound data stream appears to run without any problems, as seen by the incrementing ID number in UDP packet. Just to point out, as noted in other posts, that ID number can be set to anything, so it may not be useful for anything depending on the source of the data stream. The LOL inbound UDP packets that I've looked at are not sequential, so, its definitely more difficult to determine if all of the inbound UDP packets have arrived. There might be some accounting done internally by the game and reported back to Riot, but that's just speculation on my part.
So, fwiw, hope this provides some interesting info of LOL UDP losses taking into account the firmware and DOCSIS implementation.
03-29-2017 12:48 PM - edited 03-29-2017 12:49 PM
The Images are not available yet, but just from reading text , I am getting nearly the same results ,with a different game (CSGO) that also uses UDP.
and just like you said at the end of the post, most gamers also use discord. (And that program also uses UDP).
Defintely not an issue with RIOT or VALVE.. or any other company.. It's an UDP issue on Rogers's end but , they're getting more and more feedback, hopefully they will have enough to start working on a fix soon!
03-29-2017 03:54 PM
This my first firmware trial, so I don't have anything to compare outside of the official Coda-4582 V2.0.10.24 firmware. I'm a Rogers Ignite 100u customer, so 100mbps down and 10mbps up are the speeds I should be getting.
I tend to stream on Twitch and the past few weeks has been quite difficult in terms of having a stable connection. Sometimes it would be perfectly fine, but more often than not, my speeds would just be a roller coaster causing me to drop a lot of frames and lag in games.
I believe I got the 2.0.10.26T2 yesterday, and when I streamed last night, I had absolutely no frame drops at all. It was really nice. Today I had some frame drops due to my speed going up and down, but it didn't get as low as before.
Though my download can never reach 100mbps, which is quite frustrating due to the amount we're paying, but at least it can hit 50mbps which meets our needs.
I can't really offer any technical feedback, but I'll check how it is for the next few days and will try rebooting it every morning.
03-29-2017 04:17 PM
@Anu1 can you log into the modem, navigate to the DOCSIS WAN page, copy the downstream and upstream data and paste them into a post. The copy and paste process will paste in the text contents of the data.
Do you use ethernet or wifi to connect to the modem?
03-30-2017 10:11 AM - edited 03-30-2017 10:13 AM
@RogersDave wrote:Firmware 4.5.8.29 had major issues with WiFi and was withdrawned. I am waiting for a newer release from Hitron.
On the CGNM-3552, the default test firmware is 4.5.8.22T3. I can push 4.5.8.27 if you wish as it provides latency improvements but uplink speed tends to be limited to about 15 Mbps.
If you are interested, send me a private message.
Dave
@RogersDave any update from Hitron on 4.5.8.29?
03-30-2017 11:02 AM
Downstream Overview
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 615000000 | 256QAM | 4.100 | 11 | 40.366 |
2 | 561000000 | 256QAM | 4.100 | 2 | 40.946 |
3 | 567000000 | 256QAM | 4.000 | 3 | 40.366 |
4 | 573000000 | 256QAM | 3.600 | 4 | 40.366 |
5 | 579000000 | 256QAM | 3.700 | 5 | 40.366 |
6 | 585000000 | 256QAM | 4.000 | 6 | 40.366 |
7 | 591000000 | 256QAM | 4.000 | 7 | 40.366 |
8 | 597000000 | 256QAM | 3.900 | 8 | 40.366 |
9 | 603000000 | 256QAM | 4.100 | 9 | 40.366 |
10 | 609000000 | 256QAM | 4.200 | 10 | 40.366 |
11 | 555000000 | 256QAM | 4.000 | 1 | 40.366 |
12 | 621000000 | 256QAM | 4.700 | 12 | 40.366 |
13 | 633000000 | 256QAM | 5.000 | 13 | 40.366 |
14 | 639000000 | 256QAM | 4.900 | 14 | 40.946 |
15 | 645000000 | 256QAM | 4.700 | 15 | 40.366 |
16 | 651000000 | 256QAM | 4.200 | 16 | 40.946 |
17 | 657000000 | 256QAM | 4.400 | 17 | 40.366 |
18 | 663000000 | 256QAM | 4.600 | 18 | 40.366 |
19 | 669000000 | 256QAM | 4.800 | 19 | 40.366 |
20 | 675000000 | 256QAM | 4.700 | 20 | 40.946 |
21 | 681000000 | 256QAM | 4.600 | 21 | 40.366 |
22 | 687000000 | 256QAM | 4.500 | 22 | 40.366 |
23 | 693000000 | 256QAM | 4.400 | 23 | 40.366 |
24 | 699000000 | 256QAM | 4.600 | 24 | 40.366 |
25 | 705000000 | 256QAM | 4.200 | 25 | 40.946 |
26 | 711000000 | 256QAM | 3.600 | 26 | 40.366 |
27 | 717000000 | 256QAM | 3.200 | 27 | 38.983 |
28 | 723000000 | 256QAM | 2.400 | 28 | 38.605 |
29 | 825000000 | 256QAM | 2.900 | 29 | 38.983 |
30 | 831000000 | 256QAM | 3.100 | 30 | 38.983 |
31 | 837000000 | 256QAM | 3.500 | 31 | 38.983 |
32 | 843000000 | 256QAM | 3.300 | 32 | 38.983 |
Upstream Overview
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 30595609 | ATDMA - 64QAM | 33.500 | 1 | 6400000 |
2 | 38595707 | ATDMA - 64QAM | 36.500 | 3 | 3200000 |
3 | 23700000 | ATDMA - 64QAM | 33.750 | 2 | 6400000 |
Did a speedtest and am getting full speeds right now, which is nice.
I use ethernet to connect to the modem.
03-30-2017 05:11 PM
And now I'm getting really low speeds
Downstream Overview
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 615000000 | 256QAM | 4.200 | 11 | 40.366 |
2 | 561000000 | 256QAM | 4.100 | 2 | 40.946 |
3 | 567000000 | 256QAM | 4.000 | 3 | 40.366 |
4 | 573000000 | 256QAM | 3.600 | 4 | 40.366 |
5 | 579000000 | 256QAM | 3.700 | 5 | 40.366 |
6 | 585000000 | 256QAM | 4.000 | 6 | 40.366 |
7 | 591000000 | 256QAM | 3.900 | 7 | 40.366 |
8 | 597000000 | 256QAM | 3.900 | 8 | 40.366 |
9 | 603000000 | 256QAM | 4.200 | 9 | 40.366 |
10 | 609000000 | 256QAM | 4.200 | 10 | 40.366 |
11 | 555000000 | 256QAM | 4.000 | 1 | 40.366 |
12 | 621000000 | 256QAM | 4.800 | 12 | 40.366 |
13 | 633000000 | 256QAM | 5.100 | 13 | 40.366 |
14 | 639000000 | 256QAM | 5.000 | 14 | 40.366 |
15 | 645000000 | 256QAM | 4.800 | 15 | 40.366 |
16 | 651000000 | 256QAM | 4.200 | 16 | 40.366 |
17 | 657000000 | 256QAM | 4.400 | 17 | 40.946 |
18 | 663000000 | 256QAM | 4.700 | 18 | 40.366 |
19 | 669000000 | 256QAM | 4.900 | 19 | 40.366 |
20 | 675000000 | 256QAM | 4.800 | 20 | 40.946 |
21 | 681000000 | 256QAM | 4.700 | 21 | 40.946 |
22 | 687000000 | 256QAM | 4.500 | 22 | 40.946 |
23 | 693000000 | 256QAM | 4.500 | 23 | 40.366 |
24 | 699000000 | 256QAM | 4.500 | 24 | 40.946 |
25 | 705000000 | 256QAM | 4.200 | 25 | 40.366 |
26 | 711000000 | 256QAM | 3.400 | 26 | 40.366 |
27 | 717000000 | 256QAM | 2.800 | 27 | 38.983 |
28 | 723000000 | 256QAM | 1.400 | 28 | 38.983 |
29 | 825000000 | 256QAM | 3.000 | 29 | 38.983 |
30 | 831000000 | 256QAM | 3.100 | 30 | 38.983 |
31 | 837000000 | 256QAM | 3.500 | 31 | 40.366 |
32 | 843000000 | 256QAM | 3.400 | 32 | 38.983 |
Upstream Overview
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 30596000 | ATDMA - 64QAM | 34.250 | 1 | 6400000 |
2 | 38595727 | ATDMA - 64QAM | 36.250 | 3 | 3200000 |
3 | 23700000 | ATDMA - 64QAM | 34.250 | 2 | 6400000 |
04-01-2017 10:51 AM
@Datalink Thanks for sharing your results. Very interesting !
04-01-2017 11:53 AM
04-01-2017 12:06 PM
@dgelman wrote:
Do I disable WPS on both 2.4 GHz and 5.0 GHz bandwidths?
Like this and do the same with 5G!
04-02-2017 12:47 AM - last edited on 04-02-2017 08:06 AM by RogersMoin
CODA-4582 2.0.10.26T2 Update Fixes NAT Loopback Issues
Glad to be able to finally post that the 2.0.10.26T2 update has finally fixed the long-standing NAT loopback issues that have been around since it's initial release way back.
04-02-2017 07:51 AM - last edited on 04-02-2017 08:07 AM by RogersMoin
I am glad to hear that this was fixed.
I will certainly follow-up with the team as last week, I reescalated this issue to have the fix included in the not yet released code 2.0.10.27.
This fix never made it in the release notes of 26T2 so I assume it got fixed after addressing another issue.
Dave
04-02-2017 07:56 AM
@noziel wrote:
@RogersDave wrote:Firmware 4.5.8.29 had major issues with WiFi and was withdrawned. I am waiting for a newer release from Hitron.
On the CGNM-3552, the default test firmware is 4.5.8.22T3. I can push 4.5.8.27 if you wish as it provides latency improvements but uplink speed tends to be limited to about 15 Mbps.
If you are interested, send me a private message.
Dave
@RogersDave any update from Hitron on 4.5.8.29?
No update yet but I just sent a request to get an update.
Dave
04-02-2017 11:29 AM
2.0.10.26T2 was pushed on March 27 and running stable until yesterday when I lost several channels on the 4582. Signal strength changed from all positive to many negative. Is this a cable issue or caused by the new software release? Maybe a reboot will help, but likely will reset the modem to .24
Download speed dropped somewhat but Upload now significantly worse to around 30 from 40-50 previously. Any suggestions?
Downstream Overview | ||||||
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) | |
1 | 591000000 | 256QAM | 2.800 | 7 | 36.610 | |
10 | 615000000 | 256QAM | 3.700 | 11 | 36.610 | |
11 | 621000000 | 256QAM | 3.800 | 12 | 36.387 | |
12 | 633000000 | 256QAM | 3.200 | 13 | 36.610 | |
13 | 639000000 | 256QAM | 3.200 | 14 | 36.387 | |
14 | 645000000 | 256QAM | 2.700 | 15 | 36.610 | |
15 | 651000000 | 256QAM | 2.600 | 16 | 36.610 | |
16 | 657000000 | 256QAM | 1.800 | 17 | 36.387 | |
17 | 663000000 | 256QAM | 1.100 | 18 | 36.387 | |
18 | 669000000 | 256QAM | 1.200 | 19 | 36.387 | |
19 | 675000000 | 256QAM | 1.400 | 20 | 36.387 | |
20 | 681000000 | 256QAM | 0.700 | 21 | 35.780 | |
21 | 687000000 | 256QAM | 0.300 | 22 | 35.780 | |
22 | 693000000 | 256QAM | -0.300 | 23 | 35.780 | |
23 | 699000000 | 256QAM | 0.400 | 24 | 35.780 | |
24 | 705000000 | 256QAM | -0.400 | 25 | 35.084 | |
25 | 711000000 | 256QAM | -1.400 | 26 | 35.084 | |
26 | 717000000 | 256QAM | -0.900 | 27 | 35.084 | |
27 | 723000000 | 256QAM | 0.000 | 28 | 35.084 | |
28 | 825000000 | 256QAM | -0.700 | 29 | 33.957 | |
29 | 831000000 | 256QAM | -1.500 | 30 | 33.487 | |
30 | 837000000 | 256QAM | -1.600 | 31 | 33.957 | |
31 | 843000000 | 256QAM | -2.500 | 32 | 33.377 | |
OFDM Downstream Overview | ||||||
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | 4K | 275600000 | YES | YES | YES | -4.500000 |
1 | NA | NA | NO | NO | NO | NA |
Upstream Overview | |||||||
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth | ||
1 | 38596000 | ATDMA - 64QAM | 41.500 | 3 | 3200000 | ||
2 | 30596000 | ATDMA - 64QAM | 38.750 | 1 | 6400000 | ||
3 | 23700000 | ATDMA - 64QAM | 38.000 | 2 | 6400000 | ||
OFDM/OFDMA Overview |
| ||||||
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
1 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |