05-31-2016 08:42 AM - last edited on 03-14-2018 04:23 PM by RogersRoland
Hello Community,
We are currently offering our users an exclusive opportunity to participate in an upcoming trial of the new firmware for our Rocket Wi-Fi Modem (CGN3ACR, CGN3AMR and CGN3ACSMR) and Rocket Gigabit Wi-Fi Modem (CGN3552 and CODA-4582). For details of this program, please see this thread.
This thread will be used for feedback regarding the firmware. We've invited @RogersSergio, @RogersSyd & @RogersBob from our Networking team to participate in this thread. Your feedback is very valuable and will be used to enhance the firmware before it is released publicly.
Thank you for your continued feedback and support.
01-16-2017 08:02 AM
01-16-2017 09:21 AM
01-16-2017 09:45 AM
Currently on the CODA-4582 been updated to 2.0.10.20 firmware and on the Gigabit plan for a little more than 2 month. The new firmware seem to give more consistant speed but but still not getting anywhere close to the Gigabit speed. I would like to know will the DOCSIS 3.1 will be turn on or upgrade in my area? Hopefully when my gets DOCSIS 3.1 enabled my speed will get closer to the Gigabit speed, I'm paying for and more stable.
My speedtests big speed difference between various speedtests:
Here are my line signal from the modem:
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 579000000 | 256QAM | -4.400 | 29 | 38.605 |
2 | 363000000 | 256QAM | -3.600 | 10 | 38.983 |
3 | 369000000 | 256QAM | -4.100 | 11 | 38.605 |
4 | 375000000 | 256QAM | -3.900 | 12 | 38.605 |
5 | 657000000 | 256QAM | -3.700 | 41 | 38.983 |
6 | 663000000 | 256QAM | -3.100 | 42 | 37.636 |
7 | 669000000 | 256QAM | -2.900 | 43 | 37.356 |
8 | 675000000 | 256QAM | -2.500 | 44 | 37.636 |
9 | 405000000 | 256QAM | -3.000 | 17 | 38.605 |
10 | 411000000 | 256QAM | -3.300 | 18 | 38.605 |
11 | 417000000 | 256QAM | -3.400 | 19 | 38.605 |
12 | 423000000 | 256QAM | -3.300 | 20 | 38.605 |
13 | 429000000 | 256QAM | -3.200 | 21 | 38.605 |
14 | 435000000 | 256QAM | -2.800 | 22 | 38.605 |
15 | 441000000 | 256QAM | -2.700 | 23 | 38.983 |
16 | 447000000 | 256QAM | -1.900 | 24 | 38.983 |
17 | 555000000 | 256QAM | -4.300 | 25 | 38.605 |
18 | 561000000 | 256QAM | -4.500 | 26 | 38.605 |
19 | 567000000 | 256QAM | -5.000 | 27 | 38.605 |
20 | 573000000 | 256QAM | -4.400 | 28 | 38.605 |
21 | 381000000 | 256QAM | -3.800 | 13 | 38.605 |
22 | 387000000 | 256QAM | -3.800 | 14 | 38.605 |
23 | 393000000 | 256QAM | -3.200 | 15 | 38.983 |
24 | 399000000 | 256QAM | -3.100 | 16 | 38.983 |
25 | 585000000 | 256QAM | -5.000 | 30 | 38.605 |
26 | 591000000 | 256QAM | -4.800 | 31 | 38.605 |
27 | 597000000 | 256QAM | -5.700 | 32 | 38.605 |
28 | 357000000 | 256QAM | -3.400 | 9 | 38.983 |
29 | 633000000 | 256QAM | -3.900 | 37 | 38.605 |
30 | 639000000 | 256QAM | -3.900 | 38 | 38.983 |
31 | 645000000 | 256QAM | -3.800 | 39 | 38.605 |
32 | 651000000 | 256QAM | -4.200 | 40 | 37.636 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | NA | NA | NO | NO | NO | NA |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 23700000 | ATDMA - 64QAM | 40.000 | 2 | 6400000 |
2 | 38596000 | ATDMA - 64QAM | 43.000 | 3 | 3200000 |
3 | 30596000 | ATDMA - 64QAM | 40.500 | 1 | 6400000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
1 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
01-16-2017 10:40 AM
Initial finding after upgrading to 2.0.10.20 (thanks)
- Port 1 doesn't negotiate to Gig speed
- Status/Wireless/Wireless Clients now does a proper scan but does not return hostnames (probably related to SMB issues between wireless clients and LAN hosts)
- Cannot see wireless hosts on the Wireless/Access Control page
- LAN scan working properly for scanning and host names
- Wireless throughput has seen an improvement under both bands
- Can now see LAN hosts on the security page but no Wireless hosts, therefore, cannot filter wireless MAC addresses
Will do more testing tonight as I have to get back to work! 🙂
-
01-16-2017 12:24 PM
CODA-4582
Hardware version 1A (black dot)
2.0.10.20
My upload speeds are still ridiculously slow.
There's a Master ticket open in my area: IMT.1701.001434
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 615000000 | 256QAM | -5.600 | 35 | 37.356 |
2 | 363000000 | 256QAM | -3.500 | 10 | 38.605 |
3 | 369000000 | 256QAM | -3.700 | 11 | 38.983 |
4 | 375000000 | 256QAM | -4.000 | 12 | 38.983 |
5 | 381000000 | 256QAM | -3.900 | 13 | 38.605 |
6 | 387000000 | 256QAM | -3.900 | 14 | 38.983 |
7 | 393000000 | 256QAM | -4.000 | 15 | 38.605 |
8 | 399000000 | 256QAM | -4.000 | 16 | 38.605 |
9 | 405000000 | 256QAM | -4.100 | 17 | 38.605 |
10 | 411000000 | 256QAM | -4.100 | 18 | 38.983 |
11 | 417000000 | 256QAM | -4.100 | 19 | 38.605 |
12 | 423000000 | 256QAM | -4.300 | 20 | 38.983 |
13 | 429000000 | 256QAM | -4.100 | 21 | 38.605 |
14 | 435000000 | 256QAM | -3.700 | 22 | 38.983 |
15 | 441000000 | 256QAM | -3.800 | 23 | 38.983 |
16 | 447000000 | 256QAM | -3.800 | 24 | 38.983 |
17 | 555000000 | 256QAM | -6.200 | 25 | 36.610 |
18 | 561000000 | 256QAM | -6.500 | 26 | 36.610 |
19 | 567000000 | 256QAM | -6.300 | 27 | 37.356 |
20 | 573000000 | 256QAM | -6.300 | 28 | 36.610 |
21 | 579000000 | 256QAM | -5.900 | 29 | 37.356 |
22 | 585000000 | 256QAM | -6.000 | 30 | 37.356 |
23 | 591000000 | 256QAM | -6.100 | 31 | 37.636 |
24 | 597000000 | 256QAM | -6.100 | 32 | 37.356 |
25 | 603000000 | 256QAM | -5.700 | 33 | 37.636 |
26 | 609000000 | 256QAM | -5.600 | 34 | 37.356 |
27 | 357000000 | 256QAM | -3.900 | 9 | 38.605 |
28 | 621000000 | 256QAM | -5.600 | 36 | 36.610 |
29 | 633000000 | 256QAM | -6.000 | 37 | 36.610 |
30 | 639000000 | 256QAM | -6.000 | 38 | 36.610 |
31 | 645000000 | 256QAM | -6.100 | 39 | 36.610 |
32 | 651000000 | 256QAM | -6.600 | 40 | 36.387 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | NA | NA | NO | NO | NO | NA |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 23700000 | ATDMA - 64QAM | 33.000 | 5 | 6400000 |
2 | 38595785 | ATDMA - 64QAM | 36.000 | 6 | 3200000 |
3 | 30596000 | ATDMA - 64QAM | 33.500 | 4 | 6400000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
1 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
01-16-2017 12:26 PM
Forgot to add my speedtest result: http://www.speedtest.net/my-result/5971985264
(on 250/20)
01-16-2017 04:07 PM
@RogersDavesevere issues now with pings of 150ms and DL speeds via wired ethernet of 3 megs.
01-16-2017 05:02 PM
01-16-2017 05:05 PM
@lethalsniper wrote:
Hi @RogersDave I might need to replace my cgn3acsmr modem due to missing channel that's what Rogers tech support has told me. So now will I have to contact you again for the firmware 27 or has it been rolled out by Rogers
You can send me your new MAC address via private message, that is the easiest and fastest way. Otherwise, I will detect the change when I reconcile the participant lists but it may take 2 weeks following that path.
Dave
01-16-2017 05:05 PM
There was another user earlier today who reported an MDD Timeout. Looked for it but didn't find it, although I noticed that @User14 had reported that same occurrence within the last two weeks. So, add me to the list. First time I've ever had a modem failure other than a cable issue. After the MDD Timeout, the upstream channel LED was dead, presumably indicating no upstream channels available, downstream LED was fine. The modem login page was unresponsive.
From the events log:
17 01/16/2017 14:59:34 84020200 warning Lost MDD Timeout;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:17:10:90:da:02;CM-QOS=1.1;CM-VER=3.1;
18 01/16/2017 14:59:56 82000400 critical Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:17:10:90:da:02;CM-QOS=1.1;CM-VER=3.1;
01-16-2017 08:12 PM
Switched out my Coda for a new one as @RogersDave mentioned that I would benefit from a new one. However it appears they did not give me a new modem, any way to confirm other than not seeing the black dot?
01-17-2017 09:43 AM
01-17-2017 10:39 AM
01-17-2017 11:45 AM
01-17-2017 02:59 PM
I want to know if some people here are using the CODA 4582 MODEM and are on DOCSIS 3.1
I want to hear from you if you are playing Multiplayer online games.
Is the ping better then it was on DOCSIS 3.0, or is it the same?
01-17-2017 03:04 PM - edited 01-17-2017 03:06 PM
Had a tech out yesterday (and senior tech after a bit of the first guy looking around) to look at those signal issues you noted @RogersDave and at the end of the two hours of them working I no longer have internet or TV. Job well done I think.
01-17-2017 03:52 PM
01-18-2017 12:16 AM
I also have these two entries in my log, the latest MDD timeout was also on the 16th for me, experiencing only around 500mbps down in my area on the gigabit network.. chromecast is very choppy on and off with periodical buffering on this firmware for me, dave is there a newer coda model and if so what should I ask for when trying to acquire it? also if I do get it will I need to msg you again the mac address? cheers
01-18-2017 10:19 AM - last edited on 01-18-2017 12:06 PM by RogersMoin
I was downloading some large files via p2p connections and after a few streams, I noticed that my modem performance was just stalling. I ran a netstat -an and had a few hundred connections running. I did some more testing and found like Chrome/Edge tend to open several connections for various web pages as a means to improve performance.
I suspect the problems people might be having where their modem speeds drop or performance deteriorates could be related the number of open connections. I recall years ago when I used DD-WRT on some Linksys Routers that it handled FAR better with connections than with the stock firmware.
My question would be is have you guys noticed any issues with open ports and running out of connections? I am sure that conventional logic would be to check the Rogers network, etc. and this might be suspect, but sometimes the Router can't handle the open port and I/O load and just chokes.
01-18-2017 10:21 AM - last edited on 01-18-2017 12:07 PM by RogersMoin
@Alex4161 wrote:
I was downloading some large files via p2p connections and after a few streams, I noticed that my modem performance was just stalling. I ran a netstat -an and had a few hundred connections running. I did some more testing and found like Chrome/Edge tend to open several connections for various web pages as a means to improve performance.
I suspect the problems people might be having where their modem speeds drop or performance deteriorates could be related the number of open connections. I recall years ago when I used DD-WRT on some Linksys Routers that it handled FAR better with connections than with the stock firmware.
My question would be is have you guys noticed any issues with open ports and running out of connections? I am sure that conventional logic would be to check the Rogers network, etc. and this might be suspect, but sometimes the Router can't handle the open port and I/O load and just chokes.
I have the same/similar issue..
The issue seems to be the UL which is so limited for some reason that any saturation of the UL bandwidth makes your internet unusable.
Not one person from Rogers has been able to address this or even mention it so far.
01-18-2017 11:01 AM - last edited on 01-18-2017 12:07 PM by RogersMoin
@NOTORIOUSVR
I think the issue is more the router than the upload bandwidth. Before Rogers, I had a Teksavvy connection with a DCM476 modem on a 25/2 and eventually 100/10 mbit plan. My router was the Netgear R7000 Nighthawk. With this combo, I never had any issues of unusable internet.