05-31-2016 08:42 AM - last edited on 03-14-2018 04:23 PM by RogersRoland
Hello Community,
We are currently offering our users an exclusive opportunity to participate in an upcoming trial of the new firmware for our Rocket Wi-Fi Modem (CGN3ACR, CGN3AMR and CGN3ACSMR) and Rocket Gigabit Wi-Fi Modem (CGN3552 and CODA-4582). For details of this program, please see this thread.
This thread will be used for feedback regarding the firmware. We've invited @RogersSergio, @RogersSyd & @RogersBob from our Networking team to participate in this thread. Your feedback is very valuable and will be used to enhance the firmware before it is released publicly.
Thank you for your continued feedback and support.
05-11-2021 08:50 PM - edited 05-11-2021 08:57 PM
Ok, if you were getting gigabit speeds prior to loading .37
1. Reboot or power cycle the modem. Check the speeds after the reboot and if that has had no effect:
2. Factory reset the modem. Yup, its a pain to reload the various parameters, no doubt about it if you run the modem in Gateway mode. Usually after an update, a reboot is required to get the modem back up to its normal performance, and, if that doesn't work, don't hesitate to run a factory reset. From what I've seen dating back to the original Hitron CGN3 modem, its always been this way with Hitron modems, even though there's a reboot built into the update cycle.
Now, food for thought, you can have decent looking signal levels and still get disconnects if there's a problem with the external cable or its connectors. If you run a ping test to the CMTS, you will see if there is any packet loss between the modem and CMTS which is indicative of a cable and/or connector issue.
To do this, run trace to anywhere, google for example:
tracert -4 www.google.com
With the modem in Gateway mode, or with the modem in Bridge mode followed by a router, the second IP address i the trace is the CMTS. Ping the CMTS. Note this should be done for both IPV4 and IPV6, but running a ping test using IPV4 is a start.
Ping -n 3600 xxx.xxx.xxx.xxx where xxx.xxx.xxx.xxx is the second IP address in the trace.
That will run for an hour and then terminate. The question is, are you seeing any packet loss for that period of time.
You can run longer tests by simply increasing the number of pings from 3600 to your preferred number, or, run a continuous test until you terminate the test.
ping -t xxx.xxx.xxx.xxx which will run until you stop it by using Ctrl c (Control c).
If you let that run overnight for example or during the entire day, it might show some interesting numbers.
05-11-2021 11:06 PM - edited 05-11-2021 11:18 PM
Good speed here but bufferbloat sucks.
05-11-2021 11:36 PM
just did a factory reset.
speeds were gigabit for around 10 - 20 min or so.
now back to 10 mbps.
this is really frustrating. anyway i can default back to the production firmware or this modem is gone now?
05-11-2021 11:44 PM - edited 05-11-2021 11:46 PM
Very frustrating to say the least!! You would have to send a message to @CommunityHelps to have your modem removed from the firmware test list, and ask if you can revert to the production firmware which I believe it .35
I'd be interested in seeing the signal levels just after a reboot when the speeds are running gig speeds, and then see the same signal levels when your speeds drop down to 10 Mb/s.
Out of curiosity, are you using one or more Nextboxes for tv and a Home Phone service as well? Just wondering about the presence of a splitter in the system, not that its going to make a huge difference. Your previous signal levels looked ok, so, its pretty perplexing to see such a huge drop.
Running a MoCA system by any chance?
Using all ethernet ports or just one or two?
05-11-2021 11:52 PM - edited 05-11-2021 11:54 PM
no just have internet that's about it.
rebooted modem through interface. speeds are normal for now. here are the signal levels. Modem is in bridge mode.
guess will message community helps to downgrade!
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 591000000 | QAM256 | 4.900 | 7 | 40.946 |
2 | 597000000 | QAM256 | 4.199 | 8 | 40.366 |
3 | 603000000 | QAM256 | 4.099 | 9 | 40.946 |
4 | 579000000 | QAM256 | 3.599 | 5 | 40.366 |
5 | 585000000 | QAM256 | 4.500 | 6 | 40.946 |
6 | 279000000 | QAM256 | 0.900 | 1 | 40.366 |
7 | 609000000 | QAM256 | 4.599 | 10 | 40.946 |
8 | 615000000 | QAM256 | 5.500 | 11 | 40.366 |
9 | 621000000 | QAM256 | 5.699 | 12 | 40.946 |
10 | 633000000 | QAM256 | 4.699 | 13 | 40.366 |
11 | 639000000 | QAM256 | 5.300 | 14 | 40.946 |
12 | 645000000 | QAM256 | 5.900 | 15 | 40.366 |
13 | 651000000 | QAM256 | 6.099 | 16 | 40.946 |
14 | 657000000 | QAM256 | 6.000 | 17 | 40.366 |
15 | 663000000 | QAM256 | 6.300 | 18 | 40.946 |
16 | 669000000 | QAM256 | 6.000 | 19 | 40.366 |
17 | 675000000 | QAM256 | 5.000 | 20 | 40.946 |
18 | 681000000 | QAM256 | 5.300 | 21 | 40.946 |
19 | 687000000 | QAM256 | 6.300 | 22 | 40.366 |
20 | 693000000 | QAM256 | 6.199 | 23 | 40.366 |
21 | 699000000 | QAM256 | 5.800 | 24 | 40.946 |
22 | 705000000 | QAM256 | 5.900 | 25 | 40.366 |
23 | 711000000 | QAM256 | 6.000 | 26 | 40.366 |
24 | 717000000 | QAM256 | 6.000 | 27 | 40.366 |
25 | 723000000 | QAM256 | 4.599 | 28 | 40.366 |
26 | 825000000 | QAM256 | 5.599 | 29 | 40.366 |
27 | 831000000 | QAM256 | 5.000 | 30 | 40.366 |
28 | 837000000 | QAM256 | 5.099 | 31 | 40.366 |
29 | 843000000 | QAM256 | 4.900 | 32 | 40.946 |
30 | 849000000 | QAM256 | 4.099 | 2 | 40.366 |
31 | 855000000 | QAM256 | 3.200 | 3 | 40.366 |
32 | 861000000 | QAM256 | 2.700 | 4 | 38.983 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | 4K | 275600000 | YES | YES | YES | 1.799999 |
1 | NA | NA | NO | NO | NO | NA |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 38700000 | 64QAM | 43.020 | 4 | 6400000 |
2 | 21100000 | 64QAM | 40.010 | 1 | 3200000 |
3 | 32300000 | 64QAM | 43.020 | 3 | 6400000 |
4 | 25900000 | 64QAM | 41.770 | 2 | 6400000 |
5 | 0 | QAM_NONE | - | --- | 1600000 |
6 | 0 | QAM_NONE | - | --- | 1600000 |
7 | 0 | QAM_NONE | - | --- | 1600000 |
8 | 0 | QAM_NONE | - | --- | 1600000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
1 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
05-12-2021 12:01 AM - edited 05-12-2021 12:15 AM
Ok, their still not too bad. There is a difference however. Have a look at the OFDM Downstream Overview. Your previous post shows the OFDM channel running with receiver 1 where you had slower speeds. This time around, you're running on Receiver 0 and your speeds, at least so far, are what they should be. That might be something worth keeping an eye on. I'd like to see what happens if and when the speeds drop. Does the receiver flip back to #1?
What are you running for a router?
Just checked my 4582. Its running on Receiver 0 this time around. Looking back on my records, it flips every once in a while, so, there doesn't appear to be any pattern that I can see.
How far apart are the modem and router? They should be several feet apart to ensure that there's no wifi EMI influence on the modem from the router's wifi transmissions.
Fwiw, after I saw you're posts earlier on, I ran a couple of speedtests using the Speedtest.net Rogers Ottawa server. I ended up with 940-943 Mb/s down / 32.8 Mb/s up. That's a normal set of results for our location in Ottawa.
05-12-2021 12:16 AM - edited 05-12-2021 12:19 AM
oh wow you could spot out a difference in the values but i could not. speeds are back to 10 mbps just within a few minutes of rebooting.
modem and router are quite far apart. I dont think its a router issue but will try to test speed directly wired to the modem as well. router is asus rt ac68u
only difference i see when modem has normal speeds is the plc power value
1.79 normal speeds
2.00 below normal speed
05-12-2021 01:02 AM
05-12-2021 01:12 AM
similar setup in bridge mode with merlin xwrt getting 936.86/32.7
My signal strength is much hotter/higher than yours too. 5-7 dBmV
05-12-2021 08:14 AM
@roy86 food for thought, ask @RogersIan to have a look at your modem and everything from the CMTS to the modem to see is there's any obvious answer to explain the speed drop that you see with 7.1.1.37 loaded.
05-12-2021 09:17 AM - edited 05-12-2021 10:01 AM
thanks for your help. will do.
Just connected my laptop directly with the modem. Same slow speeds. Can rule out router issue.
Very strange. Never seen this before that a firmware can cripple a modem like this!
* Just an update right now. So I live chatted chatted with an agent who did a refresh on the signal on the modem. As of now speeds are back to gigabit level and holding. May be a problem on the server side *.
learn something everyday!
05-12-2021 12:03 PM
Received update this morning. After Modem reboot....Download speeds consistent around 700 Mbps for 1GB service. Upload speeds significantly down to around 15Mbps. Sofar no other issues. System Information
This menu displays general information of the device
Hardware Version | 1A |
Software Version | 7.1.1.37 |
Downstream Overview | ||||||||||
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) | |||||
1 | 591000000 | QAM256 | 3.400 | 7 | 38.605 | |||||
2 | 597000000 | QAM256 | 3.299 | 8 | 38.983 | |||||
3 | 603000000 | QAM256 | 3.299 | 9 | 38.983 | |||||
4 | 849000000 | QAM256 | 2.299 | 2 | 38.983 | |||||
5 | 855000000 | QAM256 | 2.700 | 3 | 38.605 | |||||
6 | 861000000 | QAM256 | 3.099 | 4 | 38.605 | |||||
7 | 579000000 | QAM256 | 3.000 | 5 | 38.983 | |||||
8 | 585000000 | QAM256 | 3.200 | 6 | 38.983 | |||||
9 | 279000000 | QAM256 | 1.799 | 1 | 38.605 | |||||
10 | 609000000 | QAM256 | 3.500 | 10 | 38.605 | |||||
11 | 615000000 | QAM256 | 3.400 | 11 | 38.983 | |||||
12 | 621000000 | QAM256 | 3.599 | 12 | 38.983 | |||||
13 | 633000000 | QAM256 | 3.799 | 13 | 38.983 | |||||
14 | 639000000 | QAM256 | 4.199 | 14 | 38.605 | |||||
15 | 645000000 | QAM256 | 4.599 | 15 | 38.983 | |||||
16 | 651000000 | QAM256 | 4.699 | 16 | 38.983 | |||||
17 | 657000000 | QAM256 | 4.800 | 17 | 38.605 | |||||
18 | 663000000 | QAM256 | 4.900 | 18 | 38.983 | |||||
19 | 669000000 | QAM256 | 5.000 | 19 | 38.983 | |||||
20 | 675000000 | QAM256 | 4.800 | 20 | 38.983 | |||||
21 | 681000000 | QAM256 | 4.800 | 21 | 38.983 | |||||
22 | 687000000 | QAM256 | 4.599 | 22 | 38.983 | |||||
23 | 693000000 | QAM256 | 4.099 | 23 | 38.605 | |||||
24 | 699000000 | QAM256 | 4.199 | 24 | 38.983 | |||||
25 | 705000000 | QAM256 | 4.199 | 25 | 38.983 | |||||
26 | 711000000 | QAM256 | 3.700 | 26 | 38.983 | |||||
27 | 717000000 | QAM256 | 4.000 | 27 | 38.983 | |||||
28 | 723000000 | QAM256 | 4.199 | 28 | 38.983 | |||||
29 | 825000000 | QAM256 | 3.400 | 29 | 38.605 | |||||
30 | 831000000 | QAM256 | 3.400 | 30 | 38.983 | |||||
31 | 837000000 | QAM256 | 2.799 | 31 | 38.983 | |||||
32 | 843000000 | QAM256 | 2.200 | 32 | 38.983 | |||||
OFDM Downstream Overview | ||||||||||
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) | ||||
0 | NA | NA | NO | NO | NO | NA | ||||
1 | 4K | 275600000 | YES | YES | YES | 1.099998 | ||||
Upstream Overview | |||||||
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth | ||
1 | 32300000 | 64QAM | 44.520 | 3 | 6400000 | ||
2 | 38700000 | 64QAM | 44.520 | 4 | 6400000 | ||
3 | 21100000 | 64QAM | 44.760 | 1 | 3200000 | ||
4 | 25900000 | 64QAM | 44.520 | 2 | 6400000 | ||
5 | 0 | QAM_NONE | - | --- | 1600000 | ||
6 | 0 | QAM_NONE | - | --- | 1600000 | ||
7 | 0 | QAM_NONE | - | --- | 1600000 | ||
8 | 0 | QAM_NONE | - | --- | 1600000 | ||
OFDM/OFDMA Overview |
| ||||||
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
1 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
05-12-2021 12:20 PM - edited 05-12-2021 12:24 PM
Hardware Version | 1A |
Software Version | 7.1.1.37 |
No change. I get the advertised speeds.
I'm running in bridge mode.
No issues accessing the modem log in page.
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 615000000 | QAM256 | 0.299 | 11 | 38.983 |
2 | 591000000 | QAM256 | 3.400 | 7 | 40.366 |
3 | 597000000 | QAM256 | 3.000 | 8 | 40.366 |
4 | 849000000 | QAM256 | -0.900 | 2 | 40.366 |
5 | 855000000 | QAM256 | -2.000 | 3 | 38.983 |
6 | 861000000 | QAM256 | -2.599 | 4 | 38.983 |
7 | 579000000 | QAM256 | 3.700 | 5 | 40.366 |
8 | 585000000 | QAM256 | 3.200 | 6 | 40.366 |
9 | 603000000 | QAM256 | 2.400 | 9 | 40.946 |
10 | 609000000 | QAM256 | 0.799 | 10 | 38.983 |
11 | 279000000 | QAM256 | 3.000 | 1 | 40.366 |
12 | 621000000 | QAM256 | 1.500 | 12 | 40.946 |
13 | 633000000 | QAM256 | 1.099 | 13 | 40.366 |
14 | 639000000 | QAM256 | 0.000 | 14 | 40.366 |
15 | 645000000 | QAM256 | -1.000 | 15 | 40.366 |
16 | 651000000 | QAM256 | -0.400 | 16 | 40.366 |
17 | 657000000 | QAM256 | 0.299 | 17 | 40.366 |
18 | 663000000 | QAM256 | 2.700 | 18 | 40.366 |
19 | 669000000 | QAM256 | 3.599 | 19 | 40.946 |
20 | 675000000 | QAM256 | 3.299 | 20 | 40.366 |
21 | 681000000 | QAM256 | 2.500 | 21 | 40.946 |
22 | 687000000 | QAM256 | 2.299 | 22 | 40.946 |
23 | 693000000 | QAM256 | 2.400 | 23 | 40.946 |
24 | 699000000 | QAM256 | 1.200 | 24 | 38.983 |
25 | 705000000 | QAM256 | -2.400 | 25 | 38.983 |
26 | 711000000 | QAM256 | -3.500 | 26 | 38.983 |
27 | 717000000 | QAM256 | -6.000 | 27 | 36.609 |
28 | 723000000 | QAM256 | -8.799 | 28 | 35.595 |
29 | 825000000 | QAM256 | -2.500 | 29 | 38.983 |
30 | 831000000 | QAM256 | -1.099 | 30 | 40.366 |
31 | 837000000 | QAM256 | 0.099 | 31 | 40.366 |
32 | 843000000 | QAM256 | -0.500 | 32 | 40.366 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 275600000 | YES | YES | YES | 2.000000 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 32300000 | 64QAM | 40.520 | 3 | 6400000 |
2 | 38700000 | 64QAM | 41.770 | 4 | 6400000 |
3 | 21100000 | 64QAM | 39.260 | 1 | 3200000 |
4 | 25900000 | 64QAM | 40.520 | 2 | 6400000 |
5 | 0 | QAM_NONE | - | --- | 1600000 |
6 | 0 | QAM_NONE | - | --- | 1600000 |
7 | 0 | QAM_NONE | - | --- | 1600000 |
8 | 0 | QAM_NONE | - | --- | 1600000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
1 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
05-12-2021 12:46 PM
Don't rule out your modem/router yet. Check for speed/duplex mismatches between both, in bridge and gateway mode. There was a old bug with router ports and speed/duplex. It may have reared it's ugly head again.
05-12-2021 10:22 PM
which bug is that? on the router or modem?
I am back to the terrible speeds again 😮
05-13-2021 10:33 AM - last edited on 05-13-2021 10:38 AM by RogersTony
There is something SERIOUSLY wrong going on with this new firmware for me too.
Hardware Version | 1A |
Software Version | 7.1.1.37 |
Gateway Serial Number | |
HFC MAC Address | |
System Time | 2021-05-13 15:20:33 |
Since the update, the last two mornings I have run a speedtest and the rate has been very noticeably capped at 10Mbps up/10 Mbps down. It should be 250/20 (reported normally as about 320/21 by speedtest).
It's running in bridge mode to an Asus AC86U running the latest stock firmware.
A simple admin reboot of the modem restores the speed back to the expected values, with no other changes.
What I do see in the logs however is this, which I don't remember seeing before. (obviously obfuscated)
1 | 05/11/2021 05:03:18 | 90000000 | Warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=;CMTS-MAC=00:17:10:90:cb:1d;CM-QOS=1.1;CM-VER=3.1; |
2 | 05/11/2021 05:03:21 | 82001200 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=00:17:10:90:cb:1d;CM-QOS=1.1;CM-VER=3.1; |
3 | 05/11/2021 05:03:31 | 66030111 | Alert | CM Certificate Error;CM-MAC=:CD;CMTS-MAC=00:17:10:90:cb:1d;CM-QOS=1.1;CM-VER=3.1; |
10 | 05/12/2021 15:29:56 | 90000000 | Warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=CMTS-MAC=00:17:10:90:cb:1d;CM-QOS=1.1;CM-VER=3.1; |
11 | 05/12/2021 15:30:00 | 82001200 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=CMTS-MAC=00:17:10:90:cb:1d;CM-QOS=1.1;CM-VER=3.1; |
12 | 05/12/2021 15:30:09 | 66030111 | Alert |
CM Certificate Error;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
It's almost as if the modem is failing to get a valid bandwidth cap limit and defaulting to the bare minimum.
As a simple reboot fixes it, it's obviously not a permanent setting, and I assume that because the action taken is at my end, it's not a Rogers upstream equipment setting change.
If this is happening to anyone else, as appears it may be, this firmware is NOT ready for rollout.
(Removed personal information from post - RogersTony)
05-13-2021 10:39 AM
finally.. same issue with me too.
But with me after a reset the speeds get restored but the capped speeds come back after a while.
https://www.dropbox.com/s/lyq1i3wr3bj418y/testresult.jpg?dl=0
05-13-2021 11:04 AM
Hey all, personally for me it seems to have fixed some issues with very high pings/latency that I had on the previous .35 version of the firmware. The speeds are absolutely fine and in fact have been stable since this firmware was pushed out for our Gigabit package. One thing I did notice is that previous to .37 being pushed out, this was enabled and now it seems to have been disabled? Not sure if that makes any difference or not as I'm not really sure what it does or doesn't do.
OFDM/OFDMA Overview - Disabled with .37, previously enabled with .35
05-13-2021 12:32 PM - last edited on 05-13-2021 12:52 PM by RogersCorey
Mine still shows where I live.
This menu displays general information of the device
Hardware Version | 2A |
Software Version | 7.1.1.37 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 591000000 | QAM256 | 0.700 | 7 | 38.605 |
2 | 597000000 | QAM256 | 1.000 | 8 | 38.605 |
3 | 603000000 | QAM256 | 1.000 | 9 | 38.605 |
4 | 849000000 | QAM256 | 2.400 | 2 | 37.636 |
5 | 855000000 | QAM256 | 2.299 | 3 | 37.355 |
6 | 861000000 | QAM256 | 2.900 | 4 | 37.636 |
7 | 579000000 | QAM256 | 0.700 | 5 | 38.605 |
8 | 585000000 | QAM256 | 0.000 | 6 | 38.605 |
9 | 279000000 | QAM256 | -5.299 | 1 | 37.636 |
10 | 609000000 | QAM256 | 1.500 | 10 | 38.605 |
11 | 615000000 | QAM256 | 2.000 | 11 | 38.605 |
12 | 621000000 | QAM256 | 2.599 | 12 | 38.983 |
13 | 633000000 | QAM256 | 0.799 | 13 | 38.983 |
14 | 639000000 | QAM256 | 0.700 | 14 | 37.355 |
15 | 645000000 | QAM256 | 0.799 | 15 | 37.636 |
16 | 651000000 | QAM256 | 2.099 | 16 | 38.605 |
17 | 657000000 | QAM256 | 1.799 | 17 | 38.605 |
18 | 663000000 | QAM256 | 2.200 | 18 | 38.605 |
19 | 669000000 | QAM256 | 2.799 | 19 | 38.605 |
20 | 675000000 | QAM256 | 2.599 | 20 | 38.983 |
21 | 681000000 | QAM256 | 2.400 | 21 | 38.605 |
22 | 687000000 | QAM256 | 2.299 | 22 | 38.605 |
23 | 693000000 | QAM256 | 2.000 | 23 | 38.983 |
24 | 699000000 | QAM256 | 2.299 | 24 | 38.605 |
25 | 705000000 | QAM256 | 1.400 | 25 | 37.355 |
26 | 711000000 | QAM256 | 0.700 | 26 | 37.636 |
27 | 717000000 | QAM256 | 0.299 | 27 | 37.355 |
28 | 723000000 | QAM256 | 1.099 | 28 | 37.636 |
29 | 825000000 | QAM256 | 1.200 | 29 | 37.355 |
30 | 831000000 | QAM256 | 1.900 | 30 | 37.636 |
31 | 837000000 | QAM256 | 1.400 | 31 | 37.355 |
32 | 843000000 | QAM256 | 1.700 | 32 | 37.355 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 275600000 | YES | YES | YES | -3.299999 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 25900000 | 64QAM | 50.270 | 2 | 6400000 |
2 | 38700000 | 64QAM | 52.270 | 4 | 6400000 |
3 | 32300000 | 64QAM | 50.270 | 3 | 6400000 |
4 | 21100000 | 64QAM | 49.260 | 1 | 3200000 |
5 | 0 | QAM_NONE | - | --- | 1600000 |
6 | 0 | QAM_NONE | - | --- | 1600000 |
7 | 0 | QAM_NONE | - | --- | 1600000 |
8 | 0 | QAM_NONE | - | --- | 1600000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | OPERATE | 0.2149 | 10.4454 | 9.6000 | 57.5315 | 49.7500 | 2K |
1 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
05-13-2021 01:34 PM
@RogersIan you have a couple of users here, @zardoz99 @roy86 that are running into problems with 7.1.1.37
05-13-2021 01:37 PM
Great feedback so far, thanks everyone.
In regards to the two of you who have experienced 10Mbps I am in discussions with our vendor around what could be the cause and setting up a test case for them to replicate.
@Alborze @roy86 @zardoz99 @Datalink @fd123 If you are comfortable could you please provide your router model and current firmware running on it? you should be able to get this from logging into the router.
I am trying to determine why some are experiencing these slow speeds while others are not.
So far I have tracked
roy86 | ||
alborze | ||
Datalink | AX86U | merlin |
fd123 | merlin | |
zardoz99 | AC86U |
Regards,
RogersIan