01-05-2017 11:03 AM - edited 05-02-2017 07:09 AM
*** This post was last edited May 2, 2017 ***
Good morning Community,
As I mentioned in a post two days ago, we have received the next firmware 2.0.10.20 from Hitron. We are currently running initial testing on this version and will push it out to participants in the firmware trial program as soon as it passes initial testing.
However, while running these tests, we discovered abnormal behavior with ICMP and are awaiting feedback from Hitron today to asses how this will be addressed. As soon as I this is confirmed, I’ll update the change log with the correct version information and start pushing it out.
In parallel, we are still working on the following high priority items. In some cases below, I requested affected customers to reach out to me via private message. If you do so, please include your modem MAC address in the subject line (even if we exchange messages daily) as there are a lot of you reaching out to me daily 🙂
UDP Packet Loss
The investigation for what has been reported as UDP packet loss is still ongoing. We have deployed a probe at one fellow forum member on both a CODA-4582 and a CGNM-3552 to collect additional data. We are actively working with Hitron and Intel on the results observed.
Based on what we know so far, in most instances UDP packet loss is coupled with higher uplink usage in the area. Although the impact is noticeable in specific logs (League of Legends), the root cause for the perceivable impact (while playing) is likely related to bufferbloat (see next issue).
Bufferbloat
When comparing the performance of a CODA-4582 to a CGNM-3552 in the same network conditions, the CODA-4582 consistently reports higher bufferbloat when tested on DSLReports.
Update April 12: The solution for this problem will come in two folds. It will require a change in software which will possibly be included in 2.0.10.27 but more likely in 2.0.10.28 and a change in network configuration.
The network configuration change is not compatible with the current firmware so this change will only come after a vast majority of the modems are running the new code. We are however looking at a way to make the change only for specific modems to support testing in the community.
Update April 22: This problem seems resolved in firmware 2.0.10.27
5 GHz WiFi Low range for channels 36 to 48
Lower WiFi channels on the modem have a much smaller range. This is due in part to the limit imposed by Industry Canada to maximum transmit power.
Furthermore, the current automatic channel selection (auto mode) tends to select the lower channels when in similar load conditions.
Workaround: manually select higher channels (149-153-157-161)
Update April 22: The channel selection algorithm has been improved in firmware 2.0.10.27
Loss of OFDM Channel Lock
Under some RF conditions, the modem fails to lock properly on the OFDM channel. This typically result in variable performance.
Update April 12: This problem is resolved in 2.0.10.26T2
List of connected device does not get fully populated
This is a known issue that has been tracked since firmware 2.0.10.13. We are making improvements at every firmware but it is not a perfect system.
The situation is worst after a reboot or firmware upgrade as the list gets reset and must be repopulated as devices renew their DHCP lease.
NAT Loopback not working for wired clients
When setting up port forwarding to an internal server, it is possible for a client on WiFi to reach the server using the external IP/port. If the client is on a wired interface, it doesn't work.
Update April 12: This problem is resolved in 2.0.10.26T2 (not confirmed)
LAN Counters not working
Some customers reported that LAN counters (especially in bridge mode) are reporting inaccurate values.
This problem has been reported to Hitron for investigation.
Unexpected modem reboot
Some customers reported their modem reboots unexpectedly. We have also seen this behavior in our lab.
Update April 12: This problem is resolved in 2.0.10.26T2
Missing SC-QAM Channels
After a reboot, some modems are missing SC-QAM channels. A fix has been implemented in 2.0.10.26T2 to address this behavior but it has not corrected all scenarios.
Investigation continues with Hitron.
WiFi Survey
The WiFi Survey functionality in firmware 2.0.10.26T2 (and possibly before) reports incorrect SSID names.
Guest Network
When connecting to the Guest Network, an error message is displayed "only allow DHCP client to use this wireless". This has been reported in firmware 2.0.10.26T2.
Update April 22: This issue has been resolved in firmware 2.0.10.27
Update May 2: It seems this issue is not fully resolved and still experienced by some users
Future Planned Improvements
The following are items that we are working on in parallel of the above.
Dave
*Edited Labels*
03-10-2017 03:18 PM
Did you know? I recently learned today from tier 2 when it comes to messuring a customers speeds, this is done by testing a wired and wireless device at the same time. The total speeds on each device added together gets the total amount of what speed of service. So when were testing getting lower speeds there saying it means nothing unless your testing two devices at the same time and giving the total of both.
The their 2 rep was kind enough to point out a "poor marketing" ploy that is in the fine print under the Gigabit package and clicking on Details then How to get your best speeds highlighted in red.
It's a sad day when you hear of shady marketing ploys like that being allowed or even a tier 2 reps advising that.
Any one here been told that or want to add to it?
03-10-2017 03:21 PM
Ive never heard that and that makes no sense.
But I did get told by one door knob that anything on wifi 60-150 is great even thought I have gigabit.
Thats the most you need and you will never get more on wifi.
How is this guy allowed to be a tech? lol
03-10-2017 03:27 PM - edited 03-10-2017 03:39 PM
@RogersDave wrote:
@Triple_Helix wrote:Only 2 issues I continue to see.
1. Mobile devices keep dropping the 5G Wi-Fi signal
2. Upload speed is not consistent
@Triple_Helix, can you clarify what devices do you have that are impacted on 5 GHz?
I just made a small change to your modem for that. Let me know if it helps.
Dave
Yes it's my new Moto Z phone and I see that you set the 5G to Auto (Channel) so I will keep an eye for disconnects.
Thanks,
Daniel
03-10-2017 03:43 PM - edited 03-10-2017 03:44 PM
@AccordXTC wrote:
Did you know? I recently learned today from tier 2 when it comes to messuring a customers speeds, this is done by testing a wired and wireless device at the same time. The total speeds on each device added together gets the total amount of what speed of service. So when were testing getting lower speeds there saying it means nothing unless your testing two devices at the same time and giving the total of both.
The their 2 rep was kind enough to point out a "poor marketing" ploy that is in the fine print under the Gigabit package and clicking on Details then How to get your best speeds highlighted in red.
It's a sad day when you hear of shady marketing ploys like that being allowed or even a tier 2 reps advising that.
Any one here been told that or want to add to it?
Makes perfect sense since most consumer (average) computers with a gig ethernet card can reach download speeds of between 600-900 mbps and a wireless device on the 5G network can reach 70-100 mbps or more if using AC tech. The bandwidth is shared, so simultaneous tests combined would prove the 1 GIG plan.
We are not talking about gaming computers which are optimised for best performance. We are talking about Jane and John Doe and the kids.
Brian
03-10-2017 03:48 PM
03-10-2017 04:58 PM - edited 03-10-2017 05:00 PM
@borford funny you sound like the Teir 2 I was talking to backing up the claim. Its deceptive marketing is what it is. I would think my Samsung Galaxy S7 Edge is a Jane and Jonh Doe phone that will do between 400 - 500mbps on WiFi.
But then again I also run a proper router Asus RT-AC88U than the Hitron CODA 4582.
I also stated this information for customers such as myself to understand and reply to it. Not another Rogers employee to back up their fellow worker, your paid not to have an opinion. I on the other hand pay a monthly fee and can voice a positive and negtive perspective.
@yyzsam agreed but reread my post the speed test is both devices at the same time to give the total speed, not speed testing each one after another. I can currently get between 600 - 750 wired running full Cat6a and my router mention above. The oringal gigabit modem I was getting between 800-860 always never an issue.
03-10-2017 07:26 PM
@RogersDave and others,
There are 2 issues I have been seeing with the .24 firmware and wanted others to comment if this has happened to them:
1) IP6 connections are being dropped on devices connected via the 5Ghz band.
2) Connectivity is practically dead and looking at my modem stats, it appears that I lose the downstream channels on the OFDM:
OFDM Downstream Overview | ||||||
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
Power cycling the modem gives the following signal levels and connectivity is restored:
Downstream Overview
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 615000000 | 256QAM | -2.200 | 11 | 36.610 |
2 | 561000000 | 256QAM | -3.200 | 2 | 35.780 |
3 | 567000000 | 256QAM | -3.600 | 3 | 35.595 |
4 | 573000000 | 256QAM | -2.200 | 4 | 35.595 |
5 | 579000000 | 256QAM | -1.200 | 5 | 35.780 |
6 | 585000000 | 256QAM | -0.500 | 6 | 36.610 |
7 | 591000000 | 256QAM | 0.900 | 7 | 37.356 |
8 | 597000000 | 256QAM | 1.000 | 8 | 37.636 |
9 | 603000000 | 256QAM | 0.700 | 9 | 37.636 |
10 | 609000000 | 256QAM | -0.600 | 10 | 36.610 |
11 | 555000000 | 256QAM | -2.400 | 1 | 36.387 |
12 | 621000000 | 256QAM | -3.300 | 12 | 36.387 |
13 | 633000000 | 256QAM | -2.800 | 13 | 36.610 |
14 | 639000000 | 256QAM | -2.100 | 14 | 36.387 |
15 | 645000000 | 256QAM | -1.500 | 15 | 36.610 |
16 | 651000000 | 256QAM | -2.700 | 16 | 36.610 |
17 | 657000000 | 256QAM | -3.200 | 17 | 36.610 |
18 | 663000000 | 256QAM | -2.500 | 18 | 36.387 |
19 | 669000000 | 256QAM | -2.200 | 19 | 36.387 |
20 | 675000000 | 256QAM | -2.200 | 20 | 36.610 |
21 | 681000000 | 256QAM | -1.600 | 21 | 36.610 |
22 | 687000000 | 256QAM | -1.600 | 22 | 36.610 |
23 | 693000000 | 256QAM | -2.400 | 23 | 36.610 |
24 | 699000000 | 256QAM | -2.500 | 24 | 36.387 |
25 | 705000000 | 256QAM | -3.800 | 25 | 36.387 |
26 | 711000000 | 256QAM | -5.100 | 26 | 35.780 |
27 | 717000000 | 256QAM | -6.100 | 27 | 35.084 |
28 | 723000000 | 256QAM | -7.200 | 28 | 34.484 |
29 | 825000000 | 256QAM | -4.800 | 29 | 35.780 |
30 | 831000000 | 256QAM | -5.200 | 30 | 35.595 |
31 | 837000000 | 256QAM | -5.500 | 31 | 35.595 |
32 | 843000000 | 256QAM | -5.700 | 32 | 35.780 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 275600000 | YES | YES | YES | 2.400002 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 23700000 | ATDMA - 64QAM | 30.000 | 2 | 6400000 |
2 | 38595648 | ATDMA - 64QAM | 35.250 | 3 | 3200000 |
3 | 30596000 | ATDMA - 64QAM | 31.250 | 1 | 6400000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
1 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
Has anyone else experienced any of the issues of #1 and #2 and can provide some guidence on how to resolve it? I am willing to put this router into Bridge mode and purchase a third party router but not sure if that would fix the IP6 issues. I am pretty sure it won't fix the connection problem and probably cause another bunch of issues with performance (if hardware acceleration is not enabled, etc.)
Thanks
03-10-2017 07:31 PM
03-10-2017 07:39 PM
Anyone having degraded WIFI issues (connectivity & loading times, not speed test specific) ? I recently switched from the Rocket AC Modem on Ignite 250u to Gigabit with the CODA modem. It appears load times for websites, apps etc have increased, & stability is not the same, family members are noticing as well....Trying to dig a little deeper into this.
Downstream Overview | |||||
---|---|---|---|---|---|
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 615000000 | 256QAM | -3.500 | 11 | 37.636 |
2 | 561000000 | 256QAM | -4.200 | 2 | 37.356 |
3 | 567000000 | 256QAM | -4.400 | 3 | 37.356 |
4 | 573000000 | 256QAM | -4.100 | 4 | 37.636 |
5 | 579000000 | 256QAM | -4.200 | 5 | 37.636 |
6 | 585000000 | 256QAM | -3.600 | 6 | 38.605 |
7 | 591000000 | 256QAM | -3.700 | 7 | 37.356 |
8 | 597000000 | 256QAM | -3.600 | 8 | 37.636 |
9 | 603000000 | 256QAM | -3.600 | 9 | 37.636 |
10 | 609000000 | 256QAM | -3.800 | 10 | 37.356 |
11 | 555000000 | 256QAM | -4.200 | 1 | 37.636 |
12 | 621000000 | 256QAM | -3.500 | 12 | 37.636 |
13 | 633000000 | 256QAM | -3.100 | 13 | 38.605 |
14 | 639000000 | 256QAM | -3.400 | 14 | 37.636 |
15 | 645000000 | 256QAM | -3.000 | 15 | 37.636 |
16 | 651000000 | 256QAM | -3.300 | 16 | 37.636 |
17 | 657000000 | 256QAM | -2.900 | 17 | 38.605 |
18 | 663000000 | 256QAM | -3.000 | 18 | 37.636 |
19 | 669000000 | 256QAM | -3.800 | 19 | 37.636 |
20 | 675000000 | 256QAM | -3.800 | 20 | 37.636 |
21 | 681000000 | 256QAM | -4.400 | 21 | 37.636 |
22 | 687000000 | 256QAM | -4.100 | 22 | 37.356 |
23 | 693000000 | 256QAM | -4.400 | 23 | 37.356 |
24 | 699000000 | 256QAM | -4.800 | 24 | 37.356 |
25 | 705000000 | 256QAM | -5.000 | 25 | 37.636 |
26 | 711000000 | 256QAM | -5.200 | 26 | 37.636 |
27 | 717000000 | 256QAM | -5.000 | 27 | 37.356 |
28 | 723000000 | 256QAM | -5.100 | 28 | 37.356 |
29 | 825000000 | 256QAM | -7.000 | 29 | 37.356 |
30 | 831000000 | 256QAM | -7.500 | 30 | 37.356 |
31 | 837000000 | 256QAM | -7.400 | 31 | 37.356 |
32 | 843000000 | 256QAM | -7.500 | 32 | 37.636 |
pstream Overview | |||||
---|---|---|---|---|---|
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 38595609 | ATDMA - 64QAM | 45.750 | 6 | 3200000 |
2 | 30596000 | ATDMA - 64QAM | 43.750 | 4 | 6400000 |
3 | 23700000 | ATDMA - 64QAM | 42.000 | 5 | 6400000 |
03-10-2017 07:44 PM
03-10-2017 08:33 PM
03-10-2017 08:54 PM - edited 03-10-2017 08:55 PM
@RogersDave all of a sudden my modem is acting up and looks like I will have to get a replacement tomorrow. Channels 2 to 9 will not come back even after a factory reset and a few reboots. I have one of the first batch of Black Dots that didn't go back for QA checks.
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 591000000 | 256QAM | 3.600 | 7 | 37.636 |
10 | 615000000 | 256QAM | 5.300 | 11 | 38.605 |
11 | 621000000 | 256QAM | 4.700 | 12 | 37.636 |
12 | 633000000 | 256QAM | 3.900 | 13 | 37.636 |
13 | 639000000 | 256QAM | 3.700 | 14 | 37.636 |
14 | 645000000 | 256QAM | 3.100 | 15 | 37.636 |
15 | 651000000 | 256QAM | 3.300 | 16 | 37.356 |
16 | 657000000 | 256QAM | 3.200 | 17 | 37.356 |
17 | 663000000 | 256QAM | 4.500 | 18 | 37.356 |
18 | 669000000 | 256QAM | 5.000 | 19 | 37.356 |
19 | 675000000 | 256QAM | 4.900 | 20 | 37.356 |
20 | 681000000 | 256QAM | 6.000 | 21 | 37.356 |
21 | 687000000 | 256QAM | 4.700 | 22 | 37.636 |
22 | 693000000 | 256QAM | 5.500 | 23 | 37.356 |
23 | 699000000 | 256QAM | 5.100 | 24 | 37.636 |
24 | 705000000 | 256QAM | 5.300 | 25 | 37.636 |
25 | 711000000 | 256QAM | 5.200 | 26 | 37.636 |
26 | 717000000 | 256QAM | 5.300 | 27 | 37.636 |
27 | 723000000 | 256QAM | 5.700 | 28 | 37.356 |
28 | 825000000 | 256QAM | 6.400 | 29 | 37.356 |
29 | 831000000 | 256QAM | 6.500 | 30 | 37.356 |
30 | 837000000 | 256QAM | 6.800 | 31 | 36.610 |
31 | 843000000 | 256QAM | 5.600 | 32 | 36.387 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | 4K | 275600000 | YES | YES | YES | 1.299999 |
1 | NA | NA | NO | NO | NO | NA |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 30596000 | ATDMA - 64QAM | 43.750 | 1 | 6400000 |
2 | 38596000 | ATDMA - 64QAM | 45.500 | 3 | 3200000 |
3 | 23700000 | ATDMA - 64QAM | 42.500 | 2 | 6400000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
1 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
03-10-2017 09:24 PM
03-10-2017 09:41 PM
@Triple_Helix wrote:@RogersDave all of a sudden my modem is acting up and looks like I will have to get a replacement tomorrow. Channels 2 to 9 will not come back even after a factory reset and a few reboots. I have one of the first batch of Black Dots that didn't go back for QA checks.
Downstream Overview
Port ID Frequency (MHz) Modulation Signal strength (dBmV) Channel ID Signal noise ratio (dB) 1 591000000 256QAM 3.600 7 37.636 10 615000000 256QAM 5.300 11 38.605 11 621000000 256QAM 4.700 12 37.636 12 633000000 256QAM 3.900 13 37.636 13 639000000 256QAM 3.700 14 37.636 14 645000000 256QAM 3.100 15 37.636 15 651000000 256QAM 3.300 16 37.356 16 657000000 256QAM 3.200 17 37.356 17 663000000 256QAM 4.500 18 37.356 18 669000000 256QAM 5.000 19 37.356 19 675000000 256QAM 4.900 20 37.356 20 681000000 256QAM 6.000 21 37.356 21 687000000 256QAM 4.700 22 37.636 22 693000000 256QAM 5.500 23 37.356 23 699000000 256QAM 5.100 24 37.636 24 705000000 256QAM 5.300 25 37.636 25 711000000 256QAM 5.200 26 37.636 26 717000000 256QAM 5.300 27 37.636 27 723000000 256QAM 5.700 28 37.356 28 825000000 256QAM 6.400 29 37.356 29 831000000 256QAM 6.500 30 37.356 30 837000000 256QAM 6.800 31 36.610 31 843000000 256QAM 5.600 32 36.387 OFDM Downstream Overview
Receiver FFT type Subcarr 0 Frequency(MHz) PLC locked NCP locked MDC1 locked PLC power(dBmv) 0 4K 275600000 YES YES YES 1.299999 1 NA NA NO NO NO NA Upstream Overview
Port ID Frequency (MHz) Modulation Signal strength (dBmV) Channel ID Bandwidth 1 30596000 ATDMA - 64QAM 43.750 1 6400000 2 38596000 ATDMA - 64QAM 45.500 3 3200000 3 23700000 ATDMA - 64QAM 42.500 2 6400000 OFDM/OFDMA Overview
Channel Index State lin Digital Att Digital Att BW (sc's*fft) Report Power Report Power1_6 FFT Size 0 DISABLED 0.5000 0.0000 0.0000 -inf -1.0000 4K 1 DISABLED 0.5000 0.0000 0.0000 -inf -1.0000 4K
After a few more reboots (via unplug from the wall) got them all back, man what a hassle.
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 591000000 | 256QAM | 3.600 | 7 | 37.636 |
2 | 567000000 | 256QAM | 4.100 | 3 | 38.605 |
3 | 573000000 | 256QAM | 3.200 | 4 | 38.605 |
4 | 579000000 | 256QAM | 3.800 | 5 | 38.605 |
5 | 585000000 | 256QAM | 3.200 | 6 | 38.605 |
6 | 561000000 | 256QAM | 3.800 | 2 | 38.605 |
7 | 597000000 | 256QAM | 3.700 | 8 | 37.636 |
8 | 603000000 | 256QAM | 4.100 | 9 | 38.605 |
9 | 609000000 | 256QAM | 5.100 | 10 | 38.983 |
10 | 615000000 | 256QAM | 5.100 | 11 | 38.983 |
11 | 621000000 | 256QAM | 4.600 | 12 | 37.636 |
12 | 633000000 | 256QAM | 3.700 | 13 | 37.356 |
13 | 639000000 | 256QAM | 3.600 | 14 | 37.356 |
14 | 645000000 | 256QAM | 3.000 | 15 | 37.356 |
15 | 651000000 | 256QAM | 3.100 | 16 | 37.356 |
16 | 657000000 | 256QAM | 3.000 | 17 | 37.356 |
17 | 663000000 | 256QAM | 4.300 | 18 | 37.356 |
18 | 669000000 | 256QAM | 4.900 | 19 | 37.356 |
19 | 675000000 | 256QAM | 4.700 | 20 | 37.356 |
20 | 681000000 | 256QAM | 5.800 | 21 | 37.356 |
21 | 687000000 | 256QAM | 4.700 | 22 | 37.356 |
22 | 693000000 | 256QAM | 5.300 | 23 | 37.356 |
23 | 699000000 | 256QAM | 4.900 | 24 | 37.356 |
24 | 705000000 | 256QAM | 5.100 | 25 | 37.356 |
25 | 711000000 | 256QAM | 5.000 | 26 | 37.636 |
26 | 717000000 | 256QAM | 5.200 | 27 | 37.636 |
27 | 723000000 | 256QAM | 5.600 | 28 | 37.636 |
28 | 825000000 | 256QAM | 6.100 | 29 | 36.610 |
29 | 831000000 | 256QAM | 6.400 | 30 | 37.356 |
30 | 837000000 | 256QAM | 6.600 | 31 | 36.610 |
31 | 843000000 | 256QAM | 5.400 | 32 | 36.387 |
32 | 555000000 | 256QAM | 3.500 | 1 | 38.605 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | 4K | 275600000 | YES | YES | YES | 1.200001 |
1 | NA | NA | NO | NO | NO | NA |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 23700000 | ATDMA - 64QAM | 42.750 | 2 | 6400000 |
2 | 38596000 | ATDMA - 64QAM | 45.250 | 3 | 3200000 |
3 | 30596000 | ATDMA - 64QAM | 43.500 | 1 | 6400000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
1 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
03-10-2017 11:20 PM
@4kgigabitguy can you have a look at the following post and follow the instructions included.
Hopefully this will give me a little more info on the 5g settings for those users who are seeing problems on the 5g network.
03-10-2017 11:30 PM - edited 03-10-2017 11:34 PM
Just to provide another data point, I'm cascading from the CODA-4582 to an ASUS router (not ideal) whereas with the CGR3 I was in bridge mode, and I notice no performance hit on the CODA-4582 as compared to the CGR3. When I first installed the CODA-4582, it would drop all connections after about bring up about four to six hours, but the update to .24 firmware fixed all issues for me. YMMV of course.
03-11-2017 12:09 AM - edited 03-11-2017 12:10 AM
The new config file that Dave sent to my modem has fixed my frequent disconnect issue on my 5ghz band. Also I had to change the channel to 149-161 in order to get much better range. Thanks Dave.
Only other issue is around 3 to 5 pm local time I experience very high latency spikes.
Any thoughts on what I can do here?
Thanks
Mythen
03-11-2017 12:30 AM
@Mythen are you running DOCSIS 3.1 yet?
03-11-2017 07:37 AM
03-11-2017 12:51 PM
03-11-2017 01:24 PM