cancel
Showing results for 
Search instead for 
Did you mean: 

Brutal latency/ping Recently

t27c
I plan to stick around

I am wired, with the gigabit package and all of the sudden have gotten constant ping spikes for over the last few days. I haven't been able to play any games online because the crazy ping spikes and latency make it completely unplayable. My speeds are what they are expected to be, no issues there. I have tried hard wiring straight into the modem but alas, the issue still persists. I have tried switching cables, power cycling my devices, factory resetting my devices. The issue still persists. I have called and contacted Rogers multiple times and they say everything seems fine on their end. But still, the issue persists and is steady. resulting in me not able to use any of my gaming devices due to the brutal and constant ping spikes. It's frustrating paying over $100 a month for internet I cant use for the things I want it for. Any help or suggestions are welcomed and appreciated. Thank you

 

*** Edited Labels ***

956 REPLIES 956

Re: Brutal latency/ping Recently

herrshaun
I plan to stick around

@DatalinkNo packet loss but I got some massive lag on Twitch just as it finished. I guess I'm running it again...

 

The highest ping was 165 ms.

Re: Brutal latency/ping Recently

Ok, for those who are still up and around, and have some time to run an experiment, try the following to run a quick test for UDP losses, which is more applicable to gaming:

 

1.  Download DNSBenchmark from:  https://www.grc.com/dns/benchmark.htm

 

Create a folder somewhere and store that DNSBench.exe file in the folder.

 

2.  Copy the DNS addresses at the bottom and paste that into a notepad or Notepad++ document.  Save that in the same folder as the Benchmark program with the name dnsbench.ini    Note this needs to be saved as a text document with the name dnsbench.ini

 

Select the Dnsbench.exe file to run the program.  When its running, select Nameservers to see the DNS address list and hit the Run Benchmark button on the right.  

 

That takes about 1 to 2 minutes to run.  When its done, select tabular data to see the results.  There is a Copy button on the lower left to copy the entire page.  Please post just table, no bottom paragraphs, if you're seeing latency and packet loss in game.  What I'd like to see at this point is the results from the cached servers.  Typically there should be no loss, but, it will be interesting to see the results. 

 

Those results essentially show the DNS cached name test losses, which are basically a direct correlation to the UDP losses.  Since gaming typically uses UDP, this is an applicable test to see what losses you encounter within and outside of the Rogers network.  The results also show Uncached Name and Dotcom Lookup, where the results also include time required to process the request.  Typically they should be at 100% as well, but, they can be slower and you can see slightly higher losses compared to the Cached Name results.  Keep in mind, this is only a quick snapshot in time.  To really do this correctly, you need to run a DNS query throughout the day and plot the response times and look for losses.  That's a Wireshark endeavour that I need to write up for all to use.  

 

3.  Copy the following DNS addresses and paste them into notepad or notepad++

 

1.1.1.1
8.8.4.4
8.8.8.8
9.9.9.9
64.71.255.198
64.71.255.204
67.210.172.101
67.210.172.116
67.210.172.120
142.46.1.130
149.112.112.112
208.67.220.123
208.67.220.220
208.67.222.123
208.67.222.222

 

Note:  as usual, items don't paste into the forum as expected.  I've deleted the DNS owners from each line as the forum software isn't respecting the "tab" spacing.  The DnsBenchmark should figure them out. When the test is done, hit the Add-Remove button to bring up the menu and hit Save Nameservers to .INI file

 

This program was built to time Domain Name Server responses around the world.  If you run the program without a .ini file, it will grab the latest available list which is very large.  If you run the Benchmark after that initial DNS load, it will take at least half an hour if not more to run.  For the purposes of what we're trying to do here, using local servers, including the Rogers servers is more appropriate to the task at hand. You can add or remove DNS addresses as you desire by using the Add/Remove function.  Remember to save the Nameservers to the .INI file when you're done with any modifications.

 

Note this will not work if you happen to use Merlins's Asuswrt with the Global Filtering active, or if you have a DNS server on your own LAN.  What is required is the ability for the program to send the test DNS queries directly to the servers in the test list, without being intercepted by the router or LAN DNS.   

 

Notepad++ can be found here:    https://notepad-plus-plus.org/

Re: Brutal latency/ping Recently

Raveneire
I plan to stick around

I've been having the same issue since the Beginning of January.

 

15+ calls to Rogers Technical support, 4 technicians so far no one has fixed it. Switched providers and made a complaint with Rogers Office of the President. Was advised that maintenance rolled out and resolved the issue and was convinced it was resolved but because I was no longer a customer I could not "confirm". Switched back and low and behold, same issue (no issues with Bell btw) and so far no help from anyone (even the office of the president has told me to speak with a specific someone which they also cannot force Rogers to "fix" the issue)

 

It seems like the Rogers Technical support agents cannot "see" the issue when they run their tests on the modem, which makes sense if this is somehow DNS related (I might be an ex-employee that worked in technical support for them but who knows?)

 

So far I've noticed this: The issue does not happen a lot during the week but does appear after 5PM EST. On the weekends it's extremely bad. Unfortunately I did not have time to read this entire thread ( I will try Saturday) but I will assist with this to help shed some light on this.

 

Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)

1. 1. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.010 | 0.014 | 0.022 | 0.003 | 100.0 |
- Uncached Name | 0.011 | 0.047 | 0.202 | 0.046 | 100.0 |
- DotCom Lookup | 0.030 | 0.034 | 0.041 | 0.002 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US


208. 67.222.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.014 | 0.025 | 0.003 | 100.0 |
- Uncached Name | 0.015 | 0.064 | 0.257 | 0.068 | 95.9 |
- DotCom Lookup | 0.030 | 0.056 | 0.074 | 0.015 | 97.9 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1-fs.opendns.com
OPENDNS, US


64. 71.255.204 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.010 | 0.014 | 0.020 | 0.003 | 100.0 |
+ Uncached Name | 0.016 | 0.081 | 0.324 | 0.079 | 97.9 |
+ DotCom Lookup | 0.029 | 0.051 | 0.078 | 0.019 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.cp.net.rogers.com
ROGERS-COMMUNICATIONS, CA


64. 71.255.198 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.010 | 0.014 | 0.023 | 0.003 | 97.9 |
+ Uncached Name | 0.015 | 0.084 | 0.366 | 0.076 | 100.0 |
+ DotCom Lookup | 0.031 | 0.056 | 0.075 | 0.017 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.cs.net.rogers.com
ROGERS-COMMUNICATIONS, CA


1. 0. 0. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.010 | 0.015 | 0.023 | 0.003 | 100.0 |
- Uncached Name | 0.013 | 0.045 | 0.239 | 0.046 | 98.0 |
- DotCom Lookup | 0.026 | 0.031 | 0.038 | 0.002 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US


208. 67.222.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.010 | 0.015 | 0.022 | 0.003 | 100.0 |
- Uncached Name | 0.012 | 0.068 | 0.250 | 0.067 | 100.0 |
- DotCom Lookup | 0.031 | 0.054 | 0.071 | 0.015 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver3.opendns.com
OPENDNS, US


208. 67.220.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.011 | 0.015 | 0.023 | 0.002 | 100.0 |
- Uncached Name | 0.017 | 0.078 | 0.272 | 0.078 | 98.0 |
- DotCom Lookup | 0.031 | 0.055 | 0.074 | 0.015 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2-fs.opendns.com
OPENDNS, US


208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.011 | 0.015 | 0.023 | 0.003 | 100.0 |
- Uncached Name | 0.013 | 0.083 | 0.296 | 0.091 | 100.0 |
- DotCom Lookup | 0.031 | 0.057 | 0.077 | 0.016 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.opendns.com
OPENDNS, US


208. 67.220.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.011 | 0.016 | 0.023 | 0.003 | 100.0 |
- Uncached Name | 0.016 | 0.075 | 0.293 | 0.080 | 100.0 |
- DotCom Lookup | 0.031 | 0.054 | 0.076 | 0.016 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver4.opendns.com
OPENDNS, US


208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.011 | 0.016 | 0.026 | 0.003 | 100.0 |
- Uncached Name | 0.013 | 0.084 | 0.315 | 0.085 | 98.0 |
- DotCom Lookup | 0.033 | 0.061 | 0.075 | 0.014 | 97.9 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.opendns.com
OPENDNS, US


198.153.194. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.023 | 0.027 | 0.032 | 0.002 | 100.0 |
- Uncached Name | 0.023 | 0.055 | 0.255 | 0.046 | 98.0 |
- DotCom Lookup | 0.033 | 0.067 | 0.104 | 0.026 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS, US


156.154. 70. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.024 | 0.027 | 0.033 | 0.002 | 100.0 |
- Uncached Name | 0.024 | 0.059 | 0.219 | 0.042 | 100.0 |
- DotCom Lookup | 0.032 | 0.076 | 0.101 | 0.024 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS, US


8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.010 | 0.027 | 0.057 | 0.013 | 98.0 |
- Uncached Name | 0.022 | 0.065 | 0.266 | 0.049 | 100.0 |
- DotCom Lookup | 0.029 | 0.049 | 0.088 | 0.019 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.google
GOOGLE, US


216. 27.175. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.023 | 0.028 | 0.034 | 0.003 | 100.0 |
- Uncached Name | 0.025 | 0.070 | 0.314 | 0.072 | 100.0 |
- DotCom Lookup | 0.026 | 0.049 | 0.094 | 0.020 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.atl1.speakeasy.net
NBS11696, US


66. 92.159. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.024 | 0.028 | 0.037 | 0.003 | 100.0 |
- Uncached Name | 0.024 | 0.076 | 0.262 | 0.066 | 100.0 |
- DotCom Lookup | 0.028 | 0.050 | 0.096 | 0.024 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.wdc1.speakeasy.net
NBS11696, US


129.250. 35.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.025 | 0.029 | 0.035 | 0.002 | 100.0 |
- Uncached Name | 0.026 | 0.054 | 0.262 | 0.057 | 100.0 |
- DotCom Lookup | 0.026 | 0.035 | 0.094 | 0.016 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
x.ns.gin.ntt.net
NTT-COMMUNICATIONS-2914, US


129.250. 35.251 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.025 | 0.029 | 0.035 | 0.002 | 100.0 |
- Uncached Name | 0.024 | 0.056 | 0.247 | 0.060 | 100.0 |
- DotCom Lookup | 0.026 | 0.036 | 0.098 | 0.018 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
y.ns.gin.ntt.net
NTT-COMMUNICATIONS-2914, US


9. 9. 9. 9 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.025 | 0.029 | 0.036 | 0.003 | 97.9 |
- Uncached Name | 0.028 | 0.063 | 0.269 | 0.063 | 97.9 |
- DotCom Lookup | 0.026 | 0.032 | 0.038 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns9.quad9.net
QUAD9-AS-1, US


156.154. 71. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.026 | 0.030 | 0.035 | 0.002 | 100.0 |
- Uncached Name | 0.026 | 0.053 | 0.234 | 0.039 | 97.8 |
- DotCom Lookup | 0.030 | 0.075 | 0.110 | 0.030 | 97.8 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS, US


156.154. 71. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.024 | 0.030 | 0.036 | 0.002 | 100.0 |
- Uncached Name | 0.026 | 0.056 | 0.280 | 0.052 | 97.9 |
- DotCom Lookup | 0.028 | 0.075 | 0.113 | 0.030 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
rdns2.ultradns.net
ULTRADNS, US


198.153.192. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.026 | 0.030 | 0.040 | 0.003 | 100.0 |
- Uncached Name | 0.026 | 0.059 | 0.263 | 0.056 | 93.3 |
- DotCom Lookup | 0.030 | 0.068 | 0.119 | 0.029 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS, US


156.154. 71. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.025 | 0.030 | 0.035 | 0.002 | 97.9 |
- Uncached Name | 0.027 | 0.064 | 0.262 | 0.059 | 97.8 |
- DotCom Lookup | 0.028 | 0.079 | 0.112 | 0.027 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS, US


156.154. 70. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.026 | 0.030 | 0.038 | 0.003 | 100.0 |
- Uncached Name | 0.026 | 0.071 | 0.263 | 0.063 | 100.0 |
- DotCom Lookup | 0.034 | 0.070 | 0.107 | 0.026 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
rdns1.ultradns.net
ULTRADNS, US


156.154. 70. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.027 | 0.031 | 0.035 | 0.002 | 95.8 |
- Uncached Name | 0.027 | 0.068 | 0.296 | 0.067 | 93.5 |
- DotCom Lookup | 0.034 | 0.070 | 0.104 | 0.026 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS, US


8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.012 | 0.031 | 0.103 | 0.019 | 100.0 |
- Uncached Name | 0.027 | 0.072 | 0.279 | 0.062 | 100.0 |
- DotCom Lookup | 0.031 | 0.042 | 0.085 | 0.011 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.google
GOOGLE, US


4. 2. 2. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.032 | 0.036 | 0.042 | 0.003 | 100.0 |
- Uncached Name | 0.035 | 0.070 | 0.283 | 0.057 | 100.0 |
- DotCom Lookup | 0.034 | 0.037 | 0.046 | 0.002 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
d.resolvers.level3.net
LEVEL3, US


204.117.214. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.032 | 0.036 | 0.042 | 0.002 | 100.0 |
- Uncached Name | 0.034 | 0.075 | 0.256 | 0.063 | 100.0 |
- DotCom Lookup | 0.052 | 0.057 | 0.063 | 0.002 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.sprintlink.net
SPRINTLINK, US


4. 2. 2. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.033 | 0.037 | 0.043 | 0.002 | 98.0 |
- Uncached Name | 0.034 | 0.065 | 0.257 | 0.053 | 100.0 |
- DotCom Lookup | 0.033 | 0.037 | 0.043 | 0.002 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
a.resolvers.level3.net
LEVEL3, US


4. 2. 2. 5 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.031 | 0.037 | 0.042 | 0.002 | 100.0 |
- Uncached Name | 0.032 | 0.071 | 0.316 | 0.062 | 97.9 |
- DotCom Lookup | 0.033 | 0.038 | 0.044 | 0.002 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
e.resolvers.level3.net
LEVEL3, US


204. 97.212. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.033 | 0.037 | 0.042 | 0.002 | 100.0 |
- Uncached Name | 0.036 | 0.081 | 0.245 | 0.061 | 98.0 |
- DotCom Lookup | 0.051 | 0.065 | 0.095 | 0.012 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns3.sprintlink.net
SPRINTLINK, US


199. 2.252. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.032 | 0.037 | 0.043 | 0.003 | 100.0 |
- Uncached Name | 0.036 | 0.082 | 0.291 | 0.067 | 98.0 |
- DotCom Lookup | 0.053 | 0.064 | 0.094 | 0.011 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.sprintlink.net
SPRINTLINK, US


4. 2. 2. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.034 | 0.038 | 0.045 | 0.002 | 100.0 |
- Uncached Name | 0.035 | 0.069 | 0.276 | 0.048 | 100.0 |
- DotCom Lookup | 0.035 | 0.042 | 0.057 | 0.006 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
b.resolvers.Level3.net
LEVEL3, US


4. 2. 2. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.033 | 0.038 | 0.044 | 0.003 | 100.0 |
- Uncached Name | 0.037 | 0.076 | 0.285 | 0.060 | 100.0 |
- DotCom Lookup | 0.035 | 0.040 | 0.046 | 0.002 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
c.resolvers.level3.net
LEVEL3, US


4. 2. 2. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.034 | 0.039 | 0.045 | 0.003 | 100.0 |
- Uncached Name | 0.036 | 0.066 | 0.277 | 0.049 | 100.0 |
- DotCom Lookup | 0.035 | 0.039 | 0.047 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
f.resolvers.level3.net
LEVEL3, US


209. 55. 1.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.036 | 0.042 | 0.049 | 0.003 | 95.9 |
- Uncached Name | 0.040 | 0.078 | 0.344 | 0.063 | 100.0 |
- DotCom Lookup | 0.040 | 0.054 | 0.095 | 0.014 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
nsb.ibbsonline.com
MOMENTUM, US


66. 92.224. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.040 | 0.044 | 0.050 | 0.002 | 100.0 |
- Uncached Name | 0.042 | 0.081 | 0.269 | 0.057 | 100.0 |
- DotCom Lookup | 0.039 | 0.070 | 0.105 | 0.021 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
phl.speakeasy.net
ATL-CBEYOND, US


216.254. 95. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.040 | 0.044 | 0.049 | 0.002 | 98.0 |
- Uncached Name | 0.042 | 0.091 | 0.280 | 0.067 | 100.0 |
- DotCom Lookup | 0.042 | 0.068 | 0.110 | 0.020 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.nyc1.speakeasy.net
MEGAPATH5-, US


66. 92. 64. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.036 | 0.044 | 0.053 | 0.003 | 100.0 |
- Uncached Name | 0.041 | 0.093 | 0.384 | 0.079 | 100.0 |
- DotCom Lookup | 0.041 | 0.064 | 0.098 | 0.016 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
bos.speakeasy.net
MEGAPATH5-, US


209. 55. 0.110 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.041 | 0.045 | 0.052 | 0.003 | 95.9 |
- Uncached Name | 0.043 | 0.076 | 0.262 | 0.050 | 100.0 |
- DotCom Lookup | 0.044 | 0.064 | 0.104 | 0.017 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
nsa.ibbsonline.com
MOMENTUM, US


204.194.234.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.070 | 0.074 | 0.080 | 0.002 | 100.0 |
- Uncached Name | 0.070 | 0.120 | 0.355 | 0.072 | 100.0 |
- DotCom Lookup | 0.072 | 0.087 | 0.106 | 0.012 | 95.9 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302-DIRECT-MEDIA-ASN, US


204.194.232.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.074 | 0.079 | 0.085 | 0.002 | 100.0 |
- Uncached Name | 0.076 | 0.111 | 0.271 | 0.045 | 98.0 |
- DotCom Lookup | 0.075 | 0.092 | 0.113 | 0.012 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302-DIRECT-MEDIA-ASN, US


66. 93. 87. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.090 | 0.094 | 0.101 | 0.002 | 100.0 |
- Uncached Name | 0.098 | 0.142 | 0.283 | 0.051 | 100.0 |
- DotCom Lookup | 0.098 | 0.117 | 0.133 | 0.010 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.sea1.speakeasy.net
ATL-CBEYOND, US


216.231. 41. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.090 | 0.094 | 0.100 | 0.002 | 100.0 |
- Uncached Name | 0.093 | 0.167 | 0.697 | 0.104 | 100.0 |
- DotCom Lookup | 0.098 | 0.119 | 0.134 | 0.011 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns-legacy.speakeasy.net
ATL-CBEYOND, US


64. 81. 79. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.089 | 0.095 | 0.101 | 0.003 | 100.0 |
- Uncached Name | 0.099 | 0.148 | 0.325 | 0.063 | 100.0 |
- DotCom Lookup | 0.097 | 0.119 | 0.144 | 0.011 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.sfo1.speakeasy.net
ATL-CBEYOND, US


64. 81.159. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.091 | 0.095 | 0.103 | 0.002 | 100.0 |
- Uncached Name | 0.097 | 0.149 | 0.290 | 0.059 | 100.0 |
- DotCom Lookup | 0.099 | 0.120 | 0.137 | 0.011 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.chi1.speakeasy.net
ATL-CBEYOND, US


64. 81. 45. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.091 | 0.095 | 0.102 | 0.002 | 100.0 |
- Uncached Name | 0.098 | 0.155 | 0.457 | 0.074 | 100.0 |
- DotCom Lookup | 0.099 | 0.115 | 0.138 | 0.012 | 97.9 |
---<-------->---+-------+-------+-------+-------+-------+
dns.lax1.speakeasy.net
MEGAPATH5-, US


64. 81.127. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.092 | 0.096 | 0.103 | 0.003 | 100.0 |
- Uncached Name | 0.099 | 0.157 | 0.543 | 0.082 | 97.8 |
- DotCom Lookup | 0.099 | 0.120 | 0.133 | 0.010 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.dfw1.speakeasy.net
ATL-CBEYOND, US


24.113. 32. 29 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
---<-------->---+-------+-------+-------+-------+-------+
ns1.wavecable.com
AS-VOBIZ, US


24.113. 32. 30 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
---<-------->---+-------+-------+-------+-------+-------+
ns2.wavecable.com
AS-VOBIZ, US


64. 81.111. 2 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
den.speakeasy.net
MEGAPATH5-, US


68. 1. 18. 25 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ASN-CXA-ALL-CCI-22773-RDC, US


68. 1. 18. 30 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ASN-CXA-ALL-CCI-22773-RDC, US


68. 2. 16. 25 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns2.ph.cox.net
ASN-CXA-ALL-CCI-22773-RDC, US


68. 2. 16. 30 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns1.ph.cox.net
ASN-CXA-ALL-CCI-22773-RDC, US


68. 4. 16. 25 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns2.oc.cox.net
ASN-CXA-ALL-CCI-22773-RDC, US


68. 4. 16. 30 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns1.oc.cox.net
ASN-CXA-ALL-CCI-22773-RDC, US


68. 6. 16. 25 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns2.sd.cox.net
ASN-CXA-ALL-CCI-22773-RDC, US


68. 6. 16. 30 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns1.sd.cox.net
ASN-CXA-ALL-CCI-22773-RDC, US


68. 9. 16. 25 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns2.ri.cox.net
ASN-CXA-ALL-CCI-22773-RDC, US


68. 9. 16. 30 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns1.ri.cox.net
ASN-CXA-ALL-CCI-22773-RDC, US


68. 10. 16. 25 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns2.hr.cox.net
ASN-CXA-ALL-CCI-22773-RDC, US


68. 10. 16. 30 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns1.hr.cox.net
ASN-CXA-ALL-CCI-22773-RDC, US


68. 11. 16. 25 | DNS queries are not answered at this IP.
---<-------->---+-------+-------+-------+-------+-------+
ns2.no.cox.net
ASN-CXA-ALL-CCI-22773-RDC, US


68. 11. 16. 30 | DNS queries are not answered at this IP.
