08-12-2019 11:48 PM
Hi Datalink,
Thank you for the reply.
1) I'm fairly confident I'm on FTTN.
2) I'm in a detached home
3) I haven't had any tech visits yet. Just the modem swaps. I may do one more modem swap only because there's high latency with the Wi-Fi from the modem right now.
I agree, there might be high congestion due to the fact that Bell isn't available in my neighborhood. Just Rogers and smaller companies that run off of Rogers.
Thank you for your help once again.
08-12-2019 11:49 PM
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 621000000 | 256QAM | -0.800 | 12 | 38.605 |
2 | 849000000 | 256QAM | -0.300 | 2 | 38.605 |
3 | 855000000 | 256QAM | -0.400 | 3 | 38.983 |
4 | 861000000 | 256QAM | -0.400 | 4 | 38.983 |
5 | 579000000 | 256QAM | -1.300 | 5 | 37.356 |
6 | 585000000 | 256QAM | -1.100 | 6 | 37.356 |
7 | 591000000 | 256QAM | -1.100 | 7 | 37.636 |
8 | 597000000 | 256QAM | -1.300 | 8 | 37.636 |
9 | 603000000 | 256QAM | -1.400 | 9 | 37.636 |
10 | 609000000 | 256QAM | -1.000 | 10 | 37.636 |
11 | 615000000 | 256QAM | -1.000 | 11 | 37.636 |
12 | 279000000 | 256QAM | -0.300 | 1 | 37.636 |
13 | 633000000 | 256QAM | -0.600 | 13 | 37.636 |
14 | 639000000 | 256QAM | -0.600 | 14 | 37.636 |
15 | 645000000 | 256QAM | -0.700 | 15 | 37.356 |
16 | 651000000 | 256QAM | -0.600 | 16 | 37.356 |
17 | 657000000 | 256QAM | -0.600 | 17 | 37.636 |
18 | 663000000 | 256QAM | -0.600 | 18 | 37.636 |
19 | 669000000 | 256QAM | -0.600 | 19 | 37.636 |
20 | 675000000 | 256QAM | -0.600 | 20 | 37.636 |
21 | 681000000 | 256QAM | -0.700 | 21 | 37.356 |
22 | 687000000 | 256QAM | -0.500 | 22 | 37.636 |
23 | 693000000 | 256QAM | -0.900 | 23 | 37.636 |
24 | 699000000 | 256QAM | -0.800 | 24 | 37.636 |
25 | 705000000 | 256QAM | -1.300 | 25 | 37.356 |
26 | 711000000 | 256QAM | -1.400 | 26 | 37.636 |
27 | 717000000 | 256QAM | -1.700 | 27 | 37.356 |
28 | 723000000 | 256QAM | -1.900 | 28 | 37.356 |
29 | 825000000 | 256QAM | -0.200 | 29 | 38.605 |
30 | 831000000 | 256QAM | -0.200 | 30 | 38.983 |
31 | 837000000 | 256QAM | -0.200 | 31 | 38.605 |
32 | 843000000 | 256QAM | 0.200 | 32 | 38.983 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 275600000 | YES | YES | YES | 0.200001 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 22100000 | ATDMA - 64QAM | 39.750 | 1 | 3200000 |
2 | 36996000 | ATDMA - 64QAM | 37.750 | 4 | 6400000 |
3 | 30596000 | ATDMA - 64QAM | 37.750 | 3 | 6400000 |
4 | 25300000 | ATDMA - 64QAM | 39.750 | 2 | 3200000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
1 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
08-13-2019 12:04 AM
@Ginibini before you consider swapping the modem, have a read thru the following post, specifically the wifi settings and applications to monitor the wifi environment to see who you're competing with.
https://communityforums.rogers.com/t5/Internet/slow-wifi/m-p/429489#M54216
I understand that band steering firmware loading has been completed on the Rogers network. Personal opinion, I'd turn off Band Steering, and, looking at a wifi monitoring application, determine which 5 Ghz band you should be using. I'd guess, remain in the channel 149 range and higher. I don't know the priority of the Band Steering, Signal level or Data Rate? Our neighbourhood typically has 35 to 40 2.4 Ghz network running, all sharing the same 1, 6, and 11 channels. On the 5 Ghz side, channel 149 and up, I'm competing with one or two other users, so, I ignore the 2.4 Ghz side and run everything via ethernet or 5 Ghz wifi. There's no way that I would achieve the data rates on a 2.4 Ghz network that I can see via my 5 Ghz network. So, food for thought, have a look at your wifi settings and wifi environment and see if you can make any changes that will improve your wifi performance.
08-17-2019 09:29 AM
Seems like every evening the modem reboot's. takes anywhere from 30 seconds to 30 minutes to come back online. Have had many techs come out and none have fixed the problem. Because It's not a neighbourhood issue no one has any idea how to resolve it.
08-18-2019
09:08 AM
- last edited on
08-18-2019
10:03 AM
by
RogersMoin
Could a faulty grounding wire be causing intermettent drops?
I've notice that sometimes when I move the ground wire around it resets my modem. It's attached to a copper wire grounding other electronics in my utility room. there is also another wire connected at the same point with the rogers wire. Could that be causing issue's? Not sure what the other wire is for.
08-18-2019 10:02 AM - edited 08-18-2019 01:27 PM
Hello, @Geezup.
We have discussed a similar condition in a different thread; @automaton reattached the ground, and the WAN didn't drop after that. Perhaps you can post an image of the ground cable, so the experts in the Community can advise.
Cheers,
RogersMoin
08-18-2019 01:25 PM - edited 08-18-2019 02:41 PM
@Geezup there should be a covered cable box located outside of your home. That is the demarcation point between the external cable from the local tap and your home's internal cable system. That box cannot be accessed by the home owner, so it would take a tech visit to check the ground block that is usually contained within that box. That ground block is usually connected in some fashion to the external electrical box that contains your electrical meter, which in turn is connected to an earth ground of some type.
If you look at that external box, you should see the separate ground cable running to the electrical system. You should be able to clean up that connection point to the electrical system to ensure that it provides adequate contact between the cable and the ground clamp that attaches to the electrical system.
If for some reason the ground block is located within your home, then it requires an adequate connection to a ground point within your home. You would have to ensure that the ground cable is clean and connected securely at the ground block and at the ground point, wherever that happens to be.
Fwiw, there was a recent incident with a Comcast customer that I know of. That was the result of a lightning strike near his home. Unfortunately the house builder and Comcast installation tech didn't ensure that cable ground block was actually grounded to the electrical system ground. The lightning strike smoked the modem, connected pc and a tv. So, while its probably unusual to see that, that incident serves as a reminder to ensure that the cable ground blocks are actually providing an adequate ground for the cable systems.
Here is an example of the cable ground block:
https://www.groundedreason.com/wp-content/uploads/2015/07/ground-coaxial-e1478480871869.jpg
That comes from this page, which is actually for grounding external antenna, but, the same principals apply to the ground block:
https://www.groundedreason.com/how-to-ground-an-outdoor-antenna/
That block or something very similar should be installed within the external cable box, with the ground cable running out of the box to a nearby ground point. Its possible to use a Can Wrench Hex to access that box. Its not a perfect fit, but it works:
So, you can do your own inspection of the ground cable and grounding points that you have access to and clean them up if required. The external ground block should be addressed by a field tech, who can install new connectors to the external cable at the same time.
09-01-2019
01:14 PM
- last edited on
09-01-2019
03:34 PM
by
RogersMoin
Hello i been having problems with my internet the internet drop connection at night usually a 12-2am it usually last for a couple hours. In two weeks i think my connection has droped 4-5 times, the last time it happened was on Tuesday the 27at 2am of August the connection came back on Wednesday the 28 at 9:30 am. Rogers recently upgraded their connection for fiber in my neighborhood i feel that's when this problem started. On Friday rogers sent a person to check my modem they told me that the signal was to high and installed a attenuator, after he installed the attenuator i noticed my internet speed has been slower and something it loses connection for a few seconds. i took off the attenuator today to me it feels like the internet is faster
When the connection drops the wifi ssid is still showing
here are the signal levels without the attenuator. do you think i need it?
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 669000000 | 256QAM | -0.900 | 19 | 38.605 |
2 | 849000000 | 256QAM | 0.400 | 2 | 38.983 |
3 | 855000000 | 256QAM | -0.800 | 3 | 38.983 |
4 | 861000000 | 256QAM | -0.400 | 4 | 38.983 |
5 | 579000000 | 256QAM | -2.500 | 5 | 37.636 |
6 | 585000000 | 256QAM | -0.700 | 6 | 38.983 |
7 | 591000000 | 256QAM | -2.300 | 7 | 38.983 |
8 | 597000000 | 256QAM | -0.200 | 8 | 38.983 |
9 | 603000000 | 256QAM | -1.600 | 9 | 38.605 |
10 | 609000000 | 256QAM | -0.500 | 10 | 38.605 |
11 | 615000000 | 256QAM | -1.900 | 11 | 38.983 |
12 | 621000000 | 256QAM | -0.200 | 12 | 38.605 |
13 | 633000000 | 256QAM | -0.500 | 13 | 38.605 |
14 | 639000000 | 256QAM | -1.100 | 14 | 38.605 |
15 | 645000000 | 256QAM | -0.200 | 15 | 38.983 |
16 | 651000000 | 256QAM | -0.400 | 16 | 38.605 |
17 | 657000000 | 256QAM | -0.700 | 17 | 38.983 |
18 | 663000000 | 256QAM | -0.500 | 18 | 38.983 |
19 | 279000000 | 256QAM | -1.100 | 1 | 37.636 |
20 | 675000000 | 256QAM | -0.500 | 20 | 35.595 |
21 | 681000000 | 256QAM | -1.100 | 21 | 37.356 |
22 | 687000000 | 256QAM | -0.600 | 22 | 38.983 |
23 | 693000000 | 256QAM | -1.800 | 23 | 38.605 |
24 | 699000000 | 256QAM | -0.700 | 24 | 38.605 |
25 | 705000000 | 256QAM | -1.600 | 25 | 37.636 |
26 | 711000000 | 256QAM | -0.400 | 26 | 38.983 |
27 | 717000000 | 256QAM | -1.800 | 27 | 37.636 |
28 | 723000000 | 256QAM | -0.500 | 28 | 38.605 |
29 | 825000000 | 256QAM | -0.300 | 29 | 38.605 |
30 | 831000000 | 256QAM | -0.900 | 30 | 38.983 |
31 | 837000000 | 256QAM | 0.100 | 31 | 38.983 |
32 | 843000000 | 256QAM | -0.600 | 32 | 38.983 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 275600000 | YES | YES | YES | -1.000000 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 30596000 | ATDMA - 64QAM | 29.750 | 3 | 6400000 |
2 | 36996000 | ATDMA - 64QAM | 29.750 | 4 | 6400000 |
3 | 22100000 | ATDMA - 64QAM | 31.000 | 1 | 3200000 |
4 | 25300000 | ATDMA - 64QAM | 31.750 | 2 | 3200000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
1 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
09-01-2019 05:16 PM
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 669000000 | 256QAM | -0.700 | 19 | 38.983 |
2 | 849000000 | 256QAM | -0.100 | 2 | 38.605 |
3 | 855000000 | 256QAM | -0.200 | 3 | 38.983 |
4 | 861000000 | 256QAM | -1.300 | 4 | 38.605 |
5 | 579000000 | 256QAM | -1.500 | 5 | 37.636 |
6 | 585000000 | 256QAM | -1.300 | 6 | 38.983 |
7 | 591000000 | 256QAM | -1.400 | 7 | 38.605 |
8 | 597000000 | 256QAM | -0.500 | 8 | 38.983 |
9 | 603000000 | 256QAM | -0.800 | 9 | 38.983 |
10 | 609000000 | 256QAM | -0.900 | 10 | 38.983 |
11 | 615000000 | 256QAM | -1.100 | 11 | 38.605 |
12 | 621000000 | 256QAM | -0.800 | 12 | 38.983 |
13 | 633000000 | 256QAM | -0.700 | 13 | 38.605 |
14 | 639000000 | 256QAM | -0.900 | 14 | 38.605 |
15 | 645000000 | 256QAM | -0.600 | 15 | 38.605 |
16 | 651000000 | 256QAM | -0.300 | 16 | 38.983 |
17 | 657000000 | 256QAM | -0.800 | 17 | 38.605 |
18 | 663000000 | 256QAM | -0.700 | 18 | 38.605 |
19 | 279000000 | 256QAM | -1.300 | 1 | 37.636 |
20 | 675000000 | 256QAM | -0.700 | 20 | 38.605 |
21 | 681000000 | 256QAM | -0.900 | 21 | 38.605 |
22 | 687000000 | 256QAM | -1.000 | 22 | 38.605 |
23 | 693000000 | 256QAM | -1.500 | 23 | 38.605 |
24 | 699000000 | 256QAM | -1.200 | 24 | 38.605 |
25 | 705000000 | 256QAM | -1.100 | 25 | 38.605 |
26 | 711000000 | 256QAM | -0.900 | 26 | 38.983 |
27 | 717000000 | 256QAM | -1.000 | 27 | 38.605 |
28 | 723000000 | 256QAM | -1.200 | 28 | 38.605 |
29 | 825000000 | 256QAM | -0.600 | 29 | 38.983 |
30 | 831000000 | 256QAM | -0.600 | 30 | 38.983 |
31 | 837000000 | 256QAM | -0.600 | 31 | 38.983 |
32 | 843000000 | 256QAM | -0.200 | 32 | 38.605 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 275600000 | YES | YES | YES | -1.099998 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 30596000 | ATDMA - 64QAM | 37.750 | 3 | 6400000 |
2 | 36996000 | ATDMA - 64QAM | 37.750 | 4 | 6400000 |
3 | 22100000 | ATDMA - 64QAM | 39.750 | 1 | 3200000 |
4 | 25300000 | ATDMA - 64QAM | 39.750 | 2 | 3200000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
1 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
09-01-2019 07:43 PM
Sorry for the long response time. I have checked the box down the street and there didn't appear to be a grounding wire for my cable. Inside my house where the cable comes in I have that grounding wire displayed in your first pic. It is attached to a copper wire that is ground my hot water heater. Had a field tech 2 weeks ago come out and said everything was fine. changed the end of a coax cable because he said the copper piece insde was too short and that was probably the issue. It wasn't.