05-16-2023 03:37 PM - last edited on 05-16-2023 04:56 PM by RogersZia
I'm having intermittent connection drops at least once a day for the past ~ 2 months, requires manual restart which is annoying as if I'm outside I lose connection to my LAN. Remote SSHs are down, etc and generally a nuissance.
After the rogers tech left he said there are flapping issues in the area and the last two techs just replaced my modem and dipped. Apart from that they said nothing.
There are the values I pulled from logging into my modem, but I don't understand these. Can someone help me understand if there is an issue ? Much appreciated.
Downstream Overview
Port ID | Frequency (Hz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) | Bytes | Correcteds | Uncorrectables |
1 | 591000000 | QAM256 | 3.599 | 7 | 40.366 | 1632270372 | 17955 | 102719 |
2 | 597000000 | QAM256 | 3.900 | 8 | 40.946 | 103174716 | 13813 | 93738 |
3 | 603000000 | QAM256 | 3.900 | 9 | 40.946 | 8829403 | 27013 | 180773 |
4 | 609000000 | QAM256 | 4.199 | 10 | 40.946 | 1304008 | 35250 | 234488 |
5 | 849000000 | QAM256 | 4.500 | 2 | 40.366 | 1579860 | 39554 | 256408 |
6 | 855000000 | QAM256 | 3.400 | 3 | 40.946 | 1805110 | 38531 | 253839 |
7 | 861000000 | QAM256 | 1.900 | 4 | 40.366 | 1738332 | 40027 | 238010 |
8 | 579000000 | QAM256 | 4.099 | 5 | 40.946 | 1596282 | 33810 | 231655 |
9 | 585000000 | QAM256 | 3.900 | 6 | 40.946 | 1661694 | 34481 | 229790 |
10 | 279000000 | QAM256 | 3.599 | 1 | 40.946 | 1672835 | 36929 | 242692 |
11 | 615000000 | QAM256 | 4.500 | 11 | 40.366 | 1466696 | 37660 | 239430 |
12 | 621000000 | QAM256 | 4.800 | 12 | 40.946 | 2140313 | 29352 | 182444 |
13 | 633000000 | QAM256 | 4.900 | 13 | 40.366 | 204680496 | 35340 | 238324 |
14 | 639000000 | QAM256 | 5.099 | 14 | 40.946 | 1938715 | 36884 | 255377 |
15 | 645000000 | QAM256 | 5.000 | 15 | 40.946 | 1906164 | 33732 | 235170 |
16 | 651000000 | QAM256 | 4.900 | 16 | 40.946 | 1589365 | 27327 | 175685 |
17 | 657000000 | QAM256 | 5.000 | 17 | 40.946 | 107768024 | 34104 | 236165 |
18 | 663000000 | QAM256 | 4.900 | 18 | 40.946 | 2934531 | 34155 | 220858 |
19 | 669000000 | QAM256 | 5.000 | 19 | 40.946 | 1802515 | 36967 | 241798 |
20 | 675000000 | QAM256 | 5.099 | 20 | 40.946 | 1944396 | 36607 | 253209 |
21 | 681000000 | QAM256 | 5.199 | 21 | 40.366 | 2420811 | 35925 | 241308 |
22 | 687000000 | QAM256 | 5.300 | 22 | 40.946 | 2329785 | 35964 | 254062 |
23 | 693000000 | QAM256 | 5.400 | 23 | 40.366 | 1715782 | 35128 | 251839 |
24 | 699000000 | QAM256 | 5.599 | 24 | 40.946 | 1769951 | 36062 | 242034 |
25 | 705000000 | QAM256 | 5.699 | 25 | 40.366 | 1836906 | 39080 | 277590 |
26 | 711000000 | QAM256 | 5.900 | 26 | 40.366 | 1786870 | 31789 | 206678 |
27 | 717000000 | QAM256 | 6.099 | 27 | 40.946 | 1799466 | 38055 | 255592 |
28 | 723000000 | QAM256 | 6.099 | 28 | 40.946 | 1527474 | 38704 | 251306 |
29 | 825000000 | QAM256 | 6.699 | 29 | 40.946 | 1455934 | 37462 | 251261 |
30 | 831000000 | QAM256 | 6.300 | 30 | 40.366 | 2614833 | 37886 | 264739 |
31 | 837000000 | QAM256 | 5.900 | 31 | 40.946 | 1891068 | 37819 | 254139 |
32 | 843000000 | QAM256 | 5.000 | 32 | 40.946 | 1453011 | 37186 | 250605 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC Location | Occupied BW(MHz) | Subcarriers | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA | 0 ~ 0 | NA | NA |
1 | 4K | 275600000 | YES | YES | YES | 1544 | 283 ~ 472.95 | 3736 | 3.700001 |
Port ID | Frequency (Hz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 32300000 | 64QAM | 38.520 | 3 | 6400000 |
2 | 38700000 | 64QAM | 39.770 | 4 | 6400000 |
3 | 21100000 | 64QAM | 37.510 | 1 | 3200000 |
4 | 25900000 | 64QAM | 38.270 | 2 | 6400000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.2124 | 10.5468 | 9.6000 | 46.2815 | 38.5000 | 2K |
1 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
DOCSIS Logs:
The DOCSIS event logs are shown here
05-18-2023 04:00 PM
Hello, @masoodkhan1
Welcome to the Rogers Community Forums!
Thank you your posting your signal levels. They are looking within range. You will need to repost the docsis event logs with the Mac Addresses redacted for us to review it.
From the looks of it you may be subscribing to our Legacy internet service. What model of modem are you using?
We look forward to hearing from you.
RogersTony