11-20-2022 12:59 PM - last edited on 11-22-2022 09:33 AM by RogersYasmine
Downstream
|
Channel Bonding Value | |||||||||||||||||||||||||||||||||
7
|
1
|
2
|
3
|
4
|
5
|
6
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
32
|
34
|
33
|
34
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
609 MHz
|
279 MHz
|
579 MHz
|
585 MHz
|
591 MHz
|
597 MHz
|
603 MHz
|
615 MHz
|
621 MHz
|
633 MHz
|
639 MHz
|
645 MHz
|
651 MHz
|
657 MHz
|
663 MHz
|
669 MHz
|
675 MHz
|
681 MHz
|
687 MHz
|
693 MHz
|
699 MHz
|
705 MHz
|
711 MHz
|
717 MHz
|
723 MHz
|
825 MHz
|
831 MHz
|
837 MHz
|
843 MHz
|
849 MHz
|
855 MHz
|
861 MHz
|
216 MHz
|
350000000
|
216000000
|
41.8 dB
|
41.5 dB
|
41.6 dB
|
41.4 dB
|
32.6 dB
|
41.5 dB
|
41.9 dB
|
42.0 dB
|
42.3 dB
|
42.1 dB
|
41.9 dB
|
37.5 dB
|
41.8 dB
|
36.4 dB
|
40.9 dB
|
39.0 dB
|
41.9 dB
|
41.9 dB
|
42.0 dB
|
30.1 dB
|
37.4 dB
|
40.1 dB
|
38.0 dB
|
40.3 dB
|
39.9 dB
|
40.5 dB
|
40.3 dB
|
35.2 dB
|
39.5 dB
|
40.9 dB
|
41.1 dB
|
40.7 dB
|
41.2 dB
|
41.3 dB
|
41.3 dB
|
2.4 dBmV
|
-1.2 dBmV
|
0.6 dBmV
|
0.6 dBmV
|
0.4 dBmV
|
0.9 dBmV
|
1.9 dBmV
|
3.2 dBmV
|
4.2 dBmV
|
2.6 dBmV
|
2.6 dBmV
|
2.3 dBmV
|
1.7 dBmV
|
1.5 dBmV
|
1.6 dBmV
|
2.6 dBmV
|
3.0 dBmV
|
3.2 dBmV
|
4.1 dBmV
|
5.4 dBmV
|
6.2 dBmV
|
4.1 dBmV
|
2.2 dBmV
|
1.9 dBmV
|
1.3 dBmV
|
2.6 dBmV
|
2.9 dBmV
|
3.3 dBmV
|
3.1 dBmV
|
3.0 dBmV
|
2.5 dBmV
|
1.7 dBmV
|
0.9 dBmV
|
0.8 dBmV
|
0.7 dBmV
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
256 QAM
|
OFDM
|
OFDM
|
OFDM
|
Upstream
|
Channel Bonding Value | |||
1
|
2
|
3
|
4
|
5
|
Locked
|
Locked
|
Locked
|
Locked
|
Locked
|
21 MHz
|
25 MHz
|
32 MHz
|
38 MHz
|
4 MHz
|
2560
|
5120
|
5120
|
5120
|
0
|
45.8 dBmV
|
47.3 dBmV
|
48.8 dBmV
|
48.8 dBmV
|
435000.0 dBmV
|
QAM
|
QAM
|
QAM
|
QAM
|
OFDMA
|
TDMA_AND_ATDMA
|
ATDMA
|
ATDMA
|
ATDMA
|
TDMA
|
CM Error Codewords | |||||||||||||||||||||||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
32
|
33
|
34
|
751396760
|
1735376702
|
1715819278
|
1715707990
|
1715589202
|
1715473155
|
1715379552
|
1715096518
|
1715000852
|
1714823260
|
1714685611
|
1714619118
|
1714603866
|
1714571820
|
1714522578
|
1714484971
|
1714351782
|
1714285369
|
1714196515
|
1714102582
|
1713970298
|
1713760830
|
1713635005
|
1713463162
|
1713269023
|
1712173218
|
1712256405
|
1712578065
|
1711861163
|
1711660104
|
1711896772
|
1712071393
|
972590525
|
751396760
|
735068182
|
19814749
|
21727063
|
21742936
|
21767546
|
21783682
|
21806817
|
21839789
|
21859986
|
21888391
|
21919550
|
21930256
|
21930497
|
21930591
|
21943640
|
21954121
|
21965424
|
21976084
|
22001002
|
22010454
|
22032342
|
22062394
|
22084322
|
22107344
|
22128002
|
22273181
|
22265642
|
22221838
|
22315358
|
22344461
|
22307044
|
22288112
|
939769025
|
735068182
|
0
|
74531638
|
92184179
|
92283102
|
92389485
|
92495315
|
92572638
|
92829626
|
92912528
|
93069154
|
93186412
|
93250722
|
93272972
|
93311493
|
93355483
|
93390587
|
93518586
|
93579386
|
93651026
|
93742213
|
93855254
|
94038510
|
94151931
|
94306633
|
94486925
|
95445183
|
95373826
|
95104983
|
95731853
|
95904405
|
95712314
|
95558639
|
1617
|
0
|
Solved! Solved! Go to Solution.
11-27-2022 01:15 PM
@Breadwinka are you making any progress with Rogers to fix the current problems?
11-27-2022 01:26 PM
@Datalink Sadly no. They said its currently with the maintenance team. So far we are at 10 day of this issue. I get maybe 3 hours a day if im lucky where everything works normally.
Here is ping to the CMTS
Packets: Sent = 1000, Received = 978, Lost = 22 (2% loss),
Approximate round trip times in milli-seconds:
Minimum = 6ms, Maximum = 3947ms, Average = 26ms
Downstream | Channel Bonding Value | ||||||||||||||||||||||||||||||||||
Index | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 33 | 34 |
Lock Status | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
Frequency | 657 MHz | 279 MHz | 579 MHz | 585 MHz | 591 MHz | 597 MHz | 603 MHz | 609 MHz | 615 MHz | 621 MHz | 633 MHz | 639 MHz | 645 MHz | 651 MHz | 663 MHz | 669 MHz | 675 MHz | 681 MHz | 687 MHz | 693 MHz | 699 MHz | 705 MHz | 711 MHz | 717 MHz | 723 MHz | 825 MHz | 831 MHz | 837 MHz | 843 MHz | 849 MHz | 855 MHz | 861 MHz | 216 MHz | 350000000 | 216000000 |
SNR | 41.8 dB | 38.6 dB | 41.6 dB | 40.4 dB | 41.5 dB | 41.4 dB | 41.2 dB | 42.0 dB | 42.1 dB | 31.8 dB | 42.1 dB | 32.0 dB | 38.4 dB | 41.9 dB | 40.0 dB | 42.5 dB | 41.9 dB | 42.4 dB | 35.6 dB | 42.4 dB | 38.7 dB | 41.9 dB | 41.4 dB | 31.7 dB | 41.0 dB | 39.9 dB | 37.7 dB | 40.6 dB | 41.0 dB | 41.3 dB | 41.2 dB | 40.7 dB | 41.1 dB | 41.4 dB | 41.2 dB |
Power Level | 5.3 dBmV | 3.0 dBmV | 4.3 dBmV | 4.1 dBmV | 4.1 dBmV | 4.7 dBmV | 5.9 dBmV | 6.4 dBmV | 7.2 dBmV | 7.8 dBmV | 6.3 dBmV | 6.1 dBmV | 5.7 dBmV | 5.2 dBmV | 5.6 dBmV | 6.7 dBmV | 7.3 dBmV | 7.4 dBmV | 7.9 dBmV | 8.1 dBmV | 8.7 dBmV | 7.0 dBmV | 5.5 dBmV | 5.5 dBmV | 5.3 dBmV | 7.8 dBmV | 7.5 dBmV | 7.4 dBmV | 7.0 dBmV | 6.8 dBmV | 6.7 dBmV | 6.2 dBmV | 3.1 dBmV | 3.1 dBmV | 3.1 dBmV |
Modulation | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM | OFDM | OFDM |
Upstream | Channel Bonding Value | ||||||||||||||||||||||||||||||||||
Index | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||
Lock Status | Locked | Locked | Locked | Locked | Locked | ||||||||||||||||||||||||||||||
Frequency | 21 MHz | 25 MHz | 32 MHz | 38 MHz | 4 MHz | ||||||||||||||||||||||||||||||
Symbol Rate | 2560 | 5120 | 5120 | 5120 | 0 | ||||||||||||||||||||||||||||||
Power Level | 42.3 dBmV | 43.8 dBmV | 45.3 dBmV | 45.3 dBmV | 435000.0 dBmV | ||||||||||||||||||||||||||||||
Modulation | QAM | QAM | QAM | QAM | OFDMA | ||||||||||||||||||||||||||||||
Channel Type | TDMA_AND_ATDMA | ATDMA | ATDMA | ATDMA | TDMA | ||||||||||||||||||||||||||||||
CM Error Codewords | |||||||||||||||||||||||||||||||||||
Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Unerrored Codewords | 67959251 | 94401889 | 94404088 | 94404445 | 94401359 | 94386772 | 94363568 | 94283050 | 94110693 | 93862388 | 92921400 | 92318273 | 91671690 | 91071699 | 90216115 | 89942254 | 89735089 | 89622315 | 89533491 | 89470061 | 89420267 | 89374720 | 89347003 | 89326887 | 89306325 | 89268050 | 89276463 | 89297640 | 89324362 | 89330142 | 89336470 | 89364638 | 92511510 | 67959251 | |
Correctable Codewords | 66664741 | 0 | 3807 | 7207 | 16817 | 36770 | 60805 | 134606 | 266595 | 435376 | 938422 | 1168737 | 1332473 | 1398618 | 1279689 | 1180307 | 1093355 | 1049391 | 1024165 | 1018937 | 1020953 | 1025026 | 1030864 | 1033939 | 1037905 | 1042904 | 1044832 | 1041778 | 1038810 | 1038331 | 1037725 | 1035636 | 88719354 | 66664741 | |
Uncorrectable Codewords | 0 | 0 | 73 | 411 | 871 | 2725 | 8237 | 21773 | 68175 | 154276 | 597721 | 976418 | 1465810 | 2005798 | 2986050 | 3365576 | 3666508 | 3830064 | 3949935 | 4023935 | 4078350 | 4126362 | 4154144 | 4178184 | 4201066 | 4240578 | 4237115 | 4225057 | 4207275 | 4208588 | 4204306 | 4180807 | 0 | 0 | |
11-27-2022 02:09 PM - edited 11-27-2022 02:33 PM
Rogers Twitter said they did a detailed test at the node and found no issues and signal was clean. With a new line run to my house from the street, I can only assume the issue is from the street to the CMTS.
11-27-2022 06:24 PM
@Breadwinka wrote:
Rogers Twitter said they did a detailed test at the node and found no issues and signal was clean. With a new line run to my house from the street, I can only assume the issue is from the street to the CMTS.
Hard to say, depending on whether your area is fed by a conventional fibre node, with the CMTS in the headend, or whether your area has been switched to a disaggregated architecture and has a "mini-node" (with more functions pushed out to the edge) servicing a smaller number of homes.
Regardless, I can't believe that this problem has been such a big challenge for Rogers to resolve... and that you have been told that it is and is not a "neighbourhood" issue.
It's possible that this is an BOTH an in-home and a Rogers network issue. However, the only things in your home between your modem and the point-of-entry is an attenuator and possibly a coupler and patch cable. I'm surprised that they did not replace your Ignite modem/gateway. Also, who installed the attenuator, a contractor or a Rogers senior tech?
Do you happen to know what kind of attenuator the Rogers tech installed? The techs in my area carry three different kinds: forward path, return path, and an in-line/pad that attenuates evenly across all frequencies. (The FPA will be bulky and probably looks like this. The others are no thicker than the f-connector.) Sometimes techs also use a passive splitter, and cap off the unused outputs with a terminator.
I find it really strange that the SNR is so bad on just a few channels. It's also strange that you are seeing all those errors on the D3.0 QAM channels.
Rogers considers downstream power levels between -13 and 11 dBmV to be normal, and the SNR should be at least 38 dB. If you connect your gateway directly to the incoming Rogers coax, you will almost certainly go out of those limits, but I would still try that momentarily just to see what that does to your error stats. Worst case, your modem will lose sync. If things still look just as bad, or worse, it's probably either a neighbourhood issue or your modem has a bad tuner.
11-27-2022 07:37 PM - edited 11-27-2022 07:45 PM
So originally before the Sr Tech replaced all the wiring and the conduit on the side of the house, I had a 3dB and a 6dB attenuator. He replaced those with a 9dB. And then the Contractor Tech replaced that with a 6dB when he said my stats were not in spec. All these attenuators are attached to the back of my modem. But anyways here are my modem stats after removing the attenuator still lots of errors this is only 5 mins of uptime.
Downstream | Channel Bonding Value | ||||||||||||||||||||||||||||||||||
Index | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 33 | 34 |
Lock Status | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
Frequency | 657 MHz | 279 MHz | 579 MHz | 585 MHz | 591 MHz | 597 MHz | 603 MHz | 609 MHz | 615 MHz | 621 MHz | 633 MHz | 639 MHz | 645 MHz | 651 MHz | 663 MHz | 669 MHz | 675 MHz | 681 MHz | 687 MHz | 693 MHz | 699 MHz | 705 MHz | 711 MHz | 717 MHz | 723 MHz | 825 MHz | 831 MHz | 837 MHz | 843 MHz | 849 MHz | 855 MHz | 861 MHz | 216 MHz | 350000000 | 216000000 |
SNR | 41.8 dB | 41.5 dB | 41.5 dB | 41.3 dB | 32.5 dB | 41.6 dB | 41.9 dB | 40.4 dB | 42.0 dB | 40.5 dB | 42.0 dB | 41.9 dB | 42.0 dB | 41.9 dB | 39.7 dB | 42.3 dB | 41.9 dB | 42.4 dB | 41.9 dB | 42.4 dB | 42.2 dB | 41.8 dB | 41.3 dB | 41.5 dB | 41.1 dB | 30.2 dB | 40.7 dB | 41.1 dB | 31.2 dB | 41.0 dB | 41.2 dB | 37.0 dB | 41.5 dB | 41.3 dB | 41.5 dB |
Power Level | 11.3 dBmV | 9.1 dBmV | 10.3 dBmV | 10.1 dBmV | 10.2 dBmV | 10.8 dBmV | 12.1 dBmV | 12.5 dBmV | 13.3 dBmV | 13.8 dBmV | 12.3 dBmV | 12.0 dBmV | 11.7 dBmV | 11.2 dBmV | 11.7 dBmV | 12.9 dBmV | 13.4 dBmV | 13.6 dBmV | 14.0 dBmV | 14.4 dBmV | 14.6 dBmV | 13.0 dBmV | 11.7 dBmV | 11.7 dBmV | 11.4 dBmV | 14.1 dBmV | 13.7 dBmV | 13.7 dBmV | 13.4 dBmV | 13.4 dBmV | 13.0 dBmV | 12.5 dBmV | 9.1 dBmV | 9.2 dBmV | 9.1 dBmV |
Modulation | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM | OFDM | OFDM |
Upstream | Channel Bonding Value | ||||||||||||||||||||||||||||||||||
Index | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||
Lock Status | Locked | Locked | Locked | Locked | Locked | ||||||||||||||||||||||||||||||
Frequency | 21 MHz | 25 MHz | 32 MHz | 38 MHz | 4 MHz | ||||||||||||||||||||||||||||||
Symbol Rate | 2560 | 5120 | 5120 | 5120 | 0 | ||||||||||||||||||||||||||||||
Power Level | 37.0 dBmV | 38.0 dBmV | 38.5 dBmV | 38.8 dBmV | 435000.0 dBmV | ||||||||||||||||||||||||||||||
Modulation | QAM | QAM | QAM | QAM | OFDMA | ||||||||||||||||||||||||||||||
Channel Type | TDMA_AND_ATDMA | ATDMA | ATDMA | ATDMA | TDMA | ||||||||||||||||||||||||||||||
CM Error Codewords | |||||||||||||||||||||||||||||||||||
Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Unerrored Codewords | 8120450 | 10830862 | 10230933 | 10251757 | 10254089 | 10256235 | 10257694 | 10258237 | 10259645 | 10263063 | 10262269 | 10264734 | 10262114 | 10265018 | 10264928 | 10268027 | 10270861 | 10273778 | 10277116 | 10280265 | 10282879 | 10286638 | 10289949 | 10294110 | 10298066 | 10302049 | 10306527 | 10312505 | 10317686 | 10340001 | 10326629 | 10331646 | 11390748 | 8120450 | |
Correctable Codewords | 8086023 | 0 | 116494 | 117497 | 117654 | 118445 | 119069 | 119473 | 120642 | 121090 | 122010 | 122381 | 123206 | 123732 | 124414 | 124883 | 125475 | 125982 | 126280 | 126720 | 126832 | 127794 | 127946 | 128002 | 128461 | 128459 | 129244 | 128964 | 128828 | 129766 | 128839 | 128499 | 10943016 | 8086023 | |
Uncorrectable Codewords | 0 | 0 | 467372 | 472372 | 477801 | 481640 | 485389 | 489881 | 493934 | 497628 | 503809 | 507029 | 509297 | 512363 | 517179 | 519494 | 523262 | 525508 | 527807 | 530410 | 532783 | 534418 | 536962 | 539136 | 540513 | 542392 | 542490 | 542789 | 543874 | 544990 | 539751 | 538734 | 0 | 0 | |
11-28-2022 12:09 AM
@Breadwinka Thanks. One thing that I wanted to see was whether you were still seeing the SNR on some channels dropping to 30 dB. You are. However, I also see that from one snapshot of the stats to another, the SNR on a given channel/frequency is sometimes around 30 dB and sometimes around 40 dB. It's quite possible that the SNR is constantly fluctuating on all the QAM channels.
There is no way to tell just from the stats whether this is a neighbourhood issue or a modem issue or both.
If this is an issue outside of your home, I'm surprised that Rogers is not seeing red on their dashboards or getting alerts from equipment serving your area. If it's a problem with your modem, they should have been able to pinpoint that as well.
@CommunityHelps Tagging you to see if there is anything that you can do to investigate this when you have a moment. Thanks!
11-28-2022 01:37 AM
11-28-2022 08:01 AM
From those stats, it still looks to me like you have a really, REALLY bad case of noise. As was pointed out earlier, the tech needs to ensure that the incoming coax is grounded properly. However, if Rogers absolutely confirms that there are no problems outside your home, there are a few other things to check into on your side.
You can get noise ingress into the coax able itself where you have an F81 barrel connector. Make sure you don't have anything spewing RF anywhere near your modem or near any couplers (including wall plates) along the coax run to your modem.
It could also be due to a power quality issue. Did you change anything or plug in any new devices at the time that you started getting Rogers service issues? Is your modem plugged into a power bar or plugged into wall power? (If it was plugged into a power bar, I would try connecting the modem to wall power and completely unplugging the power bar.) When they swapped your modem, did they also replace the power adapter or keep your old one?
Isolate the modem as much as possible. If you have a LAN switch connected to your Ignite gateway, temporarily disconnect that as well, just in case you have noise ingress through the Ethernet ports.
I don't know what else to suggest. I'm grasping at straws here.
11-28-2022 09:18 AM
So the cable that hooks into my modem is coming in straight from the drop inside not going through any wallplates. With the modem he didn't change it but I did after to rule it out. The power supply is plugged directly in the wall I also tried the power bar just to see as well but no change to SNR.
The Modem is not plugged into any switches just directly connected to my computer. I also tried disconnected all the ethernet cables and just using wifi same issue as well.
11-28-2022 10:18 AM
The SNR is one thing but you also have a HUGE number of uncorrectables on ALL of your D3.0 channels.
On the Rogers side, there are other things that could cause things to suddenly go very badly for you. e.g Some tech, working on a different problem at a different home, may have moved you to a bad tap. Possibly a problem with an amplifier, especially given your high power levels. Could also be a problem in the fibre node feeding your area, or something even farther upstream... perhaps a pinched fibre in a FOSC.... but that would affect a large area or multiple homes.
Reminds me of a problem that I had years ago when I was with a TPIA provider. Overnight, my signal levels dropped, the SNR was bad, and the uncorrectables across ALL channels went through the roof, and my service became unusable. The Rogers team, that supported the TPIAs, made things as miserable as they possibly could, for me and my TPIA provider. I ended up having to switch to Bell VDSL.
11-28-2022 10:58 AM - edited 11-28-2022 11:29 AM
Ohh . . Yeah I'm lucky I do have a Bell VDSL as a backup here to use. But I did call in today and the guy from Moncton did some tests he said there was no noise that he could see and he got his tech lead to check for flapping as he doesnt have access to those tools, and he came came back and said there was also 2-3 neighboring houses that had the same problem with the modem flapping, said its possibly an issue at the pedestal (the pedestal is in-front of my house), and they are sending another Sr. Tech tomorrow between 11-2.
11-28-2022 11:16 AM
@Breadwinka That makes sense. Hope that these issues get resolved for you very soon.
11-29-2022 02:27 PM
Well the good new and bad news. Good news the line to my house is perfect. Bad news there is serious noise issue on the node. They called their maintenance team and went and checked the node to see if it was a head end issue or anything they could resolve but it wasn't. So they opened a case with the Signal Noise team, mentioned it will probably be 2-3 days before they come out to start testing, and since my node is so large it may take more then a day to resolve once they start testing. So realistically he said best case fixed Friday. But most likely be Monday-Wednesday next week as they do not work weekends.
11-29-2022 02:49 PM - edited 11-29-2022 02:53 PM
@Breadwinka fwiw, your signal levels are ridiculously high maxing out at 14.6 dBmV. Thats after all of the cable losses between the neighbourhood node and your modem. The downstream QAM levels should be at 0 dBmV across all QAM channels. Thats the target. So, hopefully, if the techs can get the noise situation under control, they'll also crank down the output of the neighbourhood node or the amplifier that sits between your modem and the neighbourhood node.
If, after the noise situation is under control, and you still have the same high signal levels, you need a 9 dB forward path attenuator, which will drop the downstream levels and leave the upstream levels alone.
When Telecon was in the neighbourhood running fibre conduit for Bell and ripping up the Rogers RG-6 cables along our road, it took two dedicated techs, two to three weeks to rectify the noise situation after Rogers techs had restored services to the customers who had their cables chopped up. The techs had to go from Local Tap, to Local Tap, one at a time to find the noise source. If you have underground wiring, that Local Tap pedestal should be visible from your front steps.
Here's an unusual case from the UK, where it took almost two years to find the source of noise that knocked out a village's internet service:
https://www.bbc.com/news/uk-wales-54239180
11-29-2022 03:04 PM
To be honest this make sense. Because currently I do think Bell is dropping fibre around my neighborhood so I wouldn't be surprised if it was caused by that. I also currently have a 6dB attenuator on the line currently. the 14dBmV was with no attenuator on, but do probably need a 9dB one.
11-29-2022 03:16 PM - edited 11-29-2022 03:17 PM
Telecon used a combination of horizontal boring and trenching along the curb to run the conduit. The trencher left a 6 to 8 inch wide cut, starting at our house and running up to the front end of the street. Obviously, it didn't matter what was in it's path, lawns, driveways, Rogers cables and whatever else was underground. Whatever was there, was ripped up. There were a good number of Rogers RG6 cables left lying in the road when the trenching was done.
Talking to a tech recently, somewhere in Ottawa, Rogers has apparently returned the favor to Bell's fibre conduits.
12-08-2022 11:00 AM
Well sadly the Tuesday-Wednesday went by with no changes to my internet, with 0 idea when it will be resolved.
Here is my last 24hours of stats.
Downstream | Channel Bonding Value | ||||||||||||||||||||||||||||||||||
Index | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 33 | 34 |
Lock Status | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
Frequency | 669 MHz | 279 MHz | 579 MHz | 585 MHz | 591 MHz | 597 MHz | 603 MHz | 609 MHz | 615 MHz | 621 MHz | 633 MHz | 639 MHz | 645 MHz | 651 MHz | 657 MHz | 663 MHz | 675 MHz | 681 MHz | 687 MHz | 693 MHz | 699 MHz | 705 MHz | 711 MHz | 717 MHz | 723 MHz | 825 MHz | 831 MHz | 837 MHz | 843 MHz | 849 MHz | 855 MHz | 861 MHz | 216 MHz | 350000000 | 216000000 |
SNR | 42.2 dB | 35.4 dB | 41.5 dB | 41.0 dB | 41.6 dB | 41.5 dB | 41.8 dB | 35.3 dB | 42.0 dB | 42.3 dB | 42.0 dB | 38.8 dB | 40.3 dB | 41.6 dB | 41.5 dB | 41.8 dB | 42.0 dB | 38.4 dB | 41.6 dB | 42.1 dB | 41.7 dB | 41.4 dB | 40.3 dB | 31.9 dB | 40.9 dB | 39.4 dB | 40.5 dB | 40.1 dB | 41.0 dB | 28.2 dB | 36.5 dB | 40.3 dB | 41.3 dB | 41.4 dB | 41.2 dB |
Power Level | 6.9 dBmV | 2.9 dBmV | 4.4 dBmV | 4.2 dBmV | 4.3 dBmV | 5.0 dBmV | 6.2 dBmV | 6.6 dBmV | 7.4 dBmV | 7.8 dBmV | 6.2 dBmV | 6.1 dBmV | 5.8 dBmV | 5.3 dBmV | 5.4 dBmV | 5.7 dBmV | 7.4 dBmV | 7.5 dBmV | 8.0 dBmV | 8.5 dBmV | 8.7 dBmV | 6.6 dBmV | 5.4 dBmV | 5.5 dBmV | 5.3 dBmV | 7.8 dBmV | 7.5 dBmV | 7.4 dBmV | 7.0 dBmV | 6.9 dBmV | 6.7 dBmV | 6.3 dBmV | 3.1 dBmV | 3.1 dBmV | 3.2 dBmV |
Modulation | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM | OFDM | OFDM |
Upstream | Channel Bonding Value | ||||||||||||||||||||||||||||||||||
Index | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||
Lock Status | Locked | Locked | Locked | Locked | Locked | ||||||||||||||||||||||||||||||
Frequency | 21 MHz | 25 MHz | 32 MHz | 38 MHz | 4 MHz | ||||||||||||||||||||||||||||||
Symbol Rate | 2560 | 5120 | 5120 | 5120 | 0 | ||||||||||||||||||||||||||||||
Power Level | 42.5 dBmV | 43.8 dBmV | 44.3 dBmV | 45.5 dBmV | 435000.0 dBmV | ||||||||||||||||||||||||||||||
Modulation | QAM | QAM | QAM | QAM | OFDMA | ||||||||||||||||||||||||||||||
