cancel
Showing results for 
Search instead for 
Did you mean: 

Low signal levels with CODA-4582U in Etobicoke

jn00
I plan to stick around

We have a CODA-4582U modem in bridge mode with Gigabit Internet service.  For the past few weeks we have been seeing reduced download speeds, higher latency and dropped packets.  When I look at the modem signals I think I know why.  The signals look quite bad (see below).  The modem was recently upgraded to firmware 7.2.4.1.4b15 though I don't know if that is a factor.

 

We tried calling Rogers support but they were not helpful.  It seems their agents no longer check modem signals (or even know what that is).

 

How can I get this resolved?

 

Thanks,

John

DOCSIS WAN

This menu displays both upstream and downstream signal parameters

DOCSIS Overview
Network Access Permitted
IP Address  
Subnet Mask  
Gateway IP Address  
DHCP Lease Time 😧6 H: 23 M: 43 S: 42
Downstream Overview
Port ID Frequency (Hz) Modulation Signal strength (dBmV) Channel ID Signal noise ratio (dB) Bytes Correcteds Uncorrectables
1 591000000 QAM256 -4.900 7 37.636 165459050 0 0
2 597000000 QAM256 -6.099 8 36.386 16106682 0 0
3 603000000 QAM256 -9.599 9 36.609 16548923 0 0
4 609000000 QAM256 -10.099 10 35.779 15832008 0 0
5 849000000 QAM256 -19.299 2 28.498 21392305 0 0
6   QAM256 false 0 false 0 0 0
7   QAM256 false 0 false 0 0 0
8 579000000 QAM256 -5.799 5 37.355 16807216 0 0
9 585000000 QAM256 -4.900 6 37.636 16883466 0 0
10 279000000 QAM256 -2.500 1 37.636 17508506 0 0
11 615000000 QAM256 -8.700 11 36.609 15916696 0 0
12 621000000 QAM256 -9.599 12 35.083 15459851 0 0
13 633000000 QAM256 -6.299 13 37.636 16442112 0 0
14 639000000 QAM256 -8.200 14 36.609 16662471 0 0
15 645000000 QAM256 -7.900 15 35.779 15561075 0 0
16 651000000 QAM256 -11.099 16 35.083 16519823 0 0
17 657000000 QAM256 -11.400 17 34.483 15811492 0 0
18 663000000 QAM256 -10.799 18 35.595 15975442 0 0
19 669000000 QAM256 -13.000 19 33.486 15862780 0 0
20 675000000 QAM256 -11.400 20 34.925 15918882 0 0
21 681000000 QAM256 -11.099 21 35.083 16447232 0 0
22 687000000 QAM256 -10.900 22 34.925 15865161 0 0
23 693000000 QAM256 -8.500 23 36.609 15594342 0 0
24 699000000 QAM256 -7.000 24 37.636 15964303 0 0
25 705000000 QAM256 -11.200 25 34.345 16188317 0 0
26 711000000 QAM256 -13.799 26 33.062 16357617 0 0
27 717000000 QAM256 -10.299 27 35.779 16636671 0 0
28 723000000 QAM256 -10.400 28 35.595 19384613 0 0
29 825000000 QAM256 -19.500 29 28.498 20291140 0 0
30 831000000 QAM256 -17.299 30 30.420 20327834 0 0
31 837000000 QAM256 -19.099 31 28.790 21348735 0 0
32   QAM256 false 0 false 0 0 0
Reset FEC Counters
OFDM Downstream Overview
Receiver FFT type Subcarr 0 Frequency(MHz) PLC locked NCP locked MDC1 locked PLC Location Occupied BW(MHz) Subcarriers PLC power(dBmv)
0 NA NA NO NO NO NA 0 ~ 0 NA NA
1 4K 275600000 YES YES YES 1544 283 ~ 472.95 3736 -0.299999
Upstream Overview
Port ID Frequency (Hz) Modulation Signal strength (dBmV) Channel ID Bandwidth
1 32300000 64QAM 39.020 7 6400000
2 38700000 64QAM 39.020 8 6400000
3 21100000 64QAM 36.010 5 3200000
4 25900000 64QAM 37.770 6 6400000
OFDMA Overview
Channel Index State lin Digital Att Digital Att BW (sc's*fft) Report Power Report Power1_6 FFT Size
0 DISABLED 0.0000 0.0000 0.0000 0.0000 0.0000 2K
1 DISABLED 0.0000 0.0000 0.0000 0.0000 0.0000 2K

 

*** Edited Labels ***

1 REPLY 1

Re: Low signal levels with CODA-4582U in Etobicoke

RogersTony
Moderator
Moderator

Hello, @jn00

 

Thank you for posting your concerns to the community.

 

We know how important it is to have a strong signal to ensure you have a stable internet connection. We definitely do still check the signal levels and will be happy to test this for you.

 

Please send a private message to @CommunityHelps so we can get started on this for you. 

 

Not familiar with our private messaging system? No worries, click here.

 

RogersTony

Topic Stats
  • 1 reply
  • 799 views
  • 0 Likes
  • 2 in conversation