03-15-2024 11:52 AM - last edited on 03-15-2024 12:14 PM by RogersYasmine
I have latency issues that are impacting both gaming and video conferencing. It is also making some web-based apps troublesome to use. The problem generally occurs between 11:00AM and 2:00PM and then intermittently in the evenings.
I typically have a the Rogers router in Bridge mode running to a Ubiquiti Dream Router, which often sends me notifications of latency issues and indicates that it is a problem with my ISP.
I have tried the trouble shooting steps multiple times, with both a direct line to PC from the Rogers provided access point AND with a line from my router.
This is a connection wired directly to my Rogers provided network device:
Ping statistics for 2607:f8b0:400b:80c::2004:
Packets: Sent = 50, Received = 50, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 15ms, Maximum = 777ms, Average = 157ms
This is a TraceRT #1
Tracing route to www.google.com [2607:f8b0:400b:80c::2004]
over a maximum of 30 hops:
1 102 ms 24 ms 64 ms 2607:f798:804:1eb::1
2 49 ms 11 ms 47 ms 2607:f798:10:4845:0:241:5614:3165
3 140 ms 21 ms 19 ms 2607:f798:10:391:0:241:5300:4065
4 16 ms 81 ms 17 ms 2607:f798:10:35b:0:2091:4823:5218
5 17 ms 19 ms 228 ms 2607:f798:14:83::2
6 202 ms 18 ms 35 ms 2001:4860:0:1::323b
7 43 ms 35 ms 14 ms 2001:4860:0:1::31e1
8 36 ms 31 ms 38 ms yyz10s05-in-x04.1e100.net [2607:f8b0:400b:80c::2004]
Trace complete.
This is TraceRT #2
Tracing route to www.google.com [2607:f8b0:400b:803::2004]
over a maximum of 30 hops:
1 16 ms 54 ms 20 ms 2607:f798:804:1eb::1
2 68 ms 11 ms 30 ms 2607:f798:10:4845:0:241:5614:3165
3 83 ms 21 ms 91 ms 2607:f798:10:392:0:241:5300:4073
4 24 ms 73 ms 28 ms 2607:f798:10:35b:0:2091:4823:5218
5 43 ms 13 ms 15 ms 2607:f798:14:83::2
6 83 ms 31 ms 44 ms 2001:4860:0:1::7eb5
7 343 ms 28 ms 46 ms 2001:4860:0:1::1e45
8 17 ms 119 ms 30 ms yyz12s08-in-x04.1e100.net [2607:f8b0:400b:803::2004]
Trace complete.
This is TraceRT #3
Tracing route to www.google.com [2607:f8b0:400b:803::2004]
over a maximum of 30 hops:
1 59 ms 42 ms 16 ms 2607:f798:804:1eb::1
2 26 ms 23 ms 118 ms 2607:f798:10:4845:0:241:5614:3165
3 16 ms 15 ms 108 ms 2607:f798:10:392:0:241:5300:4073
4 35 ms 13 ms 38 ms 2607:f798:10:35b:0:2091:4823:5218
5 96 ms 14 ms 14 ms 2607:f798:14:83::2
6 16 ms 18 ms 60 ms 2001:4860:0:1::7eb5
7 31 ms 37 ms 145 ms 2001:4860:0:1::1e45
8 35 ms 90 ms 18 ms yyz12s08-in-x04.1e100.net [2607:f8b0:400b:803::2004]
Trace complete.
Again: Testing was done over a loan wired device direct from access point to PC. The intermittent nature of the issue leads me to believe this is an issue with the node.
Please provide guidance.
**Labels Added**
03-17-2024 11:28 AM
Good morning @Twendelboe!
In a situation such as this, where the issue seems to occur at specific times of day, it's possible there is congestion in the area. I will need to run some tests for you to determine if there is an issue with the node.
Please feel free to send a private message to @CommunityHelps so we can assist you further. For more information on how our Private Messaging system works, you can find out more here.
Regards,
RogersCorey
03-19-2024 01:26 PM
I sent a message. I am currently experiencing poor internet and it also cut out.
It was working very well this morning before 10:00AM. Nothing has changed on my end.
Tracing route to www.google.com [142.251.41.36]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms unifi.localdomain [192.168.8.1]
2 2482 ms 14 ms 23 ms 99.254.154.1
3 9 ms 19 ms 17 ms 8021-dgw02.nmkt.rmgt.net.rogers.com [24.156.143.165]
4 12 ms 12 ms 22 ms 100-0-18-0-5-cgw01.ym.rmgt.net.rogers.com [24.153.4.65]
5 15 ms 12 ms 20 ms 209.148.235.218
6 14 ms 17 ms 13 ms 72.14.216.54
7 145 ms 77 ms 21 ms 192.178.99.35
8 49 ms 17 ms 30 ms 216.239.50.119
9 25 ms 16 ms 18 ms yyz12s08-in-f4.1e100.net [142.251.41.36]
Trace complete.
03-21-2024 01:21 PM
Good afternoon @Twendelboe!
Have you received any updates regarding the ticket that I escalated for you the other day? Please let us know.
Regards,
RogersCorey
03-22-2024 10:43 AM
Hey @RogersCorey ,
I have not been contacted regarding the ticket that was escalated but I really appreciate your follow up.
03-24-2024 10:19 AM
You're welcome. Please let us know the outcome once you receive an update. Thank you!
Regards,
RogersCorey