07-25-2024 12:26 AM
I've noticed my internet has been degraded the last couple days and today I saw that I have significant packet loss, anywhere from 5-13%. I tested this with simple continuous ping as well as cloudflare's speed testing tool. I've also noticed my download speed used to be over 1gbps and now is around 400-500mbps. Upload used to be 50mbps and is now around 20mbps. What's interesting is that I ran a speedtest a few days ago and was getting over 120mbps upload, so rogers must have changed something recently.
XB7 is connected in bridge mode to an Asus GT-AX6000, all of which has been running great up until now.
--- google.ca ping statistics ---
48 packets transmitted, 42 received, 12.5% packet loss, time 47168ms
rtt min/avg/max/mdev = 23.022/29.841/33.298/1.991 ms
Channel IDLock StatusFrequencySNRPower LevelModulation
Downstream | Channel Bonding Value | ||||||||||||||||||||||||||||||||||
4 | 5 | 6 | 7 | 2 | 3 | 1 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 0 | 0 | 33 | 34 |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | ||
591000000 | 597000000 | 603000000 | 609000000 | 579000000 | 585000000 | 279000000 | 615000000 | 621000000 | 633000000 | 639000000 | 645000000 | 651000000 | 657000000 | 663000000 | 669000000 | 675000000 | 681000000 | 687000000 | 693000000 | 699000000 | 705000000 | 711000000 | 717000000 | 723000000 | 825000000 | 831000000 | 837000000 | 843000000 | 849000000 | 855000000 | 861000000 | 352800000 | 922800000 | ||
37.636276 | 38.605377 | 38.605377 | 37.355988 | 38.605377 | 38.605377 | 37.355988 | 37.355988 | 37.636276 | 37.355988 | 37.355988 | 37.636276 | 37.355988 | 37.636276 | 37.636276 | 37.355988 | 37.636276 | 37.355988 | 37.636276 | 37.636276 | 37.636276 | 37.636276 | 37.636276 | 38.605377 | 38.605377 | 38.605377 | 37.355988 | 37.636276 | 37.636276 | 37.636276 | 37.355988 | 37.636276 | 37.68 dB | 38.70 dB | ||
-2.299999 | -2.200001 | -2.099998 | -2.099998 | -2.299999 | -2.299999 | -5.200001 | -2.000000 | -2.700001 | -2.500000 | -2.799999 | -2.599998 | -3.299999 | -3.299999 | -3.400002 | -3.200001 | -3.099998 | -3.000000 | -2.400002 | -2.700001 | -2.400002 | -2.200001 | -2.299999 | -2.099998 | -1.900002 | -1.599998 | -1.799999 | -1.799999 | -2.400002 | -2.700001 | -3.299999 | -3.200001 | -5.200001 dBmV | -1.000000 dBmV | ||
QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | OFDM | OFDM |
Channel IDLock StatusFrequencySymbol RatePower LevelModulationChannel Type
Upstream | Channel Bonding Value | |||
3 | 4 | 1 | 2 | 10 |
Locked | Locked | Locked | Locked | Locked |
32300000 | 38700000 | 21100000 | 25900000 | 45700000-84950000 |
5120 KSym/sec | 5120 KSym/sec | 2560 KSym/sec | 5120 KSym/sec | 0 KSym/sec |
51.020599 | 51.020599 | 49.260300 | 49.770599 | 60.891663 |
64QAM | 64QAM | 64QAM | 64QAM | OFDMA |
US_TYPE_ATDMA | US_TYPE_ATDMA | US_TYPE_TDMA_ATDMA | US_TYPE_ATDMA | US_TYPE_OFDMA |
Just rebooted the modem so the stats cleared, but unrecoverable errors were very high in certain channels (100's of thousands in some columns)
4 | 5 | 6 | 7 | 2 | 3 | 1 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 0 | 0 |
59496421 | 58241547 | 58250380 | 58250749 | 58255237 | 58259784 | 58268005 | 58272684 | 58277516 | 58282108 | 58286496 | 58291193 | 58246176 | 58295713 | 58300291 | 58304568 | 58304870 | 58309266 | 58314410 | 58318936 | 58323510 | 58327937 | 58332597 | 58337073 | 58355306 | 58360281 | 58341695 | 58364876 | 58346236 | 58369316 | 58350662 | 58373499 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07-27-2024 07:58 AM
Hello @kooper ,
Thank you so much for sharing the details of your concern here in our community. It looks like we were able to assist you via PM. 🙂
If you have any additional questions or concerns, or would like to give an update, please let us know.
Kind regards,
RogersYasmine