09-18-2022 02:58 AM
As the title suggests, my internet has recently been so slow that it is pretty much unusable. Can't load a single webpage without the connection either dropping or taking 5 minutes. I've dealt with this issue many times in the past before so I'm well accustomed, frankly I'm at my wit's end.
Port ID | Frequency (Hz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) | Bytes | Correcteds | Uncorrectables |
1 | 591000000 | QAM256 | 4.099 | 7 | 37.355 | 416978447 | 0 | 0 |
2 | 597000000 | QAM256 | 4.000 | 8 | 37.636 | 61762 | 0 | 0 |
3 | 603000000 | QAM256 | 3.799 | 9 | 38.605 | 89110 | 0 | 0 |
4 | 609000000 | QAM256 | 4.000 | 10 | 37.636 | 101433 | 0 | 0 |
5 | 579000000 | QAM256 | 4.099 | 5 | 37.636 | 58034 | 0 | 0 |
6 | 585000000 | QAM256 | 4.000 | 6 | 37.636 | 62241 | 0 | 0 |
7 | 279000000 | QAM256 | 1.400 | 1 | 37.636 | 47630 | 0 | 0 |
8 | 615000000 | QAM256 | 4.099 | 11 | 37.636 | 56703 | 0 | 0 |
9 | 621000000 | QAM256 | 4.199 | 12 | 37.636 | 44702 | 0 | 0 |
10 | 633000000 | QAM256 | 4.199 | 13 | 37.636 | 57839 | 0 | 0 |
11 | 639000000 | QAM256 | 4.400 | 14 | 37.636 | 66297 | 0 | 0 |
12 | 645000000 | QAM256 | 4.300 | 15 | 37.636 | 49030 | 0 | 0 |
13 | 651000000 | QAM256 | 3.900 | 16 | 37.636 | 64664 | 0 | 0 |
14 | 657000000 | QAM256 | 3.599 | 17 | 37.355 | 41190 | 0 | 0 |
15 | 663000000 | QAM256 | 3.599 | 18 | 37.355 | 36050 | 0 | 0 |
16 | 669000000 | QAM256 | 4.199 | 19 | 37.355 | 22635 | 0 | 0 |
17 | 675000000 | QAM256 | 4.300 | 20 | 37.636 | 55675 | 0 | 0 |
18 | 681000000 | QAM256 | 4.199 | 21 | 37.636 | 40374 | 0 | 0 |
19 | 687000000 | QAM256 | 4.000 | 22 | 37.355 | 19435 | 0 | 0 |
20 | 693000000 | QAM256 | 4.199 | 23 | 37.355 | 33702 | 0 | 0 |
21 | 699000000 | QAM256 | 4.199 | 24 | 37.355 | 30128 | 0 | 0 |
22 | 705000000 | QAM256 | 3.900 | 25 | 37.355 | 19611 | 0 | 0 |
23 | 711000000 | QAM256 | 3.799 | 26 | 37.355 | 36963 | 0 | 0 |
24 | 717000000 | QAM256 | 3.700 | 27 | 37.355 | 35361 | 0 | 0 |
25 | 723000000 | QAM256 | 3.200 | 28 | 36.609 | 77249 | 0 | 0 |
26 | 825000000 | QAM256 | 5.000 | 29 | 37.636 | 35344 | 0 | 0 |
27 | 831000000 | QAM256 | 5.099 | 30 | 37.355 | 41958 | 0 | 0 |
28 | 837000000 | QAM256 | 5.300 | 31 | 37.355 | 70932 | 0 | 0 |
29 | 843000000 | QAM256 | 5.099 | 32 | 37.636 | 76185 | 0 | 0 |
30 | 849000000 | QAM256 | 5.199 | 2 | 37.355 | 72094 | 0 | 0 |
31 | 855000000 | QAM256 | 4.699 | 3 | 37.355 | 59262 | 9 | 0 |
32 | 861000000 | QAM256 | 4.000 | 4 | 37.355 | 54942 | 0 | 0 |
Reset FEC Counters |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC Location | Occupied BW(MHz) | Subcarriers | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA | 0 ~ 0 | NA | NA |
1 | 4K | 275600000 | YES | YES | YES | 1544 | 283 ~ 472.95 | 3736 | 1.599998 |
Port ID | Frequency (Hz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 21100000 | 64QAM | 49.760 | 1 | 3200000 |
2 | 25900000 | 64QAM | 47.770 | 2 | 6400000 |
3 | 32300000 | 64QAM | 48.020 | 3 | 6400000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | OPERATE | 0.3145 | 7.1386 | 9.6000 | 60.7815 | 53.0000 | 2K |
1 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
09-19-2022 08:22 AM
Hello @kenzite!
What troubleshooting steps have you attempted thus far? Have you made any recent changes? Do you have your own router bridged to our modem?
Regards,
RogersCorey