11-11-2022 04:17 PM - last edited on 11-11-2022 07:38 PM by RogersMoin
Hey
About 5-6 months ago (before the Rogers blackout), I started getting warping and skipping, playing fps games online. Have the 1gb package with the Ignite Gateway and get around 400-600 dl, and 25-30 ul, ping usually around 40. On my PC, hard-wired into the modem, I started getting lag spikes anywhere up to 300-500 and would suffer gaming jitter and stuttering as I lost packets. Rogers says everything looks fine. Had a tech here, but nothing, and no issues at the node either. After months of chasing, I've found through the StarTrinty Continuous Speed Test App that I'm getting TX (upload) Jitter and not RX (download) Jitter, and all my issues are related to the upload packets sent. Do I have a setting on the modem that is limiting my out going packets? Is there another issue that's staring me in the face that I'm just missing?
*Added Labels*
11-12-2022 05:28 PM
Hello, @LargusMeans.
Thank you for your post, and welcome to our Community!
Sporadic high pings and packet loss can surely hinder the gaming experience. I appreciate you working with tech support and field tech on this issue. There is no setting on the modem to limit the outgoing packets.
Do you experience similar issues with any other apps besides gaming? Do you have "Jumbo Packet/Frame" enabled on your PC's Ethernet adapter? If enabled, this setting may cause some weird issues.
Can you please log in to your modem, navigate to Gateway > Connection > Rogers Network and provide the Downstream, Upstream & CM Error Codewords? You just need to copy/paste the data into your post.
Also, please run the ping and traceroute tests on your wired PC as outlined in the knowledgebase article - Troubleshooting Latency (Wired Devices) and provide us with the results.
We look forward to hearing from you!
Cheers,
RogersMoin
11-13-2022 09:57 AM
Downstream | Channel Bonding Value | ||||||||||||||||||||||||||||||||
12 | 7 | 8 | 9 | 2 | 3 | 4 | 5 | 6 | 10 | 11 | 1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 0 | 33 |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | |
621000000 | 591000000 | 597000000 | 603000000 | 849000000 | 855000000 | 861000000 | 579000000 | 585000000 | 609000000 | 615000000 | 279000000 | 633000000 | 639000000 | 645000000 | 651000000 | 657000000 | 663000000 | 669000000 | 675000000 | 681000000 | 687000000 | 693000000 | 699000000 | 705000000 | 711000000 | 717000000 | 723000000 | 825000000 | 831000000 | 837000000 | 843000000 | 352800000 | |
40.946209 | 40.366287 | 40.366287 | 40.946209 | 40.366287 | 40.366287 | 40.366287 | 40.946209 | 40.366287 | 40.366287 | 40.946209 | 38.983261 | 40.366287 | 40.946209 | 40.366287 | 40.946209 | 40.366287 | 40.366287 | 40.946209 | 40.366287 | 40.366287 | 40.946209 | 40.366287 | 40.366287 | 40.946209 | 40.366287 | 40.366287 | 40.366287 | 40.946209 | 40.366287 | 40.946209 | 40.366287 | 41.85 dB | |
10.699997 | 10.400002 | 9.900002 | 9.900002 | 13.099998 | 12.800003 | 12.300003 | 9.599998 | 9.400002 | 10.199997 | 10.300003 | 4.900002 | 10.599998 | 10.599998 | 10.699997 | 11.099998 | 11.099998 | 11.000000 | 11.000000 | 11.000000 | 11.599998 | 11.500000 | 11.599998 | 11.800003 | 11.800003 | 11.500000 | 11.699997 | 12.000000 | 12.800003 | 13.099998 | 13.199997 | 13.000000 | 7.000000 dBmV | |
QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | OFDM |
Upstream | Channel Bonding Value | ||
1 | 2 | 3 | 4 |
Locked | Locked | Locked | Locked |
25900000 | 38700000 | 32300000 | 21100000 |
5120 KSym/sec | 5120 KSym/sec | 5120 KSym/sec | 2560 KSym/sec |
38.270599 | 38.770599 | 39.770599 | 34.760300 |
64QAM | 64QAM | 64QAM | 64QAM |
US_TYPE_ATDMA | US_TYPE_ATDMA | US_TYPE_ATDMA | US_TYPE_TDMA_ATDMA |
CM Error Codewords | ||||||||||||||||||||||||||||||||
13531 | 13372 | 13201 | 13062 | 12910 | 12779 | 12663 | 12489 | 12352 | 12235 | 12111 | 11946 | 11811 | 11687 | 11489 | 11375 | 11158 | 11025 | 10909 | 10786 | 10649 | 10519 | 10363 | 10224 | 10094 | 9979 | 9788 | 9657 | 9544 | 9346 | 9145 | 9000 | 42 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11-13-2022 10:00 AM
Pinging www.google.com [2607:f8b0:400b:802::2004] with 32 bytes of data:
Reply from 2607:f8b0:400b:802::2004: time=16ms
Reply from 2607:f8b0:400b:802::2004: time=15ms
Reply from 2607:f8b0:400b:802::2004: time=16ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=15ms
Reply from 2607:f8b0:400b:802::2004: time=13ms
Reply from 2607:f8b0:400b:802::2004: time=15ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=13ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=12ms
Reply from 2607:f8b0:400b:802::2004: time=17ms
Reply from 2607:f8b0:400b:802::2004: time=15ms
Reply from 2607:f8b0:400b:802::2004: time=15ms
Reply from 2607:f8b0:400b:802::2004: time=12ms
Reply from 2607:f8b0:400b:802::2004: time=13ms
Reply from 2607:f8b0:400b:802::2004: time=13ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=12ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=12ms
Reply from 2607:f8b0:400b:802::2004: time=16ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=12ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=12ms
Reply from 2607:f8b0:400b:802::2004: time=13ms
Reply from 2607:f8b0:400b:802::2004: time=17ms
Reply from 2607:f8b0:400b:802::2004: time=12ms
Reply from 2607:f8b0:400b:802::2004: time=15ms
Reply from 2607:f8b0:400b:802::2004: time=13ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=12ms
Reply from 2607:f8b0:400b:802::2004: time=13ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=13ms
Reply from 2607:f8b0:400b:802::2004: time=12ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=13ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=15ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Reply from 2607:f8b0:400b:802::2004: time=13ms
Reply from 2607:f8b0:400b:802::2004: time=26ms
Reply from 2607:f8b0:400b:802::2004: time=16ms
Reply from 2607:f8b0:400b:802::2004: time=14ms
Ping statistics for 2607:f8b0:400b:802::2004:
Packets: Sent = 50, Received = 50, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 12ms, Maximum = 26ms, Average = 14ms
11-13-2022 10:02 AM
Tracing route to www.google.com [2607:f8b0:400b:807::2004]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 2607:fea8:281e:e220:1e93:7cff:fe26:8d8e
2 13 ms 14 ms 11 ms 2607:f798:804:163::1
3 12 ms 12 ms 14 ms 2607:f798:10:30ae:0:241:5614:3081
4 17 ms 15 ms 14 ms 2607:f798:10:29f:0:2091:4823:157
5 15 ms 15 ms 14 ms 2607:f798:10:35c:0:2091:4823:5222
6 52 ms 48 ms 59 ms 2607:f798:14:83::2
7 16 ms 17 ms 17 ms 2001:4860::1c:4001:57f0
8 19 ms 18 ms 17 ms 2001:4860:0:1::5b65
9 16 ms 30 ms 13 ms yyz12s07-in-x04.1e100.net [2607:f8b0:400b:807::2004]
Trace complete.
11-13-2022 10:11 AM
At the moment, Sunday morning, my connection is actually good. Here is the real issue I'm having...
Local time | Download (Rx) bandwidth (bps) | Download bandwidth | Rx packet loss (percent) | Upload (Tx) bandwidth (bps) | Upload bandwidth | Tx packet loss (percent) | RTT (ping) (ms) | Rx packet loss burst length (packets) | Tx packet loss burst length (packets) | Rx instant jitter (ms) | Tx instant jitter (ms) | Rx RFC3550 jitter (ms) | Tx RFC3550 jitter (ms) | |
######## | 10455936 | 9.97Mbps/10.00Mbps | 0 | 10482554 | 10.00Mbps/10.00Mbps | 4.53E-10 | 24 | 0 | 18.000147 | 12.056399 | 29.7761 | 2.9324467 | 8.340695 | |
######## | 10463523 | 9.98Mbps/10.00Mbps | 0 | 10485636 | 10.00Mbps/10.00Mbps | 6.00E-10 | 23 | 0 | 18.000134 | 8.7906 | 33.2441 | 2.147757 | 7.326828 | |
######## | 10455053 | 9.97Mbps/10.00Mbps | 0 | 10458938 | 9.97Mbps/10.00Mbps | 7.03E-10 | 22 | 0 | 17.999916 | 9.8640995 | 35.559998 | 2.3183947 | 7.4934807 | |
######## | 10450215 | 9.97Mbps/10.00Mbps | 0 | 10485438 | 10.00Mbps/10.00Mbps | 8.56E-10 | 22 | 0 | 4 | 4.5501 | 27.8021 | 1.1248558 | 7.823521 | |
######## | 10444561 | 9.96Mbps/10.00Mbps | 0 | 10485243 | 10.00Mbps/10.00Mbps | 1.01E-09 | 22 | 0 | 18.000153 | 14.5436 | 17.567799 | 2.7644753 | 4.897808 | |
######## | 10447655 | 9.96Mbps/10.00Mbps | 0 | 10483788 | 10.00Mbps/10.00Mbps | 1.26E-09 | 22 | 0 | 4 | 14.4388 | 17.567799 | 2.6258972 | 4.897808 | |
######## | 10452676 | 9.97Mbps/10.00Mbps | 0 | 10478963 | 9.99Mbps/10.00Mbps | 1.67E-09 | 27 | 0 | 4 | 10.3906 | 15.528399 | 1.9467379 | 4.897808 | |
######## | 10446281 | 9.96Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 1.96E-09 | 17 | 0 | 18.00014 | 11.2055 | 24.7036 | 2.3749914 | 5.172061 | |
######## | 10452060 | 9.97Mbps/10.00Mbps | 0 | 10485277 | 10.00Mbps/10.00Mbps | 2.43E-09 | 17 | 0 | 12.606256 | 17.6409 | 21.7488 | 2.4355884 | 7.1916065 | |
######## | 10444827 | 9.96Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 2.80E-09 | 22 | 0 | 4 | 13.1045 | 40.767597 | 2.626688 | 7.511574 | |
######## | 10449087 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 3.71E-09 | 25 | 0 | 4 | 13.8498 | 15.358399 | 2.4254642 | 5.465265 | |
######## | 10442409 | 9.96Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 4.35E-09 | 27 | 0 | 18.000135 | 13.2772 | 51.298397 | 2.623523 | 8.571526 | |
######## | 10406376 | 9.92Mbps/10.00Mbps | 0 | 10460226 | 9.98Mbps/10.00Mbps | 5.40E-09 | 27 | 0 | 4 | 13.803599 | 62.5499 | 2.1660411 | 9.9106045 | |
######## | 10448976 | 9.96Mbps/10.00Mbps | 0 | 10485221 | 10.00Mbps/10.00Mbps | 6.50E-09 | 19 | 0 | 17.999954 | 15.943199 | 57.694397 | 2.7388022 | 8.644157 | |
######## | 10457306 | 9.97Mbps/10.00Mbps | 0 | 10484935 | 10.00Mbps/10.00Mbps | 8.12E-09 | 19 | 0 | 4 | 10.1356 | 105.683 | 2.6230495 | 10.435519 | |
######## | 10457252 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 9.70E-09 | 19 | 0 | 18.000132 | 14.0789995 | 26.618399 | 2.1031697 | 8.11356 | |
######## | 10460470 | 9.98Mbps/10.00Mbps | 0 | 10485588 | 10.00Mbps/10.00Mbps | 1.22E-08 | 22 | 0 | 4 | 8.9583 | 33.7395 | 1.4120817 | 8.1928835 | |
######## | 10464878 | 9.98Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 1.48E-08 | 22 | 0 | 18.000143 | 14.2715 | 33.7395 | 2.6365843 | 8.1928835 | |
######## | 10469728 | 9.98Mbps/10.00Mbps | 0 | 10484557 | 10.00Mbps/10.00Mbps | 1.81E-08 | 25 | 0 | 4 | 20.083 | 188.4187 | 2.6512225 | 17.648985 | |
######## | 10469203 | 9.98Mbps/10.00Mbps | 0 | 10474668 | 9.99Mbps/10.00Mbps | 2.16E-08 | 34 | 0 | 17.999989 | 21.760199 | 151.3987 | 2.972052 | 17.5608 | |
######## | 10458794 | 9.97Mbps/10.00Mbps | 0 | 10476047 | 9.99Mbps/10.00Mbps | 2.73E-08 | 32 | 0 | 4 | 15.406899 | 79.1521 | 3.0849202 | 17.5608 | |
######## | 10468711 | 9.98Mbps/10.00Mbps | 0 | 10482713 | 10.00Mbps/10.00Mbps | 3.30E-08 | 20 | 0 | 18.000147 | 13.0137 | 26.2129 | 2.2691247 | 6.7464533 | |
######## | 10465730 | 9.98Mbps/10.00Mbps | 0 | 10483779 | 10.00Mbps/10.00Mbps | 4.36E-08 | 20 | 0 | 17.999987 | 10.6509 | 33.0266 | 2.378455 | 6.7464533 | |
######## | 10467665 | 9.98Mbps/10.00Mbps | 0 | 10485602 | 10.00Mbps/10.00Mbps | 5.00E-08 | 19 | 0 | 17.999987 | 13.0483 | 22.233 | 2.327785 | 5.843244 | |
######## | 10467729 | 9.98Mbps/10.00Mbps | 0 | 10484206 | 10.00Mbps/10.00Mbps | 6.02E-08 | 19 | 0 | 4 | 7.7602997 | 23.8788 | 2.0050602 | 6.116029 | |
######## | 10468701 | 9.98Mbps/10.00Mbps | 0 | 10484246 | 10.00Mbps/10.00Mbps | 7.46E-08 | 26 | 0 | 18.000158 | 13.5616 | 57.911 | 2.8962626 | 8.969271 | |
######## | 10469738 | 9.98Mbps/10.00Mbps | 0 | 10484481 | 10.00Mbps/10.00Mbps | 9.06E-08 | 20 | 0 | 4 | 10.8772 | 24.6864 | 2.1162205 | 8.117559 | |
######## | 10469484 | 9.98Mbps/10.00Mbps | 0 | 10406774 | 9.92Mbps/10.00Mbps | 1.09E-07 | 18 | 0 | 17.999989 | 16.8447 | 10.7808 | 3.1752145 | 5.77272 | |
######## | 10470866 | 9.99Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 1.34E-07 | 18 | 0 | 4 | 14.0271 | 23.0927 | 2.4697912 | 7.4229846 | |
######## | 10472191 | 9.99Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 1.63E-07 | 21 | 0 | 17.999989 | 17.1234 | 56.3257 | 2.7245362 | 9.931106 | |
######## | 10470076 | 9.99Mbps/10.00Mbps | 0 | 10481548 | 10.00Mbps/10.00Mbps | 1.96E-07 | 34.4168 | 0 | 18.000141 | 15.1389 | 80.4759 | 2.5078142 | 11.901541 | |
######## | 10472110 | 9.99Mbps/10.00Mbps | 0 | 10484543 | 10.00Mbps/10.00Mbps | 2.53E-07 | 17 | 0 | 18.000145 | 11.0833 | 46.4988 | 1.7832942 | 10.95248 | |
######## | 10467499 | 9.98Mbps/10.00Mbps | 0 | 10482712 | 10.00Mbps/10.00Mbps | 3.16E-07 | 17 | 0 | 17.999973 | 11.6813 | 23.406199 | 2.404716 | 7.6781077 | |
######## | 10469839 | 9.98Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 3.70E-07 | 18 | 0 | 4 | 6.7929997 | 22.268 | 1.3241692 | 6.728816 |
######## | 10456280 | 9.97Mbps/10.00Mbps | 0 | 10484522 | 10.00Mbps/10.00Mbps | 0.034424998 | 19 | 0 | 1.9402112 | 18.1388 | 66.660095 | 2.6981912 | 9.426352 | |
######## | 10457195 | 9.97Mbps/10.00Mbps | 0 | 10483228 | 10.00Mbps/10.00Mbps | 0.044988327 | 19 | 0 | 1.9402119 | 19.2414 | 30.8531 | 3.2423682 | 7.969252 | |
######## | 10453154 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 0.051722128 | 20 | 0 | 1.9402128 | 12.3187 | 39.9743 | 2.5440493 | 7.589136 | |
######## | 10447735 | 9.96Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 0.069045685 | 21 | 0 | 1.9402136 | 16.6122 | 36.1679 | 2.6780257 | 8.494079 | |
######## | 10457291 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 0.07839574 | 27 | 0 | 1.9402128 | 21.306 | 289.84448 | 3.7574513 | 24.001791 | |
######## | 10449703 | 9.97Mbps/10.00Mbps | 0 | 10458599 | 9.97Mbps/10.00Mbps | 0.10378534 | 20 | 0 | 1.9402124 | 13.867 | 62.3812 | 3.1737351 | 10.910154 | |
######## | 10450831 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 0.119720444 | 20 | 0 | 1.9402126 | 15.7921 | 57.9091 | 2.7953842 | 9.867518 | |
######## | 10455398 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 0.15850314 | 21 | 0 | 1.9402127 | 18.0193 | 27.9809 | 2.8661492 | 7.8805046 | |
######## | 10456162 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 0.18487562 | 21 | 0 | 1.9402132 | 16.118399 | 21.2526 | 2.2682388 | 7.6268353 | |
######## | 10453603 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 0.24822485 | 27 | 0 | 1.940213 | 13.0829 | 65.2698 | 1.9229908 | 9.000189 | |
######## | 10454244 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 0.33966282 | 19 | 0 | 1.940216 | 14.0666 | 125.8296 | 1.955781 | 14.3772335 | |
######## | 10455282 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 0.40302068 | 19 | 0 | 1.9402155 | 24.7773 | 55.3341 | 3.1802306 | 13.19738 | |
######## | 10453597 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 0.01788309 | 36 | 0 | 1 | 17.613499 | 52.7184 | 2.698736 | 10.7555065 | |
######## | 10463682 | 9.98Mbps/10.00Mbps | 0 | 9858114 | 9.40Mbps/10.00Mbps | 0.02377105 | 38 | 0 | 1 | 18.2903 | 48.0397 | 3.035247 | 13.17928 | |
######## | 10330960 | 9.85Mbps/10.00Mbps | 0 | 10148878 | 9.68Mbps/10.00Mbps | 1.4227073 | 38 | 0 | 25.055277 | 12.9906 | 0.85719997 | 2.1761253 | 13.17928 | |
######## | 10460549 | 9.98Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 1.6687634 | 59 | 0 | 20.052467 | 15.710799 | 85.208694 | 3.0251775 | 13.197439 | |
######## | 10454721 | 9.97Mbps/10.00Mbps | 0 | 10472081 | 9.99Mbps/10.00Mbps | 2.0679202 | 32 | 0 | 25.0553 | 19.0761 | 163.79759 | 2.8014667 | 20.986513 | |
######## | 10463392 | 9.98Mbps/10.00Mbps | 0 | 10476638 | 9.99Mbps/10.00Mbps | 2.5464542 | 32 | 0 | 20.052456 | 11.809299 | 163.79759 | 2.6845512 | 20.066244 | |
######## | 10462531 | 9.98Mbps/10.00Mbps | 0 | 10473834 | 9.99Mbps/10.00Mbps | 3.1785288 | 29 | 0 | 7.0572686 | 14.0877 | 89.8462 | 2.0261083 | 22.11593 | |
######## | 10469542 | 9.98Mbps/10.00Mbps | 0 | 10472221 | 9.99Mbps/10.00Mbps | 3.8878455 | 27 | 0 | 20.05248 | 7.5435 | 61.3327 | 1.9468751 | 11.337276 | |
######## | 10443388 | 9.96Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 5.096515 | 27 | 0 | 22.928358 | 21.302399 | 38.2308 | 3.4331002 | 8.990693 | |
######## | 10447986 | 9.96Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 5.886582 | 28 | 0 | 20.05248 | 14.224199 | 38.797897 | 2.7959776 | 8.660699 | |
######## | 10448757 | 9.96Mbps/10.00Mbps | 0 | 10485281 | 10.00Mbps/10.00Mbps | 7.827686 | 56 | 0 | 22.928352 | 14.83 | 37.8699 | 3.0105987 | 6.230834 | |
######## | 10449777 | 9.97Mbps/10.00Mbps | 0 | 10473697 | 9.99Mbps/10.00Mbps | 9.202283 | 82 | 0 | 25.055286 | 10.3153 | 21.3051 | 1.7356281 | 6.440759 | |
######## | 10448704 | 9.96Mbps/10.00Mbps | 0 | 9497117 | 9.06Mbps/10.00Mbps | 12.22432 | 59 | 0 | 25.055302 | 16.649399 | 23.802 | 2.9254217 | 6.8086615 | |
######## | 8446601 | 8.06Mbps/10.00Mbps | 0 | 6626467.5 | 6.32Mbps/10.00Mbps | 14.650418 | 23 | 0 | 20.052471 | 13.2181 | 21.400799 | 2.4883852 | 5.5716367 | |
######## | 7155791 | 6.82Mbps/10.00Mbps | 0 | 5205672 | 4.96Mbps/10.00Mbps | 19.188776 | 21 | 0 | 25.05531 | 19.341 | 207.8591 | 2.8612168 | 33.16076 | |
######## | 6321538 | 6.03Mbps/10.00Mbps | 0 | 4602423.5 | 4.39Mbps/10.00Mbps | 1.99E-12 | 21 | 0 | 1.2161676 | 24.7202 | 107.7978 | 4.4187627 | 13.096139 | |
######## | 6063035 | 5.78Mbps/10.00Mbps | 0 | 5820804 | 5.55Mbps/10.00Mbps | 3.88E-13 | 68.4296 | 0 | 1 | 14.2525 | 107.7978 | 2.4606533 | 11.465528 | |
######## | 8120734 | 7.74Mbps/10.00Mbps | 0 | 7952149.5 | 7.58Mbps/10.00Mbps | 3.88E-13 | 31 | 0 | 1 | 23.578299 | 107.7978 | 4.107936 | 11.465528 | |
######## | 10163778 | 9.69Mbps/10.00Mbps | 0 | 10097866 | 9.63Mbps/10.00Mbps | 3.90E-13 | 31 | 0 | 1 | 14.1965 | 107.7978 | 2.181947 | 11.465528 | |
######## | 10450273 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 5.02E-13 | 43 | 0 | 1 | 15.491699 | 107.8799 | 3.0399384 | 12.532492 | |
######## | 10457578 | 9.97Mbps/10.00Mbps | 0 | 10453445 | 9.97Mbps/10.00Mbps | 5.79E-13 | 29 | 0 | 1 | 6.3076997 | 79.6039 | 1.3128974 | 14.369145 | |
######## | 10450107 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 7.54E-13 | 29 | 0 | 1 | 14.4855995 | 51.7859 | 2.516296 | 10.877076 | |
######## | 10453592 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 8.69E-13 | 33 | 0 | 1 | 18.7584 | 51.7859 | 3.0896776 | 10.877076 | |
######## | 10456119 | 9.97Mbps/10.00Mbps | 0 | 10485117 | 10.00Mbps/10.00Mbps | 1.16E-12 | 55 | 0 | 1 | 13.4626 | 31.465899 | 3.1109223 | 11.093655 | |
######## | 10456355 | 9.97Mbps/10.00Mbps | 0 | 10151641 | 9.68Mbps/10.00Mbps | 1.28E-12 | 37 | 0 | 1 | 10.5286 | 56.871197 | 2.2602198 | 12.18038 | |
######## | 9874611 | 9.42Mbps/10.00Mbps | 0 | 9795584 | 9.34Mbps/10.00Mbps | 1.68E-12 | 37 | 0 | 1 | 11.4663 | 49.6065 | 2.2146456 | 11.14211 | |
######## | 10456630 | 9.97Mbps/10.00Mbps | 0 | 10474941 | 9.99Mbps/10.00Mbps | 1.92E-12 | 49 | 0 | 1 | 12.4348 | 569.9615 | 2.6908054 | 42.746124 | |
######## | 10210644 | 9.74Mbps/10.00Mbps | 0 | 9753034 | 9.30Mbps/10.00Mbps | 2.63E-12 | 52 | 0 | 1 | 19.3559 | 158.9995 | 2.5257099 | 15.563127 | |
######## | 10459170 | 9.97Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 2.85E-12 | 28 | 0 | 1 | 21.6467 | 93.9945 | 2.8882632 | 13.572253 | |
######## | 10466132 | 9.98Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 3.81E-12 | 25 | 0 | 1 | 14.934199 | 94.825195 | 2.5646503 | 11.492019 | |
######## | 10467016 | 9.98Mbps/10.00Mbps | 0 | 10483198 | 10.00Mbps/10.00Mbps | 4.35E-12 | 25 | 0 | 1 | 12.5777 | 71.354 | 2.307446 | 10.769725 | |
######## | 10468780 | 9.98Mbps/10.00Mbps | 0 | 10485081 | 10.00Mbps/10.00Mbps | 5.86E-12 | 23 | 0 | 1 | 17.3449 | 67.6775 | 3.224391 | 10.769725 | |
######## | 10465761 | 9.98Mbps/10.00Mbps | 0 | 10485760 | 10.00Mbps/10.00Mbps | 6.65E-12 | 23 | 0 | 1 | 12.5658 | 34.0051 | 2.2673175 | 9.014036 |
The TX instant jitter numbers directly relate to my connection issues, I believe.
11-13-2022 10:13 AM - edited 11-13-2022 10:15 AM
And just now this morning....
Local time from | Duration(s) | State | Download (Rx) bandwidth | Upload (Tx) bandwidth | RTT (ping) (ms) from | RTT (ping) (ms) to | Rx packet loss | Tx packet loss | Rx packet loss burst length (packets) | Tx packet loss burst length (packets) | Rx instant jitter (ms) | Tx instant jitter (ms) | Rx RFC3550 jitter (ms) | Tx RFC3550 jitter (ms) | |
######## | 264.4765 | up | 9.20...10.00/10.00Mbps | 1.94...2.00/2.00Mbps | 13 | 32 | 0.0...0.0% | 0.0...0.2% | 0.0...0.0 | 0.0...1.0 | 0.5...32.9ms | 9.1...56.5ms | 0.2...3.9ms | 2.7...10.7ms | |
######## | 26.326555 | up | 9.89...10.00/10.00Mbps | 1.97...2.00/2.00Mbps | 14 | 33 | 0.0...0.0% | 0.0...0.0% | 0.0...0.0 | 0.0...0.0 | 7.8...21.6ms | 10.3...47.9ms | 1.5...4.0ms | 3.6...9.0ms | |
######## | 29.262674 | up | 9.88...10.00/10.00Mbps | 1.95...2.00/2.00Mbps | 12 | 29 | 0.0...0.0% | 0.0...0.0% | 0.0...0.0 | 0.0...0.0 | 9.1...23.9ms | 10.5...28.2ms | 1.6...4.3ms | 3.8...7.5ms | |
######## | 10.578643 | up | 9.78...10.00/10.00Mbps | 1.98...2.00/2.00Mbps | 14 | 32 | 0.0...0.0% | 0.0...0.0% | 0.0...0.0 | 0.0...0.0 | 9.3...19.2ms | 15.4...27.3ms | 1.6...2.7ms | 3.7...9.0ms | |
