01-05-2017 10:32 PM - last edited on 09-23-2017 06:53 PM by RogersTony
Hi -- I recently signed up for an ignite 250mpbs internet package after being with TekSavvy for years. I am experiencing intermittment disconnects -- usually once a day in the evenings, and they are usually resolved with a modem reboot. The DOCSIS log fills with "No Ranging Response received - T3." Other then these outages, the service seems to run well and I am getting farily consistent 250mpbs speed. The signal levels seem fine when it's working, but I have yet to caputre some when it goes down.
I live in a house, downtown toronto. 100+ years old, mess of wires and cables running from poles in the backyards of the street. Based on reading here it looks like this could be a cabling issue? Any advice in the steps needed to get a ticket and/or tech out if necessary? My attempt at rogers support just has techs telling me to reboot the modem.
Any advice apprecited -- thanks!
11-29-2018 11:06 PM
@maildc16 has this always been a problem with the VPN, or is this a recent occurrence? Are you connecting to the modem via ethernet or wifi?
If this has been a long standing issue, its due to Intel's firmware. VPNs thru the Puma 6 modems have been a pain from day one.
If this is a recent issue, there's a good chance that your getting very short disconnects which don't show up in the modem stats. The modem stats themselves are fine. The upstream is just a little higher than normal but well within its allowable range. Typically the upstream runs between 36 to 40 dBmV, so your's are fine.
To check for any external cable faults you can ping the CMTS, which the modem connects to for data and control purposes. To do that, on an ethernet connection:
1. Run a trace to anywhere, google for example.
2. Assuming that the modem is in Gateway mode with a direct connection, the first IP address is the modem, the second IP address is the CMTS.
3. Ping that second IP address. Let the ping run for several hours while your doing the usual internet related activities. I run 24 hour tests looking for latency, just as an example.
Typically, you shouldn't see any more than perhaps a dozen lost packets over the course of a 24 hour test. If you see a much higher packet loss count, then that could be indicative of a cable and/or connector issue. You might see high time ping times on the return. Ignore that for now. The Puma 6 modems have a history of latency thru the modem, which Intel has been working on over the course of the last two years+. ICMP was the first protocol that Intel tackled in 2016, so I know that it was resolved, but, since I don't run a CGN3ACSMR any more, I don't know if any subsequent updates have introduced any latency thru the modem as an unintentional by product.
If you were to run Pingplotter, the program would generate packet loss indications on the plot which are easy to understand. Its actually useful to run this overnight with Pingplotter as you would see any changes that might occur between the highly loaded evening hours and no load hours after midnight. Pingplotter runs for 14 days in freebie pro mode until it locks down to a limited mode if you don't purchase a standard or pro licence.
Fwiw, I was able to crash a CGNM-3552 when my better half was running her corporate VPN and I was running a high rate ping test. The modem would start to show occasional packet loss and that packet loss would gradually become worse, little by little until the modem crashed and rebooted. The CGNM-3552 is a 32 channel modem whereas the CGN3ACSMR is a 24 channel modem. They're built with the same processor and a different cable tuner. Given that the firmware is basically the same, perhaps not identical but very close, its possible that in running the VPN, along with the other loads, that you might be seeing a low level packet loss at times when the total throughput thru the modem is higher than normal. That's something to keep in mind. Have you signed up for any online service that is running a data stream of any type, or are you possibly running backups to an offsite server somewhere? Just thinking of the possibilities here.
So, food for thought, old problem, new problem, does it occur without the VPN, or just when the VPN is running, any new services running? There are probably a few more that I could come up with....
11-30-2018 11:38 AM
@Datalink This is a recent problem since the last 3-4 weeks with the VPN and internet. I have been working 2-3 days/week from home for the last 12 months using this VPN and internet and never had a problem. When I first reported this problem to the concerned team in office, they investigated and found no issues with the VPN. At the same time, I started noticing the internet drops at home and on a closer look found that the VPN drops only when the connection drops.
So to answer your last question : The internet connection drop happens irrespective of whether I am connected to the VPN or not. Also I am not running any other services at present and apart from connecting to my office network from a Cisco AnyConnect VPN client, my usage is typical of a common household - emails, social media, Netflix and YouTube.
Now coming to some recent developments : I was asked by tech support to swap my modem so did that yesterday while returning from office. The associate at the Rogers store handed me a new modem and said it is the same model which I was swapping. I was in a hurry and did not check personally. On reaching home, I see that the model number is CGN3. Definitely not the same model as the outgoing one was CGN3ACSMR. Nevertheless, I power it up and hook my devices. Within minutes I see the internet drop and I have not even connected my VPN. I run a continuous ping to google and can see an average of 3-5 packet loss every 3 mins.
I connect to tech support again and frustratingly they say everything is fine. On some prodding, they agree to create a case (Case No. C138827752) for the engineering team to investigate.
Next Steps :
I will run the Pingplotter today as you have suggested . However, if the support guys cannot even detect a problem so evident, I don't think it is prudent to have high hopes that they would be able to resolve it. Do let me know if you have some ideas of how to tackle this better. Thank you again for all your help @Datalink, I really appreciate the good work you are doing.
11-30-2018 12:26 PM - edited 11-30-2018 12:30 PM
@maildc16 don't ping Google. Ping the CMTS address as I've indicated. If you're having problems with packet loss, that will normally be caused by an external cable and/or connector issue. In order to detect that you only need to ping the first server beyond the modem, which happens to be the CMTS. That will restrict the signal path to the modem to the outside local tap to local node to CMTS and back again. That keeps any network issues beyond the CMTS completely out of the picture. The modem to local tap to local node path is copper cabling while the local node to CMTS will be fibre. The fault will usually be the external cable that connects the modem to the local tap. That local tap is either contained within a waist high green pedestal (in the case of underground cabling) which should be in view from your front step, or, its up on a utility pole in the case of overhead cabling. That cable and its connectors don't last forever and eventually fail. It sounds like this what your beginning to see.
There are a couple of cases which can occur. The ongoing cable and/or connector failure will result in reduced signal levels which can be seen in the modem's signal levels. The other is a series of very short disconnects which don't show up in the modem's signal data. The way to detect that is via ping test, but, the trick to this is to keep the overall path length to the ping target to an absolute minimum.
When you ping the CMTS with Pingplotter, any packet loss will be annotated with a vertical red bar. If you get to a time period where you see continuous intermittent packet loss, call tech support and advise the CSR that your seeing intermittent packet loss, but, that your able to detect it at the present time. Ask the CSR to ping the modem from the CMTS, or ping the CMTS from the modem, either one will work. Keep Pingplotter running. When you see packet loss, the CSR should see packet loss as well.
If you can cue the CSR at an appropriate time, then he or she should be able to detect the packet loss and arrange for a tech to inspect the cabling and connectors. The problem with this type of occurrence is that you have to be watching for it to occur. That's simply a matter of timing, right time, right place, as they say.
So, give this a go, ping the CMTS and let me know what you see. You can take a screen shot and post it if you're interested.
Just to note, we're looking for packet loss, not latency in this case. Pingplotter averages the latency data when you increase the plot time that is displayed on the plot, as in going from 60 seconds to 30 min to 48 hours, etc. This is a function of the ping interval and the displayed timeframe of the plot. When there is more data in the timeframe than can be displayed individually, Pingplotter averages the data. It doesn't preserve the high and low times. So, as you move to 12, 24, 48 hour plots, the plot itself looks better and better as you lose those high times due to the averaging. So, to see any latency, you have to scale the displayed timeframe down to 60 seconds, 5 min, maybe 10 minutes at most. Its all dependent on the ping interval.
Just to note, there are default ping intervals displayed. You can overwrite those times and enter your own interval time.
With Pingplotter running, right click on the column title bar to display the selected data columns. Select MAX and ERR to display the Maximum ping time and Error count (packet loss instances). Drag those columns to the right to sit beside the Min Time column.
Ok, that should do it for now.
11-30-2018 03:24 PM
@Datalink Thank you for such precise and to-the-point information. I ran ping plotter to the CMTS for 5 minutes through Ethernet and could see packet loss. Question is how do I prove this to the CSR to get the technician coming. I am afraid when I call CSR I may again not be in the 'right time , right place'
Can I not just send this report to prove the point?
I should have pointed out before that I live in an apartment which has both Rogers cable and Bell fibre pre-installed in each unit.
11-30-2018 03:45 PM - edited 11-30-2018 03:52 PM
@maildc16 if you have Bell Fibre available, what are you doing running Rogers Cable? Just have to ask that question .....
Ok, if you can see packet loss occurring, tell the Tech Support Rep that you're pinging the CMTS and can see packet loss occurring. Ask him or her if you're actually connected to a CMTS which is external to the building, or to an MDU which is in the building. The MDU is a Multiple Dwelling Unit, which is similar to the CMTS but built for large multi-unit buildings such as apartments, highrises, condos, etc. Ask the support rep to ping the modem or ping the CMTS from the modem. Tell him or her to keep the ping test running, I don't know if there is a limit to the test that they run or if they can simply let it run forever. You should be able to cue the tech rep when you see the packet loss occurring.
Its possible that the support rep will take you at your word and accept the fact that there is packet loss occurring. If you're connected to an MDU, which will be located in the utility room in the building, that puts a different twist on this. There could be a cable issue, or, there could be a problem with the MDU itself. If the building is large enough there could be more than one MDU to service the building, so, at the very least, a tech might be able to switch you to another MDU if there was room available on another MDU. If this is an MDU issue, then it will require a tech who is qualified to service the MDU.
In any event you need to start the conversation with tech support. Make sure that your complaint is recorded. If you have to, keep calling in. Call every day if you have to, more than once a day if required. You need your VPN to work, and if the cable system keeps failing, that kills the VPN and any activity thru it. The list of complaints will add weight to the fact that there is a problem.
The CGN3 that you now have is the first model of that modem to be released by Rogers. If I remember this correctly, it doesn't have 802.11 ac available for the 5 Ghz wifi networks, so, that would result in a slower 5 Ghz network. If your mobile devices are 802.11 ac capable, you should return that modem and ask for another CGN3ACSMR, or for the CGNM-3552. The ACMR is a 24 channel modem (downstream) while the 3552 is a 32 channel modem (downstream). Both of those modems also receive firmware updates faster than the original CGN3, so, for that reason alone, I would swap the modem again. Check the modem model before you accept the replacement modem so that you know that you're receiving the correct modem.
Edit: Can you remind me, is that ping test running on an ethernet connection, or wifi. It should be done via ethernet.
11-30-2018 04:14 PM - edited 11-30-2018 04:17 PM
@Datalink You have a very valid question for me in your first line. The recent experience proves that I might have made a big mistake.
Just finished chatting with the CSR and the experience is anything but frustrating. First he says that the CMTS IP I tested is incorrect and then after 10 mins says no - it is indeed correct. After spending a good 30 mins on chat, he just opens another area ticket. No word on what he thinks is the issue or whether a technician is going to visit or not.
I don't want to vent my frustration here but I think I am loosing my patience now.
You and this forum have been the only silver lining in the experience. Thank you again @Datalink for all your help.
PS : Just wanted to confirm that the test was run through Ethernet as you had advised.
11-30-2018 04:44 PM
Sorry to hear that. There's only so much that I can do as a forum volunteer, like the rest of the Resident Experts.
The next step, if tech support isn't providing any support is the forum moderators @CommunityHelps. If you follow that link, it will take you to their public page. On the right is a link to "Send this member a private message". Follow that link to the message composition page. It will already be addressed. Add the title and necessary details and hit send at the bottom.
When you're logged into the forum, look for a number overlaying your avatar at the upper right, which indicates a message or mention in the forum. Follow that avatar down to your profile and the message boxes.
Did the tech indicate if you're connected to a CMTS or an MDU. It sounds like its a CMTS if the tech opened an area ticket, but, that might also be applicable to apartment buildings with an MDU as well, don't know?
As I indicated above, call in every day if you have to. Be firm but polite, as they say and register yet another complaint. Be prepared for the usual robo call indicating that the ticket was closed as the problem was solved. The usual ping test will confirm or deny that theory. Unfortunately not all techs are sufficiently trained or experienced, personal opinion. Not trying to slag the techs, but, they have their scripts to follow which don't allow much flexibility. So, it might take a call or two to find a tech who really understands what your trying to get across 😞
07-02-2020 12:07 PM - last edited on 07-02-2020 01:22 PM by RogersJo
I have both wired & wifi connected computers in the house. Occasionally internet drops where my wifi connected computer says "connected, no internet". This gets fixed instantly if I disconnect & re-connect to the wifi network. Same fix for my wired desktop where unplugging and plugging the LAN cable back fixes it. The issues has been happening for a while (months), and continued even when the modem was replaced. I currently have CGN3ACSMR.
Not sure what the root cause can be so posting a bunch of info, not sure if relevant or not.
Event log, this pair just keeps repeating:
06/24/20 12:20:17 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.0; | |
2 | 06/24/20 13:21:23 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.0; |
3 | 06/25/20 11:46:52 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.0; |
4 | 06/25/20 13:21:24 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.0; |
5 | 06/26/20 01:02:29 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.0; |
6 | 06/26/20 01:08:48 | 90000000 | warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.0; |
DOCSIS WAN printout
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 591000000 | 256QAM | -2.400 | 7 | 37.636 |
2 | 579000000 | 256QAM | -7.400 | 5 | 35.780 |
3 | 585000000 | 256QAM | -3.600 | 6 | 37.356 |
4 | 279000000 | 256QAM | -3.600 | 1 | 37.356 |
5 | 597000000 | 256QAM | -5.100 | 8 | 36.387 |
6 | 603000000 | 256QAM | -4.700 | 9 | 36.610 |
7 | 609000000 | 256QAM | -5.400 | 10 | 35.780 |
8 | 615000000 | 256QAM | -8.300 | 11 | 35.780 |
9 | 621000000 | 256QAM | -3.500 | 12 | 37.356 |
10 | 633000000 | 256QAM | -6.200 | 13 | 34.926 |
11 | 639000000 | 256QAM | -15.000 | 14 | 32.321 |
12 | 645000000 | 256QAM | -12.000 | 15 | 33.834 |
13 | 651000000 | 256QAM | -7.600 | 16 | 36.387 |
14 | 657000000 | 256QAM | -10.400 | 17 | 33.957 |
15 | 663000000 | 256QAM | -13.800 | 18 | 33.377 |
16 | 669000000 | 256QAM | -9.500 | 19 | 35.084 |
17 | 675000000 | 256QAM | -5.900 | 20 | 36.387 |
18 | 681000000 | 256QAM | -3.700 | 21 | 37.356 |
19 | 687000000 | 256QAM | -3.700 | 22 | 36.610 |
20 | 693000000 | 256QAM | -7.400 | 23 | 34.926 |
21 | 699000000 | 256QAM | -11.300 | 24 | 34.926 |
22 | 705000000 | 256QAM | -8.400 | 25 | 36.610 |
23 | 711000000 | 256QAM | -12.000 | 26 | 33.834 |
24 | 717000000 | 256QAM | -11.000 | 27 | 34.484 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 25300000 | ATDMA - 64QAM | 43.000 | 2 | 3200000 |
2 | 36996000 | ATDMA - 64QAM | 43.750 | 4 | 6400000 |
3 | 30596000 | ATDMA - 64QAM | 43.750 | 3 | 6400000 |
4 | 22100000 | ATDMA - 64QAM | 43.000 | 1 | 3200000 |
07-03-2020 03:26 PM
Hello and welcome to our Community @vovalos!
Should you be experiencing any Internet-related disruptions, you've come to the right place to get support.
I'd like to run some tests on your modem and the area to see if I can discern the root cause of the issues you're facing. Please PM us @CommunityHelps so that I can get started.
If you're not familiar with our PMing process, you can find instructions here.
Regards,
RogersCorey
10-26-2020 07:21 PM - last edited on 10-27-2020 02:17 PM by RogersMaude
we have been having constant internet outages for at least a month now where the internet drops for around a minute and maybe even kicked from the wifi. this started around when we switched to the hitron router and we have had several replacement hitron routers that are all behaving the same way. A tech has also checked our signals and said everything was fine but I went into the router logs and would love if someone took a look.
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 693000000 | 256QAM | -1.100 | 23 | 37.636 |
2 | 579000000 | 256QAM | -1.700 | 5 | 37.636 |
3 | 585000000 | 256QAM | -1.800 | 6 | 37.636 |
4 | 591000000 | 256QAM | -1.900 | 7 | 37.356 |
5 | 597000000 | 256QAM | -1.800 | 8 | 37.356 |
6 | 603000000 | 256QAM | -1.600 | 9 | 37.356 |
7 | 609000000 | 256QAM | -1.600 | 10 | 37.356 |
8 | 615000000 | 256QAM | -1.700 | 11 | 37.636 |
9 | 621000000 | 256QAM | -1.500 | 12 | 37.636 |
10 | 633000000 | 256QAM | -1.900 | 13 | 37.636 |
11 | 639000000 | 256QAM | -1.900 | 14 | 37.636 |
12 | 645000000 | 256QAM | -1.900 | 15 | 37.356 |
13 | 651000000 | 256QAM | -2.000 | 16 | 37.636 |
14 | 657000000 | 256QAM | -2.000 | 17 | 37.636 |
15 | 663000000 | 256QAM | -1.900 | 18 | 37.636 |
16 | 669000000 | 256QAM | -1.900 | 19 | 37.636 |
17 | 675000000 | 256QAM | -1.600 | 20 | 37.636 |
18 | 681000000 | 256QAM | -1.100 | 21 | 37.636 |
19 | 687000000 | 256QAM | -1.200 | 22 | 37.636 |
20 | 279000000 | 256QAM | -1.800 | 1 | 37.636 |
21 | 699000000 | 256QAM | -1.000 | 24 | 37.636 |
22 | 705000000 | 256QAM | -0.900 | 25 | 37.356 |
23 | 711000000 | 256QAM | -0.700 | 26 | 37.636 |
24 | 717000000 | 256QAM | -0.500 | 27 | 38.983 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 38700000 | ATDMA - 64QAM | 42.500 | 4 | 6400000 |
2 | 21100000 | ATDMA - 64QAM | 40.500 | 1 | 3200000 |
3 | 32300000 | ATDMA - 64QAM | 41.250 | 3 | 6400000 |
4 | 25900000 | ATDMA - 64QAM | 40.750 | 2 | 6400000 |
No. | Time | Type | Priority | Event |
1 | 08/12/20 12:50:35 | 90000000 | warning |
MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;Q OS=1.1;CM-VER=3.0; |
2 | 08/12/20 13:34:55 | 84000500 | critical | SYNC Timing Synchronization failure - Loss of Sync; |
3 | 10/24/20 18:37:41 | 90000000 | warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;QOS=1.1;CM-VER=3.0; |
4 | 10/24/20 18:37:45 | 73040100 | notice | TLV-11 - unrecognized OID; |
5 | 10/24/20 19:07:34 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option; |
6 | 10/25/20 18:51:34 | 82000200 | critical | No Ranging Response received - T3 time-out; |
7 | 10/25/20 19:07:34 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option; |
8 | 10/26/20 14:47:21 | 82000200 | critical | No Ranging Response received - T3 time-out; |
9 | 10/26/20 19:07:34 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option; |
10 | 10/26/20 23:32:33 | 82000200 | critical | No Ranging Response received - T3 time-out; |
***Edited Personal Info***
10-26-2020 07:23 PM - last edited on 10-27-2020 02:17 PM by RogersMaude
I also noticed the timezone and system time
Hardware Version | 1A |
Software Version | 4.5.8.40T2 |
Gateway Serial Number | XXXXXX |
HFC MAC Address | XXXXXX |
System Time | Tue, 27 Oct 2020 00:22:18 |
Time Zone | UTC+00:00 Greenwich Mean Time: Dublin, London, Lisbon |
LAN Up Time | 002 days 06h:19m:01s |
I am in london ontario though
10-27-2020 07:19 PM
Hey @Suse1!
Welcome to the community!
Intermittent service can certainly be difficult to troubleshoot but no worries, you're in good hands within the community. Thank you as well for posting the information you have as that definitely rules out any visible concern with signal levels. Your second post here identifies your LAN uptime but are you able to post your WAN uptime with the LAN uptime? This information would be helpful in determining if the disconnects you're experiencing are occurring due to a disconnect from the cmts.
Thanks!
10-27-2020 08:47 PM
WAN IP Address | |
WAN Receiving | 38.11G Bytes |
WAN Sending | 6.28G Bytes |
Private LAN IP Address | |
LAN Receiving | 6.28G Bytes |
LAN Sending | 36.28G Bytes |
WAN Up Time | 003 days 07h:04m:42s |
LAN Up Time | 003 days 07h:40m:09s |
I removed the IPs, let me know if they are needed
10-28-2020 01:35 PM
not sure if this is useful information but sometimes when I lose internet connection, the only way to reconnect is to disconnect and reconnect to the wifi. Also we are averaging between 20-30 disconnects per day which is very very frustrating
10-28-2020 08:26 PM
Hey @Suse1!
Thank you for the provided information. The data you've provided indicates that you're not losing internet service which is good news, so this looks like it may just be home network/WiFi related. Can you confirm for us if the disconnects occur only on WiFi? Testing of this can be done by using a wired device directly to the modem and confirming internet connectivity on that device when your WiFi drops.
Thanks!
01-06-2021 07:09 AM - last edited on 01-06-2021 08:25 AM by RogersTony
Hi everyone,
I've been with rogers for over a year, I've had a few issues in the past but everything was good for several months until a few days ago. This happened to coincide with the exact time I cancelled my rogers cellphones but anyway. I often can't get more than 10-15 minutes into a game/show etc.. before my connection drops.
I watched the light on the modem, the only change is that the 2nd blue one flickers to green for a split second. I already did a modem swap at the local store which didn't solve the issue. I contact rogers through chat and they insisted everything is fine on their end.
The device I'm having the most issues with (because it's the one I use the most, I have issues with all my devices) is hardwired directly to the modem and I've tried swapping the cable and changing ports in the modem. Here's what my WAN and event log look like. I'm at a loss, I don't know what to do anymore. This is becoming a critical issue because I work from home all day and game all night. Can anyone help?
This menu displays both upstream and downstream signal parameters
Network Access | Permitted |
IP Address | |
Subnet Mask | |
Gateway IP Address | |
DHCP Lease Time | 😧06 H: 16 M: 06 S: 07 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 693000000 | 256QAM | 1.900 | 23 | 38.605 |
2 | 579000000 | 256QAM | 1.900 | 5 | 38.983 |
3 | 585000000 | 256QAM | 1.700 | 6 | 40.366 |
4 | 591000000 | 256QAM | 1.700 | 7 | 40.366 |
5 | 597000000 | 256QAM | 2.100 | 8 | 38.983 |
6 | 603000000 | 256QAM | 2.400 | 9 | 40.366 |
7 | 609000000 | 256QAM | 2.500 | 10 | 40.366 |
8 | 615000000 | 256QAM | 1.900 | 11 | 38.983 |
9 | 621000000 | 256QAM | 1.500 | 12 | 38.983 |
10 | 633000000 | 256QAM | 1.700 | 13 | 38.983 |
11 | 639000000 | 256QAM | 1.800 | 14 | 38.605 |
12 | 645000000 | 256QAM | 1.900 | 15 | 38.983 |
13 | 651000000 | 256QAM | 1.800 | 16 | 38.605 |
14 | 657000000 | 256QAM | 1.800 | 17 | 38.983 |
15 | 663000000 | 256QAM | 1.400 | 18 | 38.605 |
16 | 669000000 | 256QAM | 1.300 | 19 | 38.983 |
17 | 675000000 | 256QAM | 0.900 | 20 | 38.605 |
18 | 681000000 | 256QAM | 1.200 | 21 | 38.983 |
19 | 687000000 | 256QAM | 1.400 | 22 | 38.983 |
20 | 279000000 | 256QAM | 0.600 | 1 | 38.983 |
21 | 699000000 | 256QAM | 1.800 | 24 | 38.983 |
22 | 705000000 | 256QAM | 1.300 | 25 | 38.983 |
23 | 711000000 | 256QAM | 1.000 | 26 | 38.605 |
24 | 717000000 | 256QAM | 0.800 | 27 | 38.983 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 38700000 | ATDMA - 64QAM | 33.500 | 4 | 6400000 |
2 | 21100000 | ATDMA - 64QAM | 32.750 | 1 | 3200000 |
3 | 32300000 | ATDMA - 64QAM | 34.750 | 3 | 6400000 |
4 | 25900000 | ATDMA - 64QAM | 32.750 | 2 | 6400000 |
1 | 01/02/21 16:22:19 | 90000000 | warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=;CMTS-MAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0; |
2 | 01/02/21 16:22:29 | 73040100 | notice | TLV-11 - unrecognized OID;CM-MAC=;CMTS-MAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0; |
3 | 01/02/21 16:52:11 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=;CMTS-MAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0; |
4 | 01/03/21 16:29:12 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0; |
5 | 01/03/21 16:52:11 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=CMTS-MAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0; |
6 | 01/04/21 14:21:28 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=bCMTS-MAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0; |
7 | 01/04/21 16:52:11 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=;CMTS-MAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0; |
8 | 01/05/21 15:01:10 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0; |
9 | 01/05/21 16:52:11 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=CMTS-MAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0; |
10 | 01/05/21 23:18:20 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=CMTS-MAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0; |
11 | 01/06/21 00:11:04 | 90000000 | warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=CMTS-MAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0; |
12 | 01/06/21 00:11:12 | 73040100 | notice | TLV-11 - unrecognized OID;CM-MMAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0; |
13 | 01/06/21 00:46:07 | 90000000 | warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MA;CMTS-MAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0; |
14 | 01/06/21 00:46:19 | 73040100 | notice | TLV-11 - unrecognized OIDMAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0; |
15 | 01/06/21 10:26:09 | 82000200 | critical |
No Ranging Response received - T3 time-out;CM-MACCMTS-MAC=00:17:10:98:5e:a9;CM-QOS=1.1;CM-VER=3.0;
|
Edited Personal Information out of Post - RogersTony
01-07-2021 08:13 AM
Hello @TTrueman!
My name is Corey and I'd like to take a closer look into this matter and troubleshoot with you today.
Please PM us @CommunityHelps. If you're not familiar with our PMing process, you can find instructions here.
Regards,
RogersCorey
04-13-2021 04:13 PM - last edited on 04-13-2021 08:02 PM by RogersAndy
Occasionally, our modem appears to be rebooting itself (cannot access the modem admin interface until it finishes booting up). On bad days, we experience 5 reboots over the course of three hours. We had been using Tek Savvy before Rogers and had no issues, but after the switch to Rogers, we immediately started experiencing this problem on day 1. We are using the same cables as before and only replaced the modem.
I've copied and pasted the DOCSIS Event Logs and DOCSIS WAN Downstream/Upstream Overview below (MAC identifiers censored):
The DOCSIS event logs are shown here
No. | Time | Type | Priority | Event |
1 | 04/13/21 07:05:40 | 69010100 | notice | SW Download INIT - Via NMS |
2 | 04/13/21 07:06:59 | 69011100 | notice | SW download Successful - Via NMS |
