08-15-2022 10:06 AM - edited 08-15-2022 10:09 AM
Index | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Lock Status | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
Frequency | 693 MHz | 279 MHz | 849 MHz | 855 MHz | 861 MHz | 579 MHz | 585 MHz | 591 MHz | 597 MHz | 603 MHz | 609 MHz | 615 MHz | 621 MHz | 633 MHz | 639 MHz | 645 MHz | 651 MHz | 657 MHz | 663 MHz | 669 MHz | 675 MHz | 681 MHz | 687 MHz | 699 MHz | 705 MHz | 711 MHz | 717 MHz | 723 MHz | 825 MHz | 831 MHz | 837 MHz | 843 MHz | 350000000 |
SNR | 42.0 dB | 43.0 dB | 39.4 dB | 39.8 dB | 39.5 dB | 43.4 dB | 43.4 dB | 43.3 dB | 43.4 dB | 43.7 dB | 43.4 dB | 43.2 dB | 43.1 dB | 42.9 dB | 43.1 dB | 42.7 dB | 42.3 dB | 42.1 dB | 42.1 dB | 41.9 dB | 41.1 dB | 42.2 dB | 42.1 dB | 41.9 dB | 41.8 dB | 41.8 dB | 41.6 dB | 41.6 dB | 41.4 dB | 41.3 dB | 40.9 dB | 40.0 dB | 42.5 dB |
Power Level | 4.2 dBmV | 6.4 dBmV | 1.5 dBmV | 1.6 dBmV | 1.0 dBmV | 6.9 dBmV | 6.7 dBmV | 6.3 dBmV | 6.8 dBmV | 7.1 dBmV | 6.6 dBmV | 6.5 dBmV | 6.5 dBmV | 6.1 dBmV | 6.3 dBmV | 6.0 dBmV | 5.7 dBmV | 5.2 dBmV | 5.0 dBmV | 4.7 dBmV | 4.8 dBmV | 4.8 dBmV | 4.6 dBmV | 4.1 dBmV | 4.2 dBmV | 4.3 dBmV | 4.6 dBmV | 4.5 dBmV | 5.8 dBmV | 5.6 dBmV | 4.6 dBmV | 2.7 dBmV | 5.5 dBmV |
Modulation | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM |
Upstream Channel Bonding Value
Index | 1 | 2 | 3 | 4 | 5 |
Lock Status | Locked | Locked | Locked | Locked | Locked |
Frequency | 21 MHz | 25 MHz | 32 MHz | 38 MHz | 4 MHz |
Symbol Rate | 2560 | 5120 | 5120 | 5120 | 0 |
Power Level | 37.3 dBmV | 37.3 dBmV | 38.5 dBmV | 39.8 dBmV | 435000.0 dBmV |
Modulation | QAM | QAM | QAM | QAM | OFDMA |
Channel Type | TDMA_AND_ATDMA | ATDMA | ATDMA | ATDMA | TDMA |
CM Error Codewords
Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Unerrored Codewords | 2009821731 | 1117497502 | 1117517788 | 1117541867 | 1117552311 | 1117565647 | 1117578671 | 1117570144 | 1117574938 | 1117596626 | 1117602014 | 1117612418 | 1117612211 | 1117618990 | 1117620072 | 1117624776 | 1117640727 | 1117645744 | 1117648977 | 1117646145 | 1117653930 | 1117654797 | 1117661767 | 1117674597 | 1117687443 | 1117684138 | 1117696367 | 1117707136 | 1117705342 | 1117710972 | 1117716352 | 1117723994 | 2009821731 |
Correctable Codewords | 1283848978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1283848978 |
Uncorrectable Codewords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08-15-2022 04:41 PM
@Robert85 Your signal levels look okay; they are well within the range that Rogers deems acceptable. Your error stats are also clean. (Don't worry about the high number of correctable errors on your downstream D3.1 channel. That's normal.) However, I'm not sure what to make of the 435000.0 dBmV on your upstream OFDMA channel.
You said that that your modem reboots daily. Does this consistently happen at any particular time of the day or, is this something that occurs randomly, at least once per day?
I would reach out to the @CommunityHelps team (by sending them a private message) and ask them to look into this further.
08-15-2022 10:12 PM
@-G- Thanks for the help. It reboots at random times. Normally at the worst possible moment.