02-26-2023 01:38 AM
Been having high latency all the time and frequent disconnects. CS mentioned to me they see a high amount of T3 Time Outs though I haven't been able to verify myself through any of the logs. I do have a tech coming out soon, just not soon enough...lol
@Datalink Anything you can see here that looks off?
I'm no expert but the SNR looks to a little outside the normal range and why are there so many Uncorrectable Codewords? I'd imagine this goes hand in hand with the not normal looking SNR?
IndexLock StatusFrequencySNRPower LevelModulation
Downstream | Channel Bonding Value | |||||||||||||||||||||||||||||||||
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 33 | 34 |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
693 MHz | 627 MHz | 849 MHz | 855 MHz | 861 MHz | 579 MHz | 585 MHz | 591 MHz | 597 MHz | 603 MHz | 609 MHz | 615 MHz | 621 MHz | 633 MHz | 639 MHz | 645 MHz | 651 MHz | 657 MHz | 663 MHz | 669 MHz | 675 MHz | 681 MHz | 687 MHz | 699 MHz | 705 MHz | 711 MHz | 717 MHz | 723 MHz | 825 MHz | 831 MHz | 837 MHz | 843 MHz | 920 MHz | 350000000 | 920000000 |
44.5 dB | 45.1 dB | 43.5 dB | 43.4 dB | 42.8 dB | 45.2 dB | 45.3 dB | 45.4 dB | 45.3 dB | 45.1 dB | 45.3 dB | 45.3 dB | 45.0 dB | 45.2 dB | 45.0 dB | 44.8 dB | 44.8 dB | 44.6 dB | 44.7 dB | 44.8 dB | 43.4 dB | 44.3 dB | 44.5 dB | 44.3 dB | 44.1 dB | 44.0 dB | 44.1 dB | 44.1 dB | 44.1 dB | 44.0 dB | 43.7 dB | 43.5 dB | 42.2 dB | 45.3 dB | 42.1 dB |
3.7 dBmV | 4.0 dBmV | 3.5 dBmV | 3.3 dBmV | 2.9 dBmV | 3.6 dBmV | 3.7 dBmV | 3.8 dBmV | 3.9 dBmV | 4.0 dBmV | 3.9 dBmV | 3.9 dBmV | 3.9 dBmV | 4.0 dBmV | 4.0 dBmV | 3.7 dBmV | 3.7 dBmV | 3.7 dBmV | 3.8 dBmV | 3.8 dBmV | 3.6 dBmV | 3.5 dBmV | 3.7 dBmV | 3.6 dBmV | 3.4 dBmV | 3.2 dBmV | 3.3 dBmV | 3.3 dBmV | 4.1 dBmV | 4.0 dBmV | 3.7 dBmV | 3.6 dBmV | 2.3 dBmV | 3.8 dBmV | 2.2 dBmV |
256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM | OFDM | OFDM |
IndexLock StatusFrequencySymbol RatePower LevelModulationChannel Type
Upstream | Channel Bonding Value | ||
1 | 2 | 3 | 4 |
Locked | Locked | Locked | Locked |
21 MHz | 25 MHz | 32 MHz | 38 MHz |
2560 | 5120 | 5120 | 5120 |
42.0 dBmV | 45.0 dBmV | 46.5 dBmV | 46.5 dBmV |
QAM | QAM | QAM | QAM |
TDMA_AND_ATDMA | ATDMA | ATDMA | ATDMA |
IndexUnerrored CodewordsCorrectable CodewordsUncorrectable Codewords
CM Error Codewords | |||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
2122933806 | 1341793761 | 1341802959 | 1341836495 | 1341864141 | 1341896284 | 1341918384 | 1341941513 | 1341961907 | 1341979610 | 1342047959 | 1342073154 | 1346767754 | 1346778723 | 1342568715 | 1342590537 | 1342612870 | 1342627067 | 1342643300 | 1342668005 | 1342752599 | 1342768679 | 1342785460 | 1342799578 | 1342812023 | 1342831790 | 1342852916 | 1342872422 | 1342883274 | 1342902489 | 1342921152 | 1342900673 | 2358375457 | 2122933806 |
950992 | 143 | 87 | 88 | 113 | 106 | 145 | 119 | 110 | 136 | 115 | 106 | 257 | 268 | 126 | 166 | 147 | 142 | 126 | 163 | 199 | 186 | 163 | 151 | 137 | 153 | 119 | 128 | 94 | 112 | 84 | 96 | 921256275 | 950992 |
0 | 535 | 500 | 499 | 474 | 573 | 532 | 560 | 570 | 542 | 564 | 572 | 1198 | 1185 | 553 | 513 | 528 | 537 | 553 | 510 | 476 | 486 | 509 | 501 | 520 | 522 | 485 | 490 | 493 | 495 | 503 | 491 | 20309 | 0 |
02-27-2023 08:18 AM
Greetings @User4069
Please let us know how your services fare after the technician has left. If you still continue to have issues, please update us here with a fresh set of readings so that we may further assist.
Regards,
RogersCorey
02-27-2023 08:27 AM - edited 02-27-2023 08:30 AM
@User4069 do you have Fibre to the Home service? In your case the modem would still be fed via coax cable. Your signal levels are really good, but the upstream levels are elevated, still within limits but above the normal 36 to 40 dBmV range. That would fit with the typical RfoG service where a large splitter is used to drop the inbound signal levels as the Fibre Optical Network Terminal output to the modem is too high. That also drives up the modem's upstream signal levels, but, they're still within limits.
02-27-2023 04:52 PM
Hey Datalink,
I appreciate you replying! I do not have Fiber Optical to the home and I still have coax to my modem. There is an attenuator on the end of my coax going into my modem though.
03-08-2023 03:39 PM
Just to partially close the loop on this. The tech visited my house and did the regular debug steps and ruled out modem issues. It turns out there is an ongoing network issue in my area/neighborhood that's causing upload latency to be a constant 300-500ms. iirc it has something to do with the upload modules having issues. This is an ongoing issue and it isn't hasn't been classified as an outage.