01-02-2024 12:34 AM - last edited on 01-02-2024 08:22 AM by RogersJo
Hi All!
1500/50 profile. XB8 modem. Hard wired to a switch+some other hubs.
I just replaced a split RG59/RG6 cable run with brand new RG6 directly to the grounding block @ the Rogers Box. I removed a -3.6db splitter.
Currently, I have a 9db Return Path Attenuator installed by the tech before I re-did the wiring.
How do the signal strength numbers look? I was thinking of a -8db Forward Path attenuator but I'm not sure how to combine that with the current 9db Return.
Downstream | ||||||
Channel ID | Lock Status | Frequency | SNR | Power Level | Modulation | |
14 | Locked | 639 MHz | 43.2 dB | 7.9 dBmV | 256 QAM | |
1 | Locked | 279 MHz | 42.1 dB | 5.4 dBmV | 256 QAM | |
2 | Locked | 849 MHz | 40.5 dB | 7.7 dBmV | 256 QAM | |
3 | Locked | 855 MHz | 39.9 dB | 7.6 dBmV | 256 QAM | |
4 | Locked | 861 MHz | 39.6 dB | 7.8 dBmV | 256 QAM | |
5 | Locked | 579 MHz | 43.4 dB | 7.9 dBmV | 256 QAM | |
6 | Locked | 585 MHz | 43.3 dB | 7.9 dBmV | 256 QAM | |
7 | Locked | 591 MHz | 43.1 dB | 7.7 dBmV | 256 QAM | |
8 | Locked | 597 MHz | 43.2 dB | 7.8 dBmV | 256 QAM | |
9 | Locked | 603 MHz | 43.3 dB | 7.9 dBmV | 256 QAM | |
10 | Locked | 609 MHz | 43.4 dB | 7.9 dBmV | 256 QAM | |
11 | Locked | 615 MHz | 43.1 dB | 7.9 dBmV | 256 QAM | |
12 | Locked | 621 MHz | 43.3 dB | 7.9 dBmV | 256 QAM | |
13 | Locked | 633 MHz | 43.2 dB | 7.9 dBmV | 256 QAM | |
15 | Locked | 645 MHz | 43.2 dB | 7.9 dBmV | 256 QAM | |
16 | Locked | 651 MHz | 43.3 dB | 7.9 dBmV | 256 QAM | |
17 | Locked | 657 MHz | 43.3 dB | 8.0 dBmV | 256 QAM | |
18 | Locked | 663 MHz | 43.3 dB | 8.0 dBmV | 256 QAM | |
19 | Locked | 669 MHz | 43.3 dB | 8.1 dBmV | 256 QAM | |
20 | Locked | 675 MHz | 42.7 dB | 8.3 dBmV | 256 QAM | |
21 | Locked | 681 MHz | 43.4 dB | 8.3 dBmV | 256 QAM | |
22 | Locked | 687 MHz | 43.5 dB | 8.8 dBmV | 256 QAM | |
23 | Locked | 693 MHz | 43.8 dB | 8.8 dBmV | 256 QAM | |
24 | Locked | 699 MHz | 43.6 dB | 8.8 dBmV | 256 QAM | |
25 | Locked | 705 MHz | 43.5 dB | 8.8 dBmV | 256 QAM | |
26 | Locked | 711 MHz | 43.6 dB | 8.8 dBmV | 256 QAM | |
27 | Locked | 717 MHz | 43.4 dB | 8.8 dBmV | 256 QAM | |
28 | Locked | 723 MHz | 43.3 dB | 8.8 dBmV | 256 QAM | |
29 | Locked | 825 MHz | 42.1 dB | 8.0 dBmV | 256 QAM | |
30 | Locked | 831 MHz | 41.7 dB | 7.9 dBmV | 256 QAM | |
31 | Locked | 837 MHz | 41.2 dB | 7.9 dBmV | 256 QAM | |
32 | Locked | 843 MHz | 41.0 dB | 7.8 dBmV | 256 QAM | |
33 | Locked | 350000000 | 42.3 dB | 6.4 dBmV | OFDM | |
Upstream | ||||||
Channel ID | Lock Status | Frequency | Symbol Rate | Power Level | Modulation | Channel Type |
1 | Locked | 21 MHz | 2560 | 40.5 dBmV | QAM |
TDMA_AND_ATDMA
|
2 | Locked | 25 MHz | 5120 | 42.3 dBmV | QAM | ATDMA |
3 | Locked | 32 MHz | 5120 | 43.5 dBmV | QAM | ATDMA |
4 | Locked | 38 MHz | 5120 | 43.5 dBmV | QAM | ATDMA |
**Labels Added**
01-04-2024 08:16 AM - edited 01-04-2024 08:16 AM
Good morning @6ixwatch!
Are you having any issues with your services at this time, which is the reason behind your question here? Please let us know.
Regards,
RogersCorey