Internet Constantly Disconnects
- Mark as New
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Content
Friday
- last edited
Friday
by
RogersJermaine
So i have issue, with my internet constantly disconnecting and connecting back in about 20-30 sec, sometimes it can last a min or two, it happens randomly, sometimes once a day, sometime 10 times a day. It may seems like nothing, but when it's just over and over again, and disrupting something i do online, gets my blood boiling. I tried contacting support multiple times regarding this issue, tried all sorts of options to resolve it (plugged router directly into wall outlet, restarting, changed all cables, etc) nothing works.
I'll post images of the CM Error Codewords and system logs from troubleshooting tab(around the time last disruption happen)that i found, maybe it means something for the ones that understand them. Really want this issue to be fixed, it's been like half a year of this issue.
***Edited Labels***
Re: Internet Constantly Disconnects
- Mark as New
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Content
yesterday - last edited yesterday
@hornostai you either have a noise problem, or a low signal problem or combination of the two. Can you post the contents of the Downstream Signal levels, Upstream Signal levels and Carrier Modem (CM) Error Codewords please. To do that, log into your modem and navigate to Gateway >> Connection >> Rogers Network. On that page you should see three data tables at the bottom of the page, Downstream, Upstream and CM Error Codewords. Please copy those tables and paste them in to a post. To copy the tables, one at a time, place your curser just ahead of the first character in the table. Hold down the shift key and scroll down and to the right until the curser is sitting just after the last character in the table. Release the shift key and with the data still selected, use Ctrl c to copy the data. In a new post, use Ctrl v to paste in the data. Please do that for all three tables. You can use the keyboard arrow keys to scroll down and to the right to the end of the table. When you paste the data into a post, since the tables are all horizontal, the forum software will automatically generate a scroll bar at the bottom of the post so that people who are looking at your post can scroll right to see all of the data.
With the Downstream Signal levels, Upstream Signal levels and Carrier Modem (CM) Error Codewords posted, hopefully we'll be in a better position to understand what the problem might be. At the end of the day, contacting the moderators at @CommunityHelps is the best way to start the ball rolling to see that the issue is resolved. The moderators can take a look at the modem data and run a few tests to determine what to do next.
@CommunityHelps is the group address for the moderators here on the Rogers Forum. When you're logged into the forum, follow this link to the @CommunityHelps page. On that page will be a link on the right hand side to Send a Message. Follow that link to the message composition page. The address will fill in automatically. Fill in the subject and details, including your account number and when the message is complete, hit Send Message at the bottom.
When you're logged into the forum, look for a number overlaying the envelope symbol at the upper right hand corner. That will indicate that there's an inbound message for you. Follow that envelope symbol as it serves as a link to the message inbox and outbox. From the response in the inbox you can then message back and forth as required. There will be an authentication procedure that you will have to complete in order to ensure that you're the individual who is responsible for the account.
To send anyone else on the forum a message, including @CommunityHelps, hover your mouse over their user name and a popup will appear with a link to send a Private Message. Follow that Private Message link to the message composition page and as before the message addressee will fill in automatically. Fill in the subject and details and hit Send Message when you're ready to send the message.
Re: Internet Constantly Disconnects
- Mark as New
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Content
yesterday
Channel IDLock StatusFrequencySNRPower LevelModulation
5 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
465 MHz | 477 MHz | 471 MHz | 459 MHz | 453 MHz | 447 MHz | 441 MHz | 435 MHz | 429 MHz | 423 MHz | 417 MHz | 411 MHz | 405 MHz | 399 MHz | 393 MHz | 387 MHz | 381 MHz | 375 MHz | 369 MHz | 363 MHz | 357 MHz | 351 MHz | 345 MHz | 339 MHz | 333 MHz | 327 MHz | 321 MHz | 315 MHz | 309 MHz | 303 MHz | 812000000 | 668000000 |
36.9 dB | 36.8 dB | 36.8 dB | 36.7 dB | 36.3 dB | 36.3 dB | 36.3 dB | 37.1 dB | 37.2 dB | 37.6 dB | 36.8 dB | 36.9 dB | 37.0 dB | 36.7 dB | 35.7 dB | 35.7 dB | 34.9 dB | 36.4 dB | 36.5 dB | 36.7 dB | 36.8 dB | 36.5 dB | 37.2 dB | 37.1 dB | 36.8 dB | 37.3 dB | 37.4 dB | 37.4 dB | 37.7 dB | 38.2 dB | 36.5 dB | 0.0 dB |
-13.5 dBmV | -13.0 dBmV | -13.0 dBmV | -13.7 dBmV | -14.3 dBmV | -14.2 dBmV | -14.1 dBmV | -13.4 dBmV | -13.1 dBmV | -12.7 dBmV | -12.9 dBmV | -12.8 dBmV | -13.0 dBmV | -12.8 dBmV | -13.1 dBmV | -13.1 dBmV | -13.6 dBmV | -13.8 dBmV | -14.1 dBmV | -13.9 dBmV | -13.9 dBmV | -13.5 dBmV | -13.3 dBmV | -13.3 dBmV | -14.0 dBmV | -13.8 dBmV | -13.6 dBmV | -13.3 dBmV | -12.8 dBmV | -12.0 dBmV | -9.8 dBmV | -10.1 dBmV |
256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM | OFDM |
Re: Internet Constantly Disconnects
- Mark as New
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Content
yesterday
Channel IDLock StatusFrequencySymbol RatePower LevelModulationChannel Type
Upstream | Channel Bonding Value | |||
1 | 2 | 3 | 4 | 7 |
Locked | Locked | Locked | Locked | Not Locked |
16 MHz | 23 MHz | 30 MHz | 36 MHz | 36 MHz |
5120 | 5120 | 5120 | 5120 | 0 |
54.8 dBmV | 54.8 dBmV | 54.8 dBmV | 54.8 dBmV | 48.7 dBmV |
QAM | QAM | QAM | QAM | OFDMA |
ATDMA | ATDMA | ATDMA | ATDMA | TDMA |
Re: Internet Constantly Disconnects
- Mark as New
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Content
yesterday
CM Error Codewords | |||||||||||||||||||||||||||||||
5 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
1452123868 | 1632526116 | 1632525350 | 1632498084 | 1632495490 | 1632440746 | 1632418626 | 1632085225 | 1632551629 | 1530947442 | 1616075553 | 1613066417 | 1618659100 | 1630929462 | 1631684180 | 1615483518 | 1600832607 | 1614877405 | 1628046560 | 1631858647 | 1623942639 | 1628552662 | 1628223508 | 1629829236 | 1632039725 | 1630649833 | 1627856425 | 1606875824 | 1600905350 | 1632597615 | 1441228728 | 1452123868 |
1286528832 | 2163 | 15295 | 49145 | 51031 | 113827 | 140152 | 404309 | 20669 | 8890650 | 15968471 | 18951088 | 13619368 | 1665046 | 924821 | 16479663 | 29495576 | 16953620 | 4433539 | 728059 | 8349061 | 3954164 | 4254674 | 2682763 | 543839 | 2009859 | 4810837 | 25590238 | 31414511 | 89082 | 161078862 | 1286528832 |
4290872 | 44 | 270 | 535 | 2162 | 2555 | 2892 | 82117 | 2348 | 35126070 | 544840 | 576903 | 321539 | 13973 | 6097 | 657394 | 2297675 | 802616 | 160437 | 54437 | 355910 | 147972 | 181716 | 155030 | 89660 | 21235 | 19222 | 221952 | 364686 | 101 | 1180342062 | 4290872 |
Re: Internet Constantly Disconnects
- Mark as New
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Content
yesterday
Downstream | Channel Bonding Value | ||||||||||||||||||||||||||||||
5 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
465 MHz | 477 MHz | 471 MHz | 459 MHz | 453 MHz | 447 MHz | 441 MHz | 435 MHz | 429 MHz | 423 MHz | 417 MHz | 411 MHz | 405 MHz | 399 MHz | 393 MHz | 387 MHz | 381 MHz | 375 MHz | 369 MHz | 363 MHz | 357 MHz | 351 MHz | 345 MHz | 339 MHz | 333 MHz | 327 MHz | 321 MHz | 315 MHz | 309 MHz | 303 MHz | 812000000 | 668000000 |
36.9 dB | 36.8 dB | 36.8 dB | 36.7 dB | 36.3 dB | 36.3 dB | 36.3 dB | 37.1 dB | 37.2 dB | 37.6 dB | 36.8 dB | 36.9 dB | 37.0 dB | 36.7 dB | 35.7 dB | 35.7 dB | 34.9 dB | 36.4 dB | 36.5 dB | 36.7 dB | 36.8 dB | 36.5 dB | 37.2 dB | 37.1 dB | 36.8 dB | 37.3 dB | 37.4 dB | 37.4 dB | 37.7 dB | 38.2 dB | 36.5 dB | 0.0 dB |
-13.5 dBmV | -13.0 dBmV | -13.0 dBmV | -13.7 dBmV | -14.3 dBmV | -14.2 dBmV | -14.1 dBmV | -13.4 dBmV | -13.1 dBmV | -12.7 dBmV | -12.9 dBmV | -12.8 dBmV | -13.0 dBmV | -12.8 dBmV | -13.1 dBmV | -13.1 dBmV | -13.6 dBmV | -13.8 dBmV | -14.1 dBmV | -13.9 dBmV | -13.9 dBmV | -13.5 dBmV | -13.3 dBmV | -13.3 dBmV | -14.0 dBmV | -13.8 dBmV | -13.6 dBmV | -13.3 dBmV | -12.8 dBmV | -12.0 dBmV | -9.8 dBmV | -10.1 dBmV |
256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM | OFDM |
Upstream | Channel Bonding Value | |||
1 | 2 | 3 | 4 | 7 |
Locked | Locked | Locked | Locked | Not Locked |
16 MHz | 23 MHz | 30 MHz | 36 MHz | 36 MHz |
5120 | 5120 | 5120 | 5120 | 0 |
54.8 dBmV | 54.8 dBmV | 54.8 dBmV | 54.8 dBmV | 48.7 dBmV |
QAM | QAM | QAM | QAM | OFDMA |
ATDMA | ATDMA | ATDMA | ATDMA | TDMA |
CM Error Codewords | |||||||||||||||||||||||||||||||
5 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
1452123868 | 1632526116 | 1632525350 | 1632498084 | 1632495490 | 1632440746 | 1632418626 | 1632085225 | 1632551629 | 1530947442 | 1616075553 | 1613066417 | 1618659100 | 1630929462 | 1631684180 | 1615483518 | 1600832607 | 1614877405 | 1628046560 | 1631858647 | 1623942639 | 1628552662 | 1628223508 | 1629829236 | 1632039725 | 1630649833 | 1627856425 | 1606875824 | 1600905350 | 1632597615 | 1441228728 | 1452123868 |
1286528832 | 2163 | 15295 | 49145 | 51031 | 113827 | 140152 | 404309 | 20669 | 8890650 | 15968471 | 18951088 | 13619368 | 1665046 | 924821 | 16479663 | 29495576 | 16953620 | 4433539 | 728059 | 8349061 | 3954164 | 4254674 | 2682763 | 543839 | 2009859 | 4810837 | 25590238 | 31414511 | 89082 | 161078862 | 1286528832 |
4290872 | 44 | 270 | 535 | 2162 | 2555 | 2892 | 82117 | 2348 | 35126070 | 544840 | 576903 | 321539 | 13973 | 6097 | 657394 | 2297675 | 802616 | 160437 | 54437 | 355910 | 147972 | 181716 | 155030 | 89660 | 21235 | 19222 | 221952 | 364686 | 101 | 1180342062 | 4290872 |
Re: Internet Constantly Disconnects
- Mark as New
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Content
yesterday
@hornostai you either have an external cable and connector problem, or possibly, you have a cable splitter still installed from the previous Hitron modem / Nextbox system. Possibly both.
When you installed or had the XB 6/7 modem installed, any cable splitter in the system should have been removed and replaced with an F-81coax cable connector which looks like this:
https://www.homedepot.ca/product/ideal-3ghz-f-splice-adapter-10-pack-/1000751479
Any left over splitters in the coax system will drop the signal levels on the downstream side and push up the signal levels on the upstream side.
Your downstream signal levels are near the lower Docsis limit. Docsis signal levels run from +15 dBmV down to -15 dBmV. Your QAM signal levels are sitting around -13 dBmV. So, pretty close to the lower limit. Traditionally, whenever anyone is less than -6 / 7 dBmV or above +6 / 7 on the Rogers network, those customers have run into problems with their internet performance. So, you're way beyond those figures. The modems run Orthogonal Frequency Division Multiplex channels for all or the majority of their data reception. Your OFDM numbers are also low, but, there hasn't been any info published by Rogers outlining their performance limit numbers. One of these days I'll get around to reading the latest Docsis spec.
Your upstream QAM signal levels are above Rogers traditional failure point of 52 dBmV. I'm surprised to see them still running as modems will typically shut down QAM upstream channels one by one in order to communicate with the Cable Modem Termination System (CMTS) which provides control and data services to all of its connected modems.
So, in a nutshell, you have major problems on the go. You can either call tech support and ask the first line tech support rep to check your signal levels, which should indicate failure status, or, send a message to @CommunityHelps requesting their assistance.
If you have underground cabling to your home, a contract field tech can install a temporary cable from the ground pedestal to your home. If you have overhead cabling from a nearby utility pole to your home, you need a Senior Tech (real Rogers tech) or a maintenance crew as contract techs are not allowed (as far as I know) to climb utility poles to connect or service homes with overhead cabling. If you have overhead cabling, and you decide to call tech support, advise the tech rep that you have overhead cabling and that you'll need a tech who is qualified for utility pole work. Failing that, you'll see a contract tech show up who can't do anything for you due to the fact that the cabling is overhead, not underground.
Please keep posting on your progress with this....
Re: Internet Constantly Disconnects
- Mark as New
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Content
13 hours ago
Can this splitter and moca adapter have anything to do with my issues? I am using to run internet for my mom upstairs.
