04-19-2023 12:58 PM - last edited on 04-19-2023 01:30 PM by RogersMoin
209.148.233.106: TTL expired in transit
A ping to a website's IP address from Rogers home Internet results in an infinite loop on Rogers site.
ping 162.215.217.214
Pinging 162.215.217.214 with 32 bytes of data:
Reply from 209.148.233.106: TTL expired in transit.
Reply from 209.148.233.106: TTL expired in transit.
Reply from 209.148.233.106: TTL expired in transit.
Reply from 209.148.233.106: TTL expired in transit.
Ping statistics for 162.215.217.214:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
tracert 162.215.217.214
Tracing route to 6723987.yuriysetko.com [162.215.217.214]
over a maximum of 30 hops:
1 3 ms 1 ms 1 ms 10.0.0.1
2 16 ms 17 ms 14 ms 99.246.34.1
3 20 ms 11 ms 12 ms 8080-dgw02.wlfdle.rmgt.net.rogers.com [67.231.222.85]
4 25 ms 19 ms 20 ms 3000-dgw01.wlfdle.rmgt.net.rogers.com [209.148.232.45]
5 12 ms 28 ms 18 ms 69.63.249.74
6 29 ms 43 ms 26 ms 209.148.233.106
7 38 ms 32 ms 34 ms 209.148.233.105
8 48 ms 49 ms 54 ms 209.148.233.106
9 48 ms 51 ms 52 ms 209.148.233.105
10 71 ms 80 ms 77 ms 209.148.233.106
11 75 ms 89 ms 75 ms 209.148.233.105
12 84 ms 89 ms 101 ms 209.148.233.106
13 112 ms 99 ms 102 ms 209.148.233.105
14 * 110 ms 108 ms 209.148.233.106
15 104 ms 105 ms 111 ms 209.148.233.105
16 120 ms * 125 ms 209.148.233.106
17 125 ms 127 ms 133 ms 209.148.233.105
18 * 140 ms 140 ms 209.148.233.106
19 142 ms 153 ms 152 ms 209.148.233.105
20 227 ms * 187 ms 209.148.233.106
21 167 ms 204 ms 169 ms 209.148.233.105
22 188 ms 198 ms 206 ms 209.148.233.106
23 186 ms 199 ms 187 ms 209.148.233.105
24 213 ms * 201 ms ^C
This makes websites hosted at a given Ip unavailable from across the Rogers Network.
Please advise.
*Added Labels*
04-21-2023 01:08 PM
Hello, @ysetko
Welcome to the Rogers Community Forums!
Are you still experiencing issues accessing certain websites? If you are still experiencing issues we can take a look at it closer for you.
We look forward to hearing from you!
RogersTony