10-23-2019 12:56 AM
According to this post, the upstream signals should be around 38dBmV but I have 30.000 on Ch1, 31.500 on Ch2, 29.500 on Ch3, and 31.750 on Ch4. I'm experiencing very low bandwidth with a ton of packet loss. What should I do?
10-23-2019 01:52 AM - edited 10-23-2019 01:54 AM
@gregzetko I need to update that post to include the newer modems now in use. If you have a white HItron CODA-4582 modem then those signal levels are fine. Can you post that entire signal level table from the downstream overview line all the way to the very bottom right hand corner of that tables bottom line. Select or highlight that entire area, right click, select Copy. Then start a post, right click, select Paste. That will paste in the copied data so that we can have a look at it.
You can call tech support and ask the Customer Service Rep to run a signal check on the modem to see what turns up. Explain to the Csr what you're seeing for data rates and packet loss. Ask the Csr to check the noise level records as well. If you do call tech support please let us know what the signal check indicated as well as the noise level.
10-23-2019 06:37 PM
Downstream:
1 | 591000000 | 256QAM | 3.900 | 7 | 40.946 |
2 | 855000000 | 256QAM | -2.200 | 3 | 37.636 |
3 | 861000000 | 256QAM | -2.600 | 4 | 38.605 |
4 | 579000000 | 256QAM | 3.900 | 5 | 40.366 |
5 | 585000000 | 256QAM | 3.900 | 6 | 40.946 |
6 | 849000000 | 256QAM | -1.400 | 2 | 38.983 |
7 | 597000000 | 256QAM | 3.800 | 8 | 40.946 |
8 | 603000000 | 256QAM | 3.700 | 9 | 40.946 |
9 | 609000000 | 256QAM | 3.900 | 10 | 40.946 |
10 | 615000000 | 256QAM | 3.900 | 11 | 40.946 |
11 | 621000000 | 256QAM | 3.800 | 12 | 40.946 |
12 | 633000000 | 256QAM | 4.200 | 13 | 40.366 |
13 | 639000000 | 256QAM | 4.200 | 14 | 40.946 |
14 | 645000000 | 256QAM | 4.300 | 15 | 40.946 |
15 | 651000000 | 256QAM | 4.300 | 16 | 40.946 |
16 | 657000000 | 256QAM | 4.200 | 17 | 40.366 |
17 | 663000000 | 256QAM | 4.100 | 18 | 40.946 |
18 | 669000000 | 256QAM | 3.900 | 19 | 40.946 |
19 | 675000000 | 256QAM | 4.200 | 20 | 40.946 |
20 | 681000000 | 256QAM | 4.100 | 21 | 40.946 |
21 | 687000000 | 256QAM | 4.000 | 22 | 40.946 |
22 | 693000000 | 256QAM | 3.800 | 23 | 40.946 |
23 | 699000000 | 256QAM | 3.600 | 24 | 40.946 |
24 | 705000000 | 256QAM | 3.400 | 25 | 40.946 |
25 | 711000000 | 256QAM | 3.100 | 26 | 40.366 |
26 | 717000000 | 256QAM | 2.800 | 27 | 40.366 |
27 | 723000000 | 256QAM | 2.700 | 28 | 40.366 |
28 | 825000000 | 256QAM | 0.700 | 29 | 38.983 |
29 | 831000000 | 256QAM | 0.400 | 30 | 38.605 |
30 | 837000000 | 256QAM | 0.000 | 31 | 38.983 |
31 | 843000000 | 256QAM | -0.700 | 32 | 38.983 |
32 | 303000000 | 256QAM | 2.700 | 1 | 40.946 |
Upstream:
1 | 36996000 | ATDMA - 64QAM | 30.000 | 4 | 6400000 |
2 | 22100000 | ATDMA - 64QAM | 31.500 | 1 | 3200000 |
3 | 30596000 | ATDMA - 64QAM | 29.250 | 3 | 6400000 |
4 | 25300000 | ATDMA - 64QAM | 31.750 | 2 | 3200000 |
10-23-2019 10:15 PM
@gregzetko your signal levels are ok from what I can see. Do you have a white CODA-4582modem? That is the only white cased modem that Rogers uses. The model number will be found on the back of the modem. If that's the modem that you have then there a couple of other sections of that table that are missing but only the OFDM section is currently in use. Do you happen to have Fibre to the home service? The signal to noise ratios are very consistent which is indicative of FTTH. If you do have FTTH service then this could be a Fibre issue instead of a cable issue.