02-03-2022 04:56 PM
Hello, ive been having high outbound packetloss when playing video games.
I've tried multiple things to try to help fix the issue, I tried to brige mode the XB6 Modem with my own router, with the issue not fixing, restarting modem and router, replacing cables including ethernet cat 6, and cable splitters from the co ax line. A copy of my modems upstream, downstream and error.
IndexUnerrored CodewordsCorrectable CodewordsUncorrectable Codewords
CM Error Codewords | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
873568396 | 2415324091 | 2415329958 | 2415318959 | 2415337073 | 2415344910 | 2415350051 | 2415358242 | 2415363055 | 2415370015 | 2415376167 | 2415381420 | 2414824719 | 2415361261 | 2415397741 | 2415406774 | 2415413621 | 2415419425 | 2415427121 | 2415431185 | 2415435677 | 2415441782 | 2415446735 | 2415454406 | 2415462252 | 2415467028 | 2415471375 | 2403131649 | 2415484997 | 2415491851 | 2415512021 | 2415501088 | 873568396 |
814004913 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 345768 | 29591 | 2 | 3 | 6 | 12 | 8 | 13 | 10 | 19 | 12 | 3 | 3 | 8 | 5 | 3084764 | 3 | 10 | 6 | 627 | 814004913 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214445 | 851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 584771 | 0 | 0 | 0 | 259 | 0 |
IndexLock StatusFrequencySymbol RatePower LevelModulationChannel Type
Upstream | Channel Bonding Value | ||
1 | 2 | 3 | 4 |
Locked | Locked | Locked | Locked |
21 MHz | 25 MHz | 32 MHz | 38 MHz |
2560 | 5120 | 5120 | 5120 |
34.5 dBmV | 35.5 dBmV | 36.0 dBmV | 35.8 dBmV |
QAM | QAM | QAM | QAM |
TDMA_AND_ATDMA | ATDMA | ATDMA | ATDMA |
IndexLock StatusFrequencySNRPower LevelModulation
Downstream | Channel Bonding Value | |||||||||||||||||||||||||||||||
17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
657 MHz | 279 MHz | 849 MHz | 855 MHz | 861 MHz | 579 MHz | 585 MHz | 591 MHz | 597 MHz | 603 MHz | 609 MHz | 615 MHz | 621 MHz | 633 MHz | 639 MHz | 645 MHz | 651 MHz | 663 MHz | 669 MHz | 675 MHz | 681 MHz | 687 MHz | 693 MHz | 699 MHz | 705 MHz | 711 MHz | 717 MHz | 723 MHz | 825 MHz | 831 MHz | 837 MHz | 843 MHz | 350000000 |
38.7 dB | 41.0 dB | 37.3 dB | 37.2 dB | 37.1 dB | 39.9 dB | 39.6 dB | 39.6 dB | 39.7 dB | 39.7 dB | 39.5 dB | 39.6 dB | 37.9 dB | 38.4 dB | 39.0 dB | 38.9 dB | 38.6 dB | 38.6 dB | 38.5 dB | 37.9 dB | 38.2 dB | 38.2 dB | 38.3 dB | 38.4 dB | 38.3 dB | 38.3 dB | 37.1 dB | 31.9 dB | 37.5 dB | 37.5 dB | 37.6 dB | 37.5 dB | 40.3 dB |
4.9 dBmV | 8.6 dBmV | 3.4 dBmV | 2.8 dBmV | 2.5 dBmV | 6.0 dBmV | 5.5 dBmV | 5.5 dBmV | 5.5 dBmV | 5.4 dBmV | 5.2 dBmV | 5.4 dBmV | 5.4 dBmV | 5.2 dBmV | 5.0 dBmV | 5.0 dBmV | 4.9 dBmV | 4.8 dBmV | 4.7 dBmV | 4.4 dBmV | 4.4 dBmV | 4.8 dBmV | 4.8 dBmV | 4.9 dBmV | 5.0 dBmV | 5.1 dBmV | 5.0 dBmV | 4.8 dBmV | 3.6 dBmV | 3.7 dBmV | 3.7 dBmV | 3.5 dBmV | 8.5 dBmV |
256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM |
02-04-2022 05:03 PM
Hello @nolanders!
Thank you for reaching out to us already in PM, we will be happy to continue working with you there on a resolving your issue. We appreciate your patience.
Cheers,
RogersJermaine