05-29-2023 02:41 PM
Hi All,
Recently signed up to Ignite Internet Gigabit 1.5 and have a XB7 modem.
I've noticed some intermittent spikes in latency while playing online games and wanted to see whether there are any abnormalities in my Rogers network connection parameters:
IndexLock StatusFrequencySNRPower LevelModulation
Downstream | Channel Bonding Value | |||||||||||||||||||||||||||||||
17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
657 MHz | 279 MHz | 849 MHz | 855 MHz | 861 MHz | 579 MHz | 585 MHz | 591 MHz | 597 MHz | 603 MHz | 609 MHz | 615 MHz | 621 MHz | 633 MHz | 639 MHz | 645 MHz | 651 MHz | 663 MHz | 669 MHz | 675 MHz | 681 MHz | 687 MHz | 693 MHz | 699 MHz | 705 MHz | 711 MHz | 717 MHz | 723 MHz | 825 MHz | 831 MHz | 837 MHz | 843 MHz | 350000000 |
42.5 dB | 42.2 dB | 42.1 dB | 42.0 dB | 42.1 dB | 42.2 dB | 42.4 dB | 42.1 dB | 42.3 dB | 42.1 dB | 42.5 dB | 42.2 dB | 42.9 dB | 42.9 dB | 42.8 dB | 42.8 dB | 42.3 dB | 42.4 dB | 42.1 dB | 41.8 dB | 42.0 dB | 42.1 dB | 42.3 dB | 42.8 dB | 42.9 dB | 43.1 dB | 42.8 dB | 42.4 dB | 41.8 dB | 42.1 dB | 42.1 dB | 42.0 dB | 41.9 dB |
6.5 dBmV | 8.3 dBmV | 8.9 dBmV | 9.1 dBmV | 8.2 dBmV | 7.1 dBmV | 7.1 dBmV | 7.2 dBmV | 7.3 dBmV | 6.9 dBmV | 7.2 dBmV | 7.5 dBmV | 7.7 dBmV | 7.6 dBmV | 7.2 dBmV | 7.1 dBmV | 6.6 dBmV | 6.5 dBmV | 6.3 dBmV | 6.2 dBmV | 5.8 dBmV | 6.0 dBmV | 6.4 dBmV | 7.2 dBmV | 7.6 dBmV | 8.1 dBmV | 8.0 dBmV | 7.5 dBmV | 7.9 dBmV | 8.1 dBmV | 8.5 dBmV | 8.7 dBmV | 7.4 dBmV |
256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM |
IndexLock StatusFrequencySymbol RatePower LevelModulationChannel Type
Upstream | Channel Bonding Value | |||
1 | 2 | 3 | 4 | 5 |
Locked | Locked | Locked | Locked | Locked |
21 MHz | 25 MHz | 32 MHz | 38 MHz | 4 MHz |
2560 | 5120 | 5120 | 5120 | 0 |
37.8 dBmV | 38.3 dBmV | 38.3 dBmV | 38.8 dBmV | 435000.0 dBmV |
QAM | QAM | QAM | QAM | OFDMA |
TDMA_AND_ATDMA | ATDMA | ATDMA | ATDMA | TDMA |
IndexUnerrored CodewordsCorrectable CodewordsUncorrectable Codewords
CM Error Codewords | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
1880814172 | 3422812006 | 3422820259 | 3422809454 | 3422830439 | 3422840013 | 3422846330 | 3422855348 | 3422861927 | 3422866883 | 3422874129 | 3422879526 | 3422884438 | 3422890185 | 3422897715 | 3422904574 | 3422913403 | 3422919066 | 3422927187 | 3422934367 | 3422940844 | 3422946266 | 3422949992 | 3422955872 | 3422963527 | 3422969523 | 3422975809 | 3422984336 | 3422990072 | 3422994960 | 3423000768 | 3423022655 | 1880814172 |
1812518422 | 608 | 433 | 370 | 241 | 475 | 331 | 407 | 402 | 600 | 389 | 419 | 843 | 937 | 417 | 479 | 575 | 497 | 424 | 412 | 276 | 419 | 510 | 464 | 434 | 351 | 403 | 272 | 200 | 278 | 388 | 438 | 1812518422 |
1213 | 1435 | 50 | 66 | 8 | 445 | 348 | 48 | 35 | 226 | 668 | 644 | 644 | 1670 | 305 | 339 | 275 | 463 | 361 | 91 | 11 | 17 | 176 | 359 | 318 | 308 | 84 | 32 | 0 | 21 | 33 | 65 | 1213 |
Are any of the numbers indicative of some issue with cabling or are they within normal ranges? It is my understanding that the uncorrectable codewords parameters should be zero.
Any assistance will be appreciated!
Solved! Solved! Go to Solution.
05-31-2023 02:53 PM
Greetings @RvanZyl000!
I am sorry to hear that you're experiencing degraded performance while gaming. I'd like to run some tests on your connection and look into the history of what's going on here.
Feel free to send a private message to @CommunityHelps so we can assist you further. For more information on how our Private Messaging system works, you can find out more here.
Regards,
RogersCorey
05-31-2023 02:53 PM
Greetings @RvanZyl000!
I am sorry to hear that you're experiencing degraded performance while gaming. I'd like to run some tests on your connection and look into the history of what's going on here.
Feel free to send a private message to @CommunityHelps so we can assist you further. For more information on how our Private Messaging system works, you can find out more here.
Regards,
RogersCorey