04-19-2024 04:49 PM
Hi Community,
The 2024 Stanley Cup Playoffs bracket is set and Sportsnet is here for the Cup! The NHL’s best are ready to battle for the right to hoist Lord Stanley’s Cup beginning this Saturday, with four best-of-seven series on Sportsnet featuring Canadian teams, the Edmonton Oilers, Toronto Maple Leafs, Vancouver Canucks, and Winnipeg Jets. Sportsnet’s multiplatform coverage of every first-round matchup begins April 20 on Sportsnet, Sportsnet ONE, Sportsnet 360, CBC, OMNI, the Sportsnet Radio Network, and via live stream on Sportsnet+.
Boston Bruins vs. Toronto Maple Leafs
G1 | Sat., April 20 | Toronto @ Boston, 8 p.m. ET / 5 p.m. PT | Sportsnet, CBC, OMNI |
G2 | Mon., April 22 | Toronto @ Boston, 7 p.m. ET / 4 p.m. PT | Sportsnet, CBC |
G3 | Wed., April 24 | Boston @ Toronto, 7 p.m. ET / 4 p.m. PT | Sportsnet, CBC |
G4 | Sat., April 27 | Boston @ Toronto, 8 p.m. ET / 5 p.m. PT | Sportsnet, CBC, OMNI |
G5* | *Tues., April 30 | Toronto @ Boston, TBD | TBD |
G6* | *Thurs., May 2 | Boston @ Toronto, TBD | TBD |
G7* | *Sat., May 4 | Toronto @ Boston, TBD | TBD |
Winnipeg Jets vs. Colorado Avalanche
G1 | Sun., April 21 | Colorado @ Winnipeg, 7 p.m. ET / 4 p.m. PT | Sportsnet |
G2 | Tues., April 23 | Colorado @ Winnipeg, 9:30 p.m. ET / 6:30 p.m. PT | CBC |
G3 | Fri., April 26 | Winnipeg @ Colorado, 10 p.m. ET / 7 p.m. PT | CBC |
G4 | Sun., April 28 | Winnipeg @ Colorado, 2:30 p.m. ET / 11:30 a.m. PT | Sportsnet |
G5* | *Tues., April 30 | Colorado @ Winnipeg, TBD | TBD |
G6* | *Thurs., May 2 | Winnipeg @ Colorado, TBD | TBD |
G7* | *Sat., May 4 | Colorado @ Winnipeg, TBD | TBD |
Vancouver Canucks vs. Nashville Predators
G1 | Sun., April 21 | Nashville @ Vancouver, 10 p.m. ET / 7 p.m. PT | Sportsnet, SN360 |
G2 | Tues., April 23 | Nashville @ Vancouver, 10 p.m. ET / 7 p.m. PT | Sportsnet |
G3 | Fri., April 26 | Vancouver @ Nashville, 7:30 p.m. ET / 4:30 p.m. PT | Sportsnet |
G4 | Sun., April 28 | Vancouver @ Nashville, 5 p.m. ET / 2 p.m. PT | Sportsnet |
G5* | *Tues., April 30 | Nashville @ Vancouver, TBD | TBD |
G6* | *Fri., May 3 | Vancouver @ Nashville, TBD | TBD |
G7* | *Sun., May 5 | Nashville @ Vancouver, TBD | TBD |
Edmonton Oilers vs. Los Angeles Kings
G1 | Mon., April 22 | Los Angeles @ Edmonton, 10 p.m. ET / 7 pm. PT | Sportsnet, CBC |
G2 | Wed., April 24 | Los Angeles @ Edmonton, 10 p.m. ET / 7 pm. PT | Sportsnet, CBC |
G3 | Fri., April 26 | Edmonton @ Los Angeles, 10:30 p.m. ET / 7:30 p.m. PT | Sportsnet |
G4 | Sun., April 28 | Edmonton @ Los Angeles, 10:30 p.m. ET / 7:30 p.m. PT | Sportsnet, SN1 |
G5* | *Wed., May 1 | Los Angeles @ Edmonton, TBD | TBD |
G6* | *Fri., May 3 | Edmonton @ Los Angeles, TBD | TBD |
G7* | *Sun., May 5 | Los Angeles @ Edmonton, TBD | TBD |
Sportsnet will have every shift, every game and every round covered for Canadian viewers. With coverage available to fans across TV, streaming, audio and digital, Sportsnet is the ultimate destination for hockey fans coast-to-coast.
*For the most up-to-date broadcast details available check online
04-25-2024 09:29 AM
Lets go Leafs! 🍁