05-16-2017 05:06 PM
@JohnBeaudin when you say that you are trying to stream twitch, is that twitch download stream, or twitch upload stream?
05-16-2017 05:21 PM - edited 05-16-2017 05:24 PM
Watch this guy.
https://www.twitch.tv/cheesewizstreams
He's from Ottawa its frozen once already. But I was away from my pc when it happened. Speedtest results are the same as above
Mythen
05-16-2017 05:28 PM
Downstream, I just watch.
I will test it for a few hours and see if it's going. I have a few hours.
05-16-2017 05:43 PM
After 12 mins of watching twitch it just froze again, only the video, chat is still going, have to refresh to load again, usually have to to do avery 10mins on average.. it's very annoying!
05-16-2017 08:12 PM
@Mythen wrote:
Watch this guy.
https://www.twitch.tv/cheesewizstreams
He's from Ottawa its frozen once already. But I was away from my pc when it happened. Speedtest results are the same as above
Mythen
@MythenI have been watching over the 2hrs , have you needed to refresh your browser? I haven't, I did catch the stream needing to buffer only a few times(I think once or twice). Started running more streams after, I'm running 3 streams right now. If you open Chrome, use the inspector tool & go to the network tab, look for video & click on it should get the info below (from previous posts I believe this is what folks had mentioned to trace to)
If you take just the URL & run a trace route or pop it in PingPlotter the IP's are different. Also if you open a new tab past the URL in again you will get a different request URL & IP. I've been analyzing & pasted some of PingPlotter results below..What does your guys look like?
------------------------------
https://www.twitch.tv/cheesewizstreams
**pingplotter & traceroute on mac to the Remote Address listed in Chrome
traceroute to 54.191.14.253 (54.191.14.253), 64 hops max, 72 byte packets
1 hitronhub.home (192.168.0.1) 3.189 ms 1.880 ms 2.158 ms
2 10.359 ms 13.480 ms 12.063 ms
3 69.63.254.189 (69.63.254.189) 14.049 ms 13.597 ms 12.335 ms
4 69.63.248.61 (69.63.248.61) 9.843 ms 14.793 ms 12.362 ms
5 69.63.248.217 (69.63.248.217) 13.726 ms 15.124 ms 16.700 ms
6 209.148.229.214 (209.148.229.214) 23.849 ms 11.976 ms 23.819 ms
7 ce-0-18-0-0.r07.nycmny01.us.bb.gin.ntt.net (128.241.3.185) 27.236 ms 30.293 ms 32.090 ms
8 ae-2.r24.nycmny01.us.bb.gin.ntt.net (129.250.3.180) 30.179 ms 29.144 ms 25.896 ms
9 ae-2.r20.sttlwa01.us.bb.gin.ntt.net (129.250.4.13) 84.380 ms 83.468 ms 80.064 ms
10 ae-28.r05.sttlwa01.us.bb.gin.ntt.net (129.250.2.45) 93.111 ms 89.813 ms 91.652 ms
11 ae-4.amazon.sttlwa01.us.bb.gin.ntt.net (198.104.202.186) 91.539 ms 92.101 ms 92.325 ms
12 52.95.52.46 (52.95.52.46) 83.926 ms 90.548 ms 90.221 ms
13 52.95.52.57 (52.95.52.57) 91.059 ms 95.863 ms 91.303 ms
14 54.239.42.217 (54.239.42.217) 103.513 ms 97.356 ms 98.310 ms
15 54.239.43.132 (54.239.43.132) 97.366 ms 99.804 ms 98.624 ms
16 52.93.12.122 (52.93.12.122) 92.319 ms 90.942 ms 89.530 ms
17 52.93.12.109 (52.93.12.109) 98.282 ms 97.202 ms 100.435 ms
18 52.93.12.144 (52.93.12.144) 109.169 ms 91.886 ms 89.655 ms
19 52.93.12.169 (52.93.12.169) 99.695 ms 99.727 ms 96.100 ms
20 52.93.13.81 (52.93.13.81) 87.875 ms 95.288 ms 88.306 ms
https://www.twitch.tv/summit1g
****pingplotter to request URL , traceroute in mac to IP that pingplotter gave
traceroute to 34.210.173.123 (34.210.173.123), 64 hops max, 72 byte packets
1 hitronhub.home (192.168.0.1) 4.605 ms 2.230 ms 2.385 ms
2 99.251.32.1 (99.251.32.1) 10.379 ms 15.050 ms 9.601 ms
3 69.63.254.189 (69.63.254.189) 14.231 ms 11.915 ms 11.950 ms
4 69.63.248.61 (69.63.248.61) 12.853 ms 16.158 ms 11.928 ms
5 69.63.248.217 (69.63.248.217) 16.081 ms 15.833 ms 22.797 ms
6 209.148.229.214 (209.148.229.214) 12.136 ms 16.175 ms 15.133 ms
7 ce-0-18-0-0.r07.nycmny01.us.bb.gin.ntt.net (128.241.3.185) 31.019 ms 35.190 ms 27.304 ms
8 ae-2.r24.nycmny01.us.bb.gin.ntt.net (129.250.3.180) 30.135 ms 28.957 ms 27.416 ms
9 ae-2.r20.sttlwa01.us.bb.gin.ntt.net (129.250.4.13) 91.497 ms 95.082 ms 86.747 ms
10 ae-28.r05.sttlwa01.us.bb.gin.ntt.net (129.250.2.45) 103.107 ms 99.519 ms 103.255 ms
11 ae-2.amazon.sttlwa01.us.bb.gin.ntt.net (129.250.201.178) 88.676 ms 90.690 ms 89.276 ms
12 52.95.52.186 (52.95.52.186) 93.020 ms 95.621 ms 95.577 ms
13 52.95.52.199 (52.95.52.199) 89.384 ms 88.201 ms 87.988 ms
14 54.239.42.238 (54.239.42.238) 94.778 ms 98.565 ms 97.031 ms
15 54.239.43.132 (54.239.43.132) 105.464 ms 105.580 ms 106.636 ms
16 52.93.13.46 (52.93.13.46) 100.384 ms 97.753 ms 116.473 ms
17 52.93.13.29 (52.93.13.29) 95.454 ms 95.856 ms 96.124 ms
18 52.93.13.28 (52.93.13.28) 111.125 ms 113.042 ms 111.761 ms
19 52.93.13.61 (52.93.13.61) 107.702 ms 110.709 ms 112.719 ms
20 52.93.15.219 (52.93.15.219) 94.849 ms 98.252 ms 95.046 ms
05-16-2017 08:15 PM
@Hiitchy wrote:
I'm in Brampton, Ontario and play League of Legends every now and then. Pretty happy to see that my ping is anywhere between 25-40, and people are constantly asking how my ping is so low! It's hilarious!
I'm on the gigabit package running the 26T2 firmware on the Coda-4582. Great work so far!
These are some great results ! Interesting that your ping results are that low even with .26 , have you double check the firmware version in the router admin ? I was getting around 34ms with .26 and it dropped to 22ms with .27
Thanks for the feedback!
05-16-2017 09:07 PM - edited 05-16-2017 09:22 PM
@RogersKevin thats a fairly large leap between hops 8 and 9. This is where someone at the NOC should pick up the phone and ask the other NOC what the problem is. If that is a constant point where the transit time leaps upward, perhaps Rogers should look at another peering agreement or another path to the end point.
05-16-2017
09:20 PM
- last edited on
05-16-2017
09:22 PM
by
RogersTony
@Datalink
Thanks for pointing that out. Will pass it along internally. I did send Dave some additional details as I ran various traces over the two hours I was watching.
I was still unable to reproduce the issue of the stream freezing up every few minutes in my environment.
RogersKevin
05-16-2017 09:35 PM - edited 05-16-2017 10:13 PM
https://video-edge-2327b3.sjc01.hls.ttvnw.net/
I hope you guys can see this. still Learning. Hop 10 has a little packet loss. and twitch was frozen when it happend too. I hope this helps
Mythen
05-16-2017 09:55 PM
about a few minutes later do you see hop 21?
Mythen