06-13-2018 03:21 AM
Hello, after years of owning a rogers cellphone I finally was like lets try Rogers Internet, so I got the Gigabit plan. Totally stoked, however had a technician come today because we need a new wire ran to the house cause when I got my modem I just had downstream constantly flashing. So he installed a new wire to the house and hooked up it up to the wire in the wall. He plugged in the modem made sure it was connected and left. Very nice man, but overall didn't even run speedtests or anything. So I ran a few different speed tests. Wireless on my laptop I get between 30 to 40mb down and bout 30 mb up. Hardwired I get bout 42mb down and 31mb up. On my phone wireless on 2.4 I get between 60 to 80mb down and 34mb up. On my cell on 5G i get about 200 to 250mb down and 33mb up. So I was like lemme run my ps4 hardwired and I get after many tests between 78 and 481mb down and 5 to 10mb up. I feel I am no where getting speeds that I should. Mind you my friend says new internet needs to be worked in... i kinda dont believe that. I did get it earlier today. We also had another tech guy stop by today and said he is going to check the box down the street and see if there is a problem there and he will be back and he never returned. He said that his tech said there was a big fluctuation in the signal or something. Anyways these are stats from my modem and I dont know what they mean are they good? mediocre? bad? Any tips ?
Downstream Overview
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 591000000 | 256QAM | 4.400 | 7 | 37.636 |
2 | 855000000 | 256QAM | -5.100 | 3 | 34.484 |
3 | 861000000 | 256QAM | -4.900 | 4 | 34.484 |
4 | 579000000 | 256QAM | 4.900 | 5 | 38.605 |
5 | 585000000 | 256QAM | 4.600 | 6 | 38.605 |
6 | 849000000 | 256QAM | -5.200 | 2 | 34.484 |
7 | 597000000 | 256QAM | 4.400 | 8 | 38.605 |
8 | 603000000 | 256QAM | 4.500 | 9 | 38.983 |
9 | 609000000 | 256QAM | 3.600 | 10 | 38.605 |
10 | 615000000 | 256QAM | 3.900 | 11 | 37.636 |
11 | 621000000 | 256QAM | 4.100 | 12 | 38.605 |
12 | 633000000 | 256QAM | 4.100 | 13 | 38.605 |
13 | 639000000 | 256QAM | 3.700 | 14 | 38.605 |
14 | 645000000 | 256QAM | 3.900 | 15 | 38.605 |
15 | 651000000 | 256QAM | 3.900 | 16 | 38.605 |
16 | 657000000 | 256QAM | 3.700 | 17 | 38.605 |
17 | 663000000 | 256QAM | 3.500 | 18 | 38.605 |
18 | 669000000 | 256QAM | 2.900 | 19 | 37.636 |
19 | 675000000 | 256QAM | 2.400 | 20 | 37.636 |
20 | 681000000 | 256QAM | 2.500 | 21 | 37.636 |
21 | 687000000 | 256QAM | 1.700 | 22 | 37.356 |
22 | 693000000 | 256QAM | 1.600 | 23 | 37.636 |
23 | 699000000 | 256QAM | 1.200 | 24 | 37.356 |
24 | 705000000 | 256QAM | 0.500 | 25 | 37.636 |
25 | 711000000 | 256QAM | -0.100 | 26 | 36.610 |
26 | 717000000 | 256QAM | -0.900 | 27 | 36.610 |
27 | 723000000 | 256QAM | -1.200 | 28 | 35.780 |
28 | 825000000 | 256QAM | -5.100 | 29 | 34.346 |
29 | 831000000 | 256QAM | -5.400 | 30 | 34.346 |
30 | 837000000 | 256QAM | -5.200 | 31 | 34.484 |
31 | 843000000 | 256QAM | -5.200 | 32 | 34.484 |
32 | 303000000 | 256QAM | 12.100 | 1 | 37.636 |
Upstream Overview
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 30596000 | ATDMA - 64QAM | 37.000 | 4 | 6400000 |
2 | 38596000 | ATDMA - 64QAM | 38.750 | 6 | 3200000 |
3 | 23700000 | ATDMA - 64QAM | 36.500 | 5 | 6400000 |
any help would be appreciated! Thanks!
06-13-2018 08:15 AM
There should be more than those downstream and upstream as well.
Can you post anything else that shows up on that screen?
What is showing there.. while not completely out of spec.. there is a ton of jump up and down on them +4 to -5.. and even a 12+
There may be something with the signal.
When doing your speed test, Always do wired. As there can be many other factors with wireless which can effect things and slow it down.
Make sure if your using speedtest.net, use the Rogers or Telus as the end server. Its the closest to the source, so should give the most true. As you start going to other networks.. your never going to potentially get your MAX the further you go out. But this should prove the line is capable.
Though on the wired note. Make sure that your card is capable.
If a laptop, there is a ton of them which only put in 10/100 cards, so you would never get over 100 then anyways.
06-13-2018 01:55 PM
Hello, thank you for the reply!
The only other thing on the page is
OFDM Downstream Overview
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | 4K | 275600000 | YES | YES | YES | 10.099998 |
1 | NA | NA | NO | NO | NO | NA |
OFDM/OFDMA OverviewChannel IndexStatelin Digital AttDigital AttBW (sc's*fft)Report PowerReport Power1_6FFT Size0DISABLED0.50000.00000.0000-inf-1.00004K1DISABLED0.50000.00000.0000-inf-1.0000 4K
06-13-2018 08:24 PM
Hello, quick update did talk to rogers... they had a crew possibly working on a box in my area because of the Tech had concerns because of the signal stuff... ill keep yall posted.
06-14-2018 11:57 PM
Hey so my internet cut off for a little today came back on figured they were trying to figure something out. Now these are my downstream numbers.
Downstream Overview
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 669000000 | 256QAM | 8.700 | 19 | 38.605 |
2 | 849000000 | 256QAM | 1.800 | 2 | 37.636 |
3 | 855000000 | 256QAM | 1.600 | 3 | 37.356 |
4 | 861000000 | 256QAM | 1.400 | 4 | 37.356 |
5 | 579000000 | 256QAM | 11.400 | 5 | 40.946 |
6 | 585000000 | 256QAM | 11.200 | 6 | 40.366 |
7 | 591000000 | 256QAM | 10.800 | 7 | 40.366 |
8 | 597000000 | 256QAM | 10.800 | 8 | 40.366 |
9 | 603000000 | 256QAM | 10.900 | 9 | 40.946 |
10 | 609000000 | 256QAM | 10.300 | 10 | 40.366 |
11 | 615000000 | 256QAM | 10.400 | 11 | 40.946 |
12 | 621000000 | 256QAM | 10.400 | 12 | 40.366 |
13 | 633000000 | 256QAM | 10.200 | 13 | 40.366 |
14 | 639000000 | 256QAM | 9.800 | 14 | 40.946 |
15 | 645000000 | 256QAM | 9.800 | 15 | 40.366 |
16 | 651000000 | 256QAM | 9.600 | 16 | 40.366 |
17 | 657000000 | 256QAM | 9.500 | 17 | 40.366 |
18 | 663000000 | 256QAM | 9.300 | 18 | 40.366 |
19 | 303000000 | 256QAM | 14.400 | 1 | 38.983 |
20 | 675000000 | 256QAM | 8.400 | 20 | 40.366 |
21 | 681000000 | 256QAM | 8.500 | 21 | 40.366 |
22 | 687000000 | 256QAM | 8.000 | 22 | 38.983 |
23 | 693000000 | 256QAM | 7.800 | 23 | 40.366 |
24 | 699000000 | 256QAM | 7.600 | 24 | 38.983 |
25 | 705000000 | 256QAM | 6.800 | 25 | 38.983 |
26 | 711000000 | 256QAM | 6.500 | 26 | 38.605 |
27 | 717000000 | 256QAM | 5.800 | 27 | 38.983 |
28 | 723000000 | 256QAM | 5.400 | 28 | 38.605 |
29 | 825000000 | 256QAM | 1.900 | 29 | 37.636 |
30 | 831000000 | 256QAM | 1.700 | 30 | 37.636 |
31 | 837000000 | 256QAM | 2.000 | 31 | 37.636 |
32 | 843000000 | 256QAM | 1.800 | 32 | 37.356 |
And my upstream
Port ID Frequency (MHz) Modulation Signal strength (dBmV) Channel ID Bandwidth 1 23700000 ATDMA - 64QAM 33.750 5 6400000
2 38596000 ATDMA - 64QAM 35.750 6 3200000
3 30596000 ATDMA - 64QAM 33.750 4 6400000
My speed now has tanked so I guess I will talking again to tech support again and they can ask me have you rebooted your modem and is it directly plugged in to the wall... LOL sigh I am starting to think switching internet might now been a great idea.
06-15-2018
02:11 AM
- last edited on
06-15-2018
08:37 AM
by
RogersCorey
forget to mention i also see this is my event log
No. | Time | Type | Priority | Event |
1 | 06/14/2018 17:48:58 | 84000500 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=;CMTS-MAC=00:17:10:93:70:a4;CM-QOS=1.1;CM-VER=3.1; |
2 | 06/14/2018 17:48:59 | 84020200 | warning | Lost MDD Timeout;CM-MAC=;CMTS-MAC=00:17:10:93:70:a4;CM-QOS=1.1;CM-VER=3.1; |
3 | 06/14/2018 17:51:11 | 84000500 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=;CMTS-MAC=00:17:10:93:70:a4;CM-QOS=1.1;CM-VER=3.1; |
4 | 06/14/2018 17:52:00 | 84020200 | warning | Lost MDD Timeout;CM-MAC=CMTS-MAC=00:17:10:93:70:a4;CM-QOS=1.1;CM-VER=3.1; |
5 | 06/14/2018 17:52:22 | 82000400 | critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=;CMTS-MAC=00:17:10:93:70:a4;CM-QOS=1.1;CM-VER=3.1; |
6 | 06/14/2018 17:58:31 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:17:10:93:70:a4;CM-QOS=1.1;CM-VER=3.1; |
7 | 06/14/2018 18:36:50 | 90000000 | warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=;CMTS-MAC=00:17:10:93:70:a4;CM-QOS=1.1;CM-VER=3.1; |
06-15-2018 08:04 AM - edited 06-15-2018 08:18 AM
@Method187 call tech support and ask the CSR to run a signal check on the modem. Your downstream DOCSIS 3.0 signal level are all over the place, and some of them are ridiculously high. They should all be clustered around 0 dBmV. Usually when the downstream hits 10 dBmV, Rogers will dispatch a tech. In theory those signal levels are all within spec. The modem's signal range is from +15 dBmV down to -15 dBmV, but, in practice, customers usually see issues when the levels hit somewhere in the +/- 7/8 dBmV range.
You need a tech to sort out the signal level problem and get those levels back down to where they belong. If you have any other services, cable tv and/or Home Phone, let the CSR know if you're having any problems with those services, if any.
In terms of the event log, the big issues there are the Sync Timing and MDD timeout. Sometimes the MDD timeout will result in a reboot, and sometimes there isn't any effect noticed at all. It all depends on the operating state of the modem when that happens, either the MDD data isn't necessarily required as it might match what the modem currently holds, or, there is a change to the MDD data and what the modem currently holds isn't correct, so you end up with a modem reboot which forces it to reregister with the CMTS, download the config file and MDD data, after which it will continue to operate.
Out of curiosity, are you in an apartment/condo/highrise type of building? Just wondering why the downstream levels are so high? Its typical to see higher downstream levels in those types of buildings, so, just curious at this point. If not, I wonder if you happen to have an amplifier somewhere in your cable system?
I've asked @CommunityHelps to modify your last post or delete it completely as it contains your modem's mac address. For your own security and privacy, the modem's MAC address and IP address shouldn't be left out in an open forum such as this.
06-15-2018 02:40 PM
Hello, thanks for the reply. I will get right on that. Also I live in a town house. We had a tech here when it was installed on Tuesday. I will keep ya posted after I talked to CSR
06-15-2018 02:45 PM - edited 06-15-2018 02:48 PM
06-15-2018 02:59 PM
i have the white coda one.
06-15-2018 03:10 PM - edited 06-15-2018 03:13 PM
Ok, in that case the modem isn't using the DOCSIS 3.0 signal levels as indicated in your post. Its using the DOCSIS 3.1 OFDM channel, unless the signal level is so bad that the modem has switched over to the DOCSIS 3.0 downstream channels. If you look at the front of the modem, the downstream LED should be a light blue in colour. Its actually supposed to be magenta. If you log into the modem and go back to the signal levels tab, the OFDM section of that table should show one downstream channel as being active. When you post any data from that table, can you post that entire lower table, from the Downstream Overview, all the way down to the bottom of the OFDM/OFDMA Overview.
Edit: looking at your first data post, you added the OFDM section, so, yup, the modem is using DOCSIS 3.1 for the downstream path.
06-15-2018 03:46 PM
Hello again, I have an open ticket that they escalated to the engineers didn't know i had an open ticket they said they should get back to me in 24 to 48 hours