09-04-2024 10:44 PM - last edited on 09-04-2024 11:06 PM by RogersZia
I'm having horrible intermitting lag/latency issues often in the afternoon and evenings. I just recently switched over from Fido to Rogers (as Fido was discontinuing their internet services).
Here's a recent tracert from tonight:
Tracing route to www.google.com [142.251.32.68]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms Linksys37286 [192.168.1.1]
2 2 ms 2 ms 1 ms 10.0.0.1
3 196 ms 21 ms 16 ms pool-174-119-254-1.cpe.net.cable.rogers.com [174.119.254.1]
4 127 ms 42 ms 14 ms 24.156.143.129
5 102 ms 159 ms 1409 ms 3021-cgw01.mtnk.asr9k.rmgt.net.rogers.com [209.148.232.49]
6 21 ms 400 ms 825 ms 209.148.235.222
7 * * * Request timed out.
8 20 ms 57 ms 16 ms 192.178.99.39
9 15 ms 13 ms 12 ms 142.251.68.27
10 1738 ms 130 ms 46 ms yyz12s07-in-f4.1e100.net [142.251.32.68]
Trace complete.
WinMTR Results over a few thousand packets --
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Linksys37286 - 0 | 3397 | 3397 | 0 | 0 | 20 | 0 |
| 10.0.0.1 - 0 | 3398 | 3398 | 0 | 2 | 146 | 2 |
|pool-174-119-254-1.cpe.net.cable.rogers.com - 1 | 3367 | 3363 | 5 | 56 | 2512 | 14 |
| 24.156.143.129 - 1 | 3374 | 3372 | 5 | 56 | 2512 | 14 |
|3021-cgw01.mtnk.asr9k.rmgt.net.rogers.com - 1 | 3374 | 3372 | 6 | 56 | 2512 | 18 |
| 209.148.235.222 - 1 | 3367 | 3363 | 5 | 58 | 2524 | 15 |
| No response from host - 100 | 685 | 0 | 0 | 0 | 0 | 0 |
| 192.178.99.39 - 1 | 3364 | 3359 | 7 | 56 | 2524 | 17 |
| 142.251.68.27 - 1 | 3367 | 3363 | 6 | 56 | 2524 | 27 |
| yyz12s07-in-f4.1e100.net - 1 | 3348 | 3339 | 7 | 58 | 2513 | 19 |
|________________________________________________|______|______|______|______|______|______|
I've been playing Path of Exile in the afternoon/evening and I notice the lag immediately. Video streams also stall (Twitch, Youtube), as well as Zoom meetings (2 of which were unbearable).
I've just recently switched to Rogers (from Fido) and any help would be greatly appreciated.
***Edited Labels***
09-06-2024 07:35 PM
Tracert from 7:25pm (EST):
Tracing route to www.google.com [172.217.165.4]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms Linksys37286 [192.168.1.1]
2 3 ms 3 ms 2 ms 10.0.0.1
3 11 ms 15 ms 17 ms pool-174-119-254-1.cpe.net.cable.rogers.com [174.119.254.1]
4 78 ms 43 ms 1991 ms 24.156.143.129
5 65 ms 15 ms 14 ms 3021-cgw01.mtnk.asr9k.rmgt.net.rogers.com [209.148.232.49]
6 2558 ms 18 ms 15 ms 209.148.235.222
7 36 ms 21 ms 6 ms 72.14.216.54
8 34 ms 21 ms 15 ms 192.178.99.35
9 195 ms 28 ms 28 ms 216.239.41.175
10 97 ms 16 ms 24 ms yyz12s06-in-f4.1e100.net [172.217.165.4]
WinMTR with worst response at 4623ms:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Linksys37286 - 1 | 3016 | 3015 | 0 | 0 | 38 | 0 |
| 10.0.0.1 - 1 | 3016 | 3015 | 0 | 2 | 70 | 2 |
|pool-174-119-254-1.cpe.net.cable.rogers.com - 1 | 2894 | 2886 | 6 | 107 | 4623 | 40 |
| 24.156.143.129 - 1 | 2894 | 2886 | 7 | 107 | 4623 | 20 |
|3021-cgw01.mtnk.asr9k.rmgt.net.rogers.com - 1 | 2894 | 2886 | 5 | 106 | 4623 | 40 |
| 209.148.235.222 - 1 | 2888 | 2878 | 5 | 107 | 4638 | 52 |
| No response from host - 100 | 608 | 0 | 0 | 0 | 0 | 0 |
| 192.178.99.39 - 1 | 2891 | 2883 | 6 | 108 | 4627 | 47 |
| 142.251.68.27 - 1 | 2884 | 2874 | 7 | 106 | 4626 | 46 |
| yyz12s07-in-f4.1e100.net - 1 | 2891 | 2883 | 7 | 107 | 4626 | 46 |
|________________________________________________|______|______|______|______|______|______|
Is there any other information I can provide ?
09-06-2024 10:55 PM
Hello @PB99 ,
Thanks for joining us in the community and for posting about your internet issues. We'd certainly like to look into this for you to see what could be causing it and try to find you a solution.
If possible, please send us a private message to @CommunityHelps so we can assist you further. For more information on how our Private Messaging system works, please check out our blog.
Thank you kindly!
RogersYasmine