01-14-2021 09:21 AM
01-29-2021 12:15 PM - edited 01-29-2021 12:36 PM
Hi all,
This certainly looks like exactly the same issue I am getting here in Pickering since about June 2020.
I have had numerous techs out - in fact I have another tech (#13) arriving tomorrow (Saturday, between 8-10am) to do I don't know what on the line, normally all they do is moan about the area saying the area is notorious for noise and replace the cable ends and leave.
I have had the line from the tap to the house replaced, the line from the box on the wall that goes straight in to the back of the modem replaced, I have replaced the CAT6 cable between the modem and my router. I even went as far as replacing the router after numerously being told it's nothing our end, it must be yours. That made of course no difference, so I sent it back. I've just now moved the modem out of my UPS and direct in the wall.
I have been running PingLogger since last Saturday and have all the logs prepared showing the horrific interrupts and outages for the past week.
Ping is on vertical axis
Pic link here -> Ping graph
I would certainly love a second opinion on my signal levels:
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 615000000 | QAM256 | 3.700 | 11 | 38.983 |
2 | 603000000 | QAM256 | 3.700 | 9 | 38.605 |
3 | 609000000 | QAM256 | 3.700 | 10 | 38.983 |
4 | 597000000 | QAM256 | 3.900 | 8 | 38.983 |
5 | 279000000 | QAM256 | 0.200 | 1 | 38.605 |
6 | 579000000 | QAM256 | 3.299 | 5 | 38.605 |
7 | 585000000 | QAM256 | 3.799 | 6 | 38.983 |
8 | 591000000 | QAM256 | 4.199 | 7 | 38.983 |
9 | 621000000 | QAM256 | 3.500 | 12 | 38.983 |
10 | 633000000 | QAM256 | 3.000 | 13 | 38.983 |
11 | 639000000 | QAM256 | 3.500 | 14 | 38.605 |
12 | 645000000 | QAM256 | 3.599 | 15 | 38.605 |
13 | 651000000 | QAM256 | 3.700 | 16 | 38.983 |
14 | 657000000 | QAM256 | 3.799 | 17 | 38.983 |
15 | 663000000 | QAM256 | 3.599 | 18 | 38.605 |
16 | 669000000 | QAM256 | 3.700 | 19 | 38.605 |
17 | 675000000 | QAM256 | 3.900 | 20 | 38.983 |
18 | 681000000 | QAM256 | 4.000 | 21 | 38.983 |
19 | 687000000 | QAM256 | 4.099 | 22 | 38.605 |
20 | 693000000 | QAM256 | 3.900 | 23 | 38.605 |
21 | 699000000 | QAM256 | 3.900 | 24 | 38.605 |
22 | 705000000 | QAM256 | 4.000 | 25 | 38.983 |
23 | 711000000 | QAM256 | 4.000 | 26 | 38.605 |
24 | 717000000 | QAM256 | 3.500 | 27 | 38.605 |
25 | 723000000 | QAM256 | 3.700 | 28 | 38.605 |
26 | 825000000 | QAM256 | 3.500 | 29 | 38.605 |
27 | 831000000 | QAM256 | 3.700 | 30 | 38.605 |
28 | 837000000 | QAM256 | 3.400 | 31 | 37.636 |
29 | 843000000 | QAM256 | 3.200 | 32 | 37.636 |
30 | 849000000 | QAM256 | 3.500 | 2 | 37.636 |
31 | 855000000 | QAM256 | 3.099 | 3 | 38.605 |
32 | 861000000 | QAM256 | 3.000 | 4 | 38.605 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 275600000 | YES | YES | YES | 1.700001 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 38700000 | 64QAM | 44.770 | 8 | 6400000 |
2 | 21100000 | 64QAM | 43.760 | 5 | 3200000 |
3 | 32300000 | 64QAM | 44.770 | 7 | 6400000 |
4 | 25900000 | 64QAM | 44.520 | 6 | 6400000 |
5 | 0 | QAM_NONE | - | --- | 1600000 |
6 | 0 | QAM_NONE | - | --- | 1600000 |
7 | 0 | QAM_NONE | - | --- | 1600000 |
8 | 0 | QAM_NONE | - | --- | 1600000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | OPERATE | 0.1954 | 11.2723 | 9.6000 | 50.5315 | 42.7500 | 2K |
1 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
Any advice would be most appreciated or if you need any additional info, I can happily provide.
Thanks
01-29-2021 01:20 PM
01-30-2021 11:54 AM
Follow up from this mornings tech visit. Couldn't find anything wrong, kept blaming my home network, disconnected the router and hard wired his laptop direct to the modem and turned his laptop to me to show a speedtest in progress at 49mbit/sec and said look its fine, to which I said sure if you have a 50mbit connection, except I have Gigabit.... "oh". Ill raise an M1 ticket then and left.
I dont know what he did in the garden but I just checked my signal levels and the signal strength has doubled, and now the OFDM now shows RNG3?
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 639000000 | QAM256 | 5.900 | 14 | 38.605 |
2 | 633000000 | QAM256 | 5.500 | 13 | 38.983 |
3 | 621000000 | QAM256 | 6.000 | 12 | 38.983 |
4 | 645000000 | QAM256 | 6.099 | 15 | 38.605 |
5 | 597000000 | QAM256 | 6.900 | 8 | 38.605 |
6 | 603000000 | QAM256 | 6.599 | 9 | 38.605 |
7 | 609000000 | QAM256 | 6.500 | 10 | 38.983 |
8 | 615000000 | QAM256 | 6.199 | 11 | 38.605 |
9 | 279000000 | QAM256 | 3.000 | 1 | 38.605 |
10 | 579000000 | QAM256 | 6.400 | 5 | 38.605 |
11 | 585000000 | QAM256 | 6.900 | 6 | 38.605 |
12 | 591000000 | QAM256 | 7.199 | 7 | 38.605 |
13 | 651000000 | QAM256 | 6.199 | 16 | 38.983 |
14 | 657000000 | QAM256 | 6.099 | 17 | 38.983 |
15 | 663000000 | QAM256 | 6.000 | 18 | 38.983 |
16 | 669000000 | QAM256 | 6.300 | 19 | 38.983 |
17 | 675000000 | QAM256 | 6.500 | 20 | 38.983 |
18 | 681000000 | QAM256 | 6.699 | 21 | 38.983 |
19 | 687000000 | QAM256 | 6.599 | 22 | 38.605 |
20 | 693000000 | QAM256 | 6.500 | 23 | 38.605 |
21 | 699000000 | QAM256 | 6.500 | 24 | 38.605 |
22 | 705000000 | QAM256 | 6.500 | 25 | 38.983 |
23 | 711000000 | QAM256 | 6.599 | 26 | 38.605 |
24 | 717000000 | QAM256 | 6.199 | 27 | 38.605 |
25 | 723000000 | QAM256 | 6.500 | 28 | 38.605 |
26 | 825000000 | QAM256 | 6.400 | 29 | 38.605 |
27 | 831000000 | QAM256 | 6.500 | 30 | 38.605 |
28 | 837000000 | QAM256 | 6.199 | 31 | 38.605 |
29 | 843000000 | QAM256 | 6.000 | 32 | 37.636 |
30 | 849000000 | QAM256 | 6.099 | 2 | 38.983 |
31 | 855000000 | QAM256 | 5.900 | 3 | 38.605 |
32 | 861000000 | QAM256 | 5.900 | 4 | 37.636 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 275600000 | YES | YES | YES | 4.099998 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 25900000 | 64QAM | 41.770 | 6 | 6400000 |
2 | 38700000 | 64QAM | 43.020 | 8 | 6400000 |
3 | 32300000 | 64QAM | 43.020 | 7 | 6400000 |
4 | 21100000 | 64QAM | 41.510 | 5 | 3200000 |
5 | 0 | QAM_NONE | - | --- | 1600000 |
6 | 0 | QAM_NONE | - | --- | 1600000 |
7 | 0 | QAM_NONE | - | --- | 1600000 |
8 | 0 | QAM_NONE | - | --- | 1600000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | RNG3 | 0.0653 | 20.7979 | 9.6000 | 36.7815 | 29.0000 | 2K |
1 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
01-31-2021
10:35 AM
- last edited on
01-31-2021
11:09 AM
by
RogersTony
hi!
for the last 6 months (maybe longer) i keep on getting intermittent disconnects on my gigabit connection. When this happens, internet connection goes down, it can last anywhere from 10 seconds to a few minutes, it can repeat multiple times.
My cable modem is CODA-4582U and during one of these outages i logged into Coda web-interface and from Diagnostics menu i tried to ping Google DNS server 8.8.8.8. It returned:
4 packets transmitted, 0 packets received, 100% packet loss.
This confirms what i'm seeing from wired computers, internet connection is down at cable modem (or upstream) level.
i called Rogers support at least 10 times, no resolution so far. Every time ticket gets closed without being fixed.
had one technician coming to my house, he reported noise on the lines, management software not being able to connect to multiple cable modems in my neighborhood. Still nothing was done.
This issue is very frustrating as my daughter does on-line classes and both my wife and myself work from home.
is there anything that can be done to resolve this issue?
01-31-2021 11:42 AM
01-31-2021 11:46 AM
What is the Modem Model you got?
Can you request that without changing anything in your current contract?
01-31-2021 11:48 AM
All of everything above you have said is EXACTLY the same as what I have and am getting.
Are you in bridge mode like me?
01-31-2021 03:38 PM
Thank you for your replies.
my cable modem info:
Hardware Version | 2A |
Software Version | 7.1.1.33 |
had cable modem in bridge mode with ASUS router as gateway and wi-fi, tons of issues
changed it to gateway mode with my ASUS router as an wi-fi access point: same issues. This issue does not appear to be related to how cable modem is setup, bridge mode or gateway.
Wired connections as well as cable modem web interface report same issue: cable modem is disconnected from upstream.
02-01-2021 09:22 AM - edited 02-01-2021 09:38 AM
Just thought for fun I would run a speed test in private mode .
http://www.speedtest.net/result/10851668816
Something is very wrong. Ping 214ms, Download 367.04, Upload 24.82
I've also noticed that I can no longer log in to my modem on 192.168.100.1 to provide the hw/sw details ...
My ping logs are also getting far worse. https://prnt.sc/xz78wv
Edit: Rebooted the modem and can reconnect to it.
Hardware Version | 2A |
Software Version | 7.1.1.33 |
Im pretty sure this in the logs isn't right either
No. | Time | Type | Priority | Event |
1 | 01/31/2021 02:00:18 | 82000200 | Critical | No Ranging Response received - T3 time-out;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |
2 | 01/31/2021 04:49:44 | 82001200 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |
3 | 01/31/2021 07:58:17 | 82000200 | Critical | No Ranging Response received - T3 time-out;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |
4 | 01/31/2021 17:27:33 | 82001200 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |
5 | 01/31/2021 18:19:52 | 82000200 | Critical | No Ranging Response received - T3 time-out;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |
6 | 01/31/2021 21:13:32 | 82001200 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |
7 | 01/31/2021 22:28:12 | 82000200 | Critical | No Ranging Response received - T3 time-out;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |
8 | 01/31/2021 23:53:54 | 82001200 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |
9 | 02/01/2021 00:44:35 | 66030111 | Alert | CM Certificate Error;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |
10 | 02/01/2021 01:37:24 | 82001200 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |
11 | 02/01/2021 01:47:04 | 82000200 | Critical | No Ranging Response received - T3 time-out;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |
12 | 02/01/2021 07:32:35 | 82001200 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |
13 | 02/01/2021 12:03:49 | 82000200 | Critical | No Ranging Response received - T3 time-out;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |
14 | 02/01/2021 12:42:15 | 82001200 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |
15 | 02/01/2021 13:04:04 | 82000200 | Critical | No Ranging Response received - T3 time-out;CM-MAC=XXXXX;CM-QOS=1.1;CM-VER=3.1; |