05-04-2022
01:40 AM
- last edited on
05-04-2022
11:54 AM
by
RogersTony
Have had a tech come in the past, he gave us a new cable and recommended us to use another source? So we moved the router and such and it was okay for a while. Intermittent disconnects are back and I read some forum posts which suggested to not plug modem into a power bar. Packet loss went away for a bit but experiencing some major disconnects (around 3-5 minutes).
No. Time Type Priority Event
1 | 2022-05-04T00:25:14-0500 | 82000500 | Critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
2 | 2022-05-04T00:25:17-0500 | 82000300 | Critical | Ranging Request Retries exhausted;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
3 | 2022-05-04T00:25:17-0500 | 82000600 | Critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
4 | 2022-05-04T00:25:18-0500 | 82000500 | Critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
5 | 2022-05-04T00:25:44-0500 | 82000200 | Critical | No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
6 | 2022-05-04T00:25:58-0500 | 82000400 | Critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
7 | 2022-05-04T00:25:59-0500 | 74010100 | Notice | CM-STATUS message sent. Event Type Code: 6; Chan ID: 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
8 | 2022-05-04T00:26:28-0500 | 82000400 | Critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
9 | 2022-05-04T00:27:04-0500 | 74010100 | Notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
10 | 2022-05-04T00:27:15-0500 | 82000200 | Critical | No Ranging Response received - T3 time-out;CM-MAC=CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
11 | 2022-05-04T00:27:28-0500 | 82000400 | Critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
12 | 2022-05-04T00:30:59-0500 | 74010100 | Notice | CM-STATUS message sent. Event Type Code: 5; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
13 | 2022-05-04T00:31:28-0500 | 82000400 | Critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
14 | 2022-05-04T00:35:56-0500 | 67050300 | Warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
15 | 2022-05-04T00:35:56-0500 | 85010200 | Warning | TCS Partial Service;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
16 | 2022-05-04T00:35:58-0500 | 82000400 | Critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
17 | 2022-05-04T00:36:16-0500 | 67050300 | Warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
18 | 2022-05-04T00:36:16-0500 | 82001200 | Warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
19 | 2022-05-04T00:36:17-0500 | 85010200 | Warning | TCS Partial Service;CM-MAC=;CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
20 | 2022-05-04T00:36:28-0500 | 82000400 | Critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=CMTS-MAC=00:17:10:90:cd:83;CM-QOS=1.1;CM-VER=3.1; |
Downstream Overview
Port ID | Frequency (Hz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) | Bytes | Correcteds | Uncorrectables |
1 | 591000000 | QAM256 | -3.200 | 7 | 38.605 | 56082690 | 0 | 0 |
2 | 597000000 | QAM256 | -1.700 | 8 | 38.605 | 17332 | 0 | 0 |
3 | 603000000 | QAM256 | -2.200 | 9 | 38.605 | 16095 | 0 | 0 |
4 | 609000000 | QAM256 | -2.599 | 10 | 38.605 | 19746 | 0 | 0 |
5 | 579000000 | QAM256 | -1.900 | 5 | 37.092 | 10890 | 0 | 0 |
6 | 585000000 | QAM256 | -3.200 | 6 | 37.636 | 12801 | 0 | 0 |
7 | 279000000 | QAM256 | 1.299 | 1 | 38.983 | 13662 | 0 | 0 |
8 | 615000000 | QAM256 | -1.200 | 11 | 38.605 | 12007 | 0 | 0 |
9 | 621000000 | QAM256 | -0.799 | 12 | 38.605 | 8198 | 0 | 0 |
10 | 633000000 | QAM256 | -0.400 | 13 | 38.983 | 9653 | 0 | 0 |
11 | 639000000 | QAM256 | 0.099 | 14 | 38.983 | 9411 | 0 | 0 |
12 | 645000000 | QAM256 | -0.700 | 15 | 38.605 | 21111 | 0 | 0 |
13 | 651000000 | QAM256 | -0.900 | 16 | 38.983 | 8516 | 0 | 0 |
14 | 657000000 | QAM256 | -0.799 | 17 | 38.983 | 5986 | 0 | 0 |
15 | 663000000 | QAM256 | -1.599 | 18 | 38.983 | 4561 | 0 | 0 |
16 | 669000000 | QAM256 | -2.000 | 19 | 38.605 | 11203 | 0 | 0 |
17 | 675000000 | QAM256 | -1.799 | 20 | 38.605 | 3215 | 0 | 0 |
18 | 681000000 | QAM256 | -2.299 | 21 | 38.983 | 8882 | 0 | 0 |
19 | 687000000 | QAM256 | -2.099 | 22 | 38.983 | 3398 | 0 | 0 |
20 | 693000000 | QAM256 | -1.200 | 23 | 38.605 | 4517 | 0 | 0 |
21 | 699000000 | QAM256 | -1.599 | 24 | 38.605 | 6133 | 0 | 0 |
22 | 705000000 | QAM256 | -1.400 | 25 | 38.605 | 24571 | 0 | 0 |
23 | 711000000 | QAM256 | -0.799 | 26 | 38.605 | 8967 | 0 | 0 |
24 | 717000000 | QAM256 | -0.700 | 27 | 38.983 | 24952 | 0 | 0 |
25 | 723000000 | QAM256 | -1.700 | 28 | 38.605 | 20799 | 0 | 0 |
26 | 825000000 | QAM256 | -5.000 | 29 | 37.355 | 18437 | 0 | 0 |
27 | 831000000 | QAM256 | -5.299 | 30 | 37.355 | 32445 | 0 | 0 |
28 | 837000000 | QAM256 | -6.700 | 31 | 36.609 | 13182 | 0 | 0 |
29 | 843000000 | QAM256 | -7.200 | 32 | 36.386 | 18419 | 0 | 0 |
30 | 849000000 | QAM256 | -7.099 | 2 | 36.386 | 20654 | 0 | 0 |
31 | 855000000 | QAM256 | -8.099 | 3 | 35.779 | 18613 | 0 | 0 |
32 | 861000000 | QAM256 | -8.700 | 4 | 35.595 | 24186 | 0 | 0 |
Reset FEC Counters |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC Location | Occupied BW(MHz) | Subcarriers | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA | 0 ~ 0 | NA | NA |
1 | 4K | 275600000 | YES | YES | YES | 1544 | 283 ~ 472.95 | 3736 | 1.599998 |
Port ID | Frequency (Hz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 21100000 | 64QAM | 35.260 | 1 | 3200000 |
2 | 38700000 | 64QAM | 38.270 | 4 | 6400000 |
3 | 32300000 | 64QAM | 44.020 | 3 | 6400000 |
4 | 25900000 | 64QAM | 42.270 | 2 | 6400000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
1 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
2K |
**Labels Added**
05-05-2022 12:31 PM
Greetings and welcome to our Community @tungjay!
My name is Corey and I'd be happy to look into this further for you. I'll just need to gather your account info in private before I can run my diagnostics to get a better understanding of what's happening with your connection right now.
Feel free to send a private message to @CommunityHelps so we can assist you further. For more information on how our Private Messaging system works, you can find out more here.
Regards,
RogersCorey