10-27-2020 08:09 PM - edited 10-27-2020 08:18 PM
Hello
I have been having a internet speed issue with rogers for over 1.5yrs now since switching to the ignite services
I have the 1gb internet and everything in my house is hardwired and tested and all so good connections and speeds for 1gb..
I seem to only ever get if I'm lucky 400mb download and 14-20mb upload
I have modems replaced temporary lines run and still can not fix the issue with the speeds
I even gone as far as to buy a new network card 2.5gb PCIe network card and even also bridge the modem and bought a Asus ROG Rapture GT-AX11000 Router which did nothing to improve the speeds.
I have had over 15 techs ranging from basic techs to level 2 techs to senior techs come out and they still can not fix the issue with speeds.
I am running windows 10 Pro on a Asus Maximus Board with I7 2600K
I do not know how to pull the specs of the internet or network information to help provide more details
I at a point now I dont know what else to do and they also seem to think it is all fixed and normal
mean while I still on a temp line from the box on the street 1 house over
I heard of everything from bad modem to old cable wire to broken distribution cable on the street to a broken spigot at the box to my network cabling is no good to its my computer.
any help to would be great or ideas to what would cause me not getting full speeds on the ignite services, as before I switched I was on avg getting 800-900mb no issues on the same computer
IndexLock StatusFrequencySNRPower LevelModulation
Downstream | Channel Bonding Value | ||||||||||||||||||||||||||||||||
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
693 MHz | 279 MHz | 849 MHz | 855 MHz | 861 MHz | 579 MHz | 585 MHz | 591 MHz | 597 MHz | 603 MHz | 609 MHz | 615 MHz | 621 MHz | 633 MHz | 639 MHz | 645 MHz | 651 MHz | 657 MHz | 663 MHz | 669 MHz | 675 MHz | 681 MHz | 687 MHz | 699 MHz | 705 MHz | 711 MHz | 717 MHz | 723 MHz | 825 MHz | 831 MHz | 837 MHz | 843 MHz | 350 MHz | 275600000 |
35.3 dB | 35.8 dB | 33.0 dB | 33.0 dB | 32.8 dB | 35.4 dB | 35.5 dB | 35.4 dB | 35.3 dB | 35.2 dB | 35.0 dB | 35.1 dB | 34.8 dB | 34.5 dB | 34.3 dB | 33.8 dB | 31.2 dB | 32.5 dB | 32.9 dB | 33.5 dB | 34.1 dB | 34.7 dB | 35.3 dB | 35.1 dB | 35.2 dB | 35.1 dB | 35.2 dB | 35.2 dB | 34.0 dB | 33.7 dB | 33.5 dB | 33.3 dB | 32.0 dB | NA |
-4.7 dBmV | -5.9 dBmV | -6.0 dBmV | -5.8 dBmV | -6.4 dBmV | -4.6 dBmV | -4.2 dBmV | -4.4 dBmV | -4.3 dBmV | -4.5 dBmV | -4.3 dBmV | -4.5 dBmV | -5.2 dBmV | -5.6 dBmV | -6.1 dBmV | -6.3 dBmV | -7.2 dBmV | -7.3 dBmV | -7.1 dBmV | -6.4 dBmV | -5.8 dBmV | -5.2 dBmV | -4.4 dBmV | -4.6 dBmV | -4.1 dBmV | -4.3 dBmV | -4.2 dBmV | -4.4 dBmV | -4.6 dBmV | -4.6 dBmV | -4.8 dBmV | -5.1 dBmV | -4.6 dBmV | NA |
256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM | OFDM |
IndexLock StatusFrequencySymbol RatePower LevelModulationChannel Type
Upstream | Channel Bonding Value | ||
1 | 2 | 3 | 4 |
Locked | Locked | Locked | Locked |
21 MHz | 25 MHz | 32 MHz | 38 MHz |
2560 | 5120 | 5120 | 5120 |
40.0 dBmV | 41.5 dBmV | 42.8 dBmV | 43.5 dBmV |
QAM | QAM | QAM | QAM |
TDMA_AND_ATDMA | ATDMA | ATDMA | ATDMA |
Cable Modem
10-27-2020 08:31 PM
Hi Krooked,
I have been having the exact same problems, thought I didn't go quite as far trying to fix my home network.
Try removing everything from the modem and connecting only 1 system that can run 1 Gig speed (wired). Do the speed test from that computer. If the speed still stinks then the problem is not with your home network, it is external.
You could have Rogers test the "tap", which I believe is the local breakout box. When they tested mine, they could not even get half the advertised speed, which was only about 10% over the speed I got in my home. If it is the tap, good luck getting the problems fixed because the external network is the problem and not your home network.
4 weeks ago - last edited 4 weeks ago
3 weeks ago
Hey @kmicallef!
Welcome to the community!
Sorry to hear you're having issues with wired connectivity speeds on your home devices. I can appreciate wanting to see speeds closer to your plan and that certainly should be the case. To better assist in getting to the bottom of this I recommend following the troubleshooting steps laid out here.
Once done, feel free to update us with your results here :).
3 weeks ago
a week ago
You need to perform the speed test using this site internet speed test I was experiencing the same problem but when I used this site, it gave me accurate results. I performed the test over and over again and it gave the same result. So, I would recommend everyone to check their internet speed here because almost all other speed test tools aren’t that accurate.
a week ago