06-12-2018 07:29 PM - edited 06-12-2018 08:06 PM
durham region slow speeds make internet unusable for gaming
download is usually fine 100/10 package download usually around 130 and up is usually around 10 but lately im getting this
[img]https://i.imgur.com/uEeRuEK.jpg[/img] 0.65 down 0.59 up
Ive got 5+ hours on the phone with rogers 3 service calls 2 of which I had to leave work for so this is costing me time and money and my internet is still useless
Downstream Overview
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 669000000 | 256QAM | 0.600 | 19 | 37.636 |
2 | 849000000 | 256QAM | 0.300 | 2 | 38.605 |
3 | 855000000 | 256QAM | 0.100 | 3 | 38.605 |
4 | 861000000 | 256QAM | -0.400 | 4 | 38.605 |
11 | 615000000 | 256QAM | 0.700 | 11 | 38.983 |
12 | 621000000 | 256QAM | 1.100 | 12 | 38.605 |
13 | 633000000 | 256QAM | 0.900 | 13 | 38.605 |
14 | 639000000 | 256QAM | 1.200 | 14 | 38.983 |
15 | 645000000 | 256QAM | 1.100 | 15 | 38.605 |
16 | 651000000 | 256QAM | 1.100 | 16 | 38.983 |
17 | 657000000 | 256QAM | 0.900 | 17 | 38.983 |
18 | 663000000 | 256QAM | 0.800 | 18 | 38.983 |
19 | 303000000 | 256QAM | -0.900 | 1 | 38.605 |
20 | 675000000 | 256QAM | 0.900 | 20 | 38.605 |
21 | 681000000 | 256QAM | 0.800 | 21 | 38.605 |
22 | 687000000 | 256QAM | 0.800 | 22 | 37.636 |
23 | 693000000 | 256QAM | 0.700 | 23 | 38.605 |
24 | 699000000 | 256QAM | 1.100 | 24 | 38.605 |
25 | 705000000 | 256QAM | 1.200 | 25 | 38.605 |
26 | 711000000 | 256QAM | 1.400 | 26 | 38.605 |
27 | 717000000 | 256QAM | 1.600 | 27 | 38.983 |
28 | 723000000 | 256QAM | 1.800 | 28 | 38.605 |
29 | 825000000 | 256QAM | 2.100 | 29 | 38.605 |
30 | 831000000 | 256QAM | 1.700 | 30 | 38.983 |
31 | 837000000 | 256QAM | 1.300 | 31 | 38.605 |
32 | 843000000 | 256QAM | 0.700 | 32 | 38.605 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 275600000 | YES | YES | YES | 0.099998 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 30596000 | ATDMA - 64QAM | 37.500 | 1 | 6400000 |
2 | 38596000 | ATDMA - 64QAM | 40.500 | 3 | 3200000 |
3 | 23700000 | ATDMA - 64QAM | 37.500 | 2 | 6400000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
1 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
© 2018 Hitron Technologies Inc.. All rights reserved.
06-12-2018 08:15 PM
For 500u (500 download/20 upload)
The upload speed deteriorated again.
I factory reset the modem Coda -4582 and then placed it back in bridged mode.
I rebooted the Asus router 87R.
Date | Latency | Download | Upload | ConnType | ServerName | Lat | Lon |
Jun/12/2018 20:00 | 25.523 | 443.8904 | 3.140816 | Wifi | North York | 45.57883371 | -73.57548213 |
Jun/12/2018 19:59 | 18.276 | 478.2599 | 4.005552 | Wifi | North York | 45.57883371 | -73.57548213 |
Jun/12/2018 19:58 | 17.209 | 235.3015 | 5.057272 | Wifi | Toronto ON | 45.57883371 | -73.57548213 |
Jun/12/2018 19:56 | 32.245 | 276.6877 | 5.399576 | Wifi | Toronto ON | 45.57883371 | -73.57548213 |
Jun/12/2018 19:56 | 18.91 | 90.85327 | 4.286728 | Wifi | Toronto ON | 45.57883371 | -73.57548213 |
Jun/12/2018 19:55 | 32.01 | 296.1375 | 7.10172 | Wifi | Toronto ON | 45.57883371 | -73.57548213 |
Jun/12/2018 19:54 | 23.402 | 358.6326 | 4.172024 | Wifi | Toronto ON | 45.57883371 | -73.57548213 |
Jun/12/2018 19:53 | 11.348 | 457.7723 | 4.899128 | Wifi | Toronto ON | 45.57883327 | -73.57548187 |
Jun/12/2018 19:52 | 16.32 | 370.4865 | 5.29132 | Wifi | Toronto ON | 45.5788346 | -73.57548143 |
This was the result prior to factory resetting the modem and router.
Date | Latency | Download | Upload | ConnType | ServerName | Lat | Lon |
Jun/12/2018 16:43 | 14.988 | 218.6447 | 11.82927 | Wifi | Toronto ON | 43.7921 | -79.4138 |
Jun/12/2018 16:38 | 26.796 | 183.2064 | 19.0262 | Wifi | Toronto ON | 43.7921 | -79.4138 |
Jun/12/2018 16:37 | 23.865 | 228.108 | 15.84438 | Wifi | North York | 43.7921 | -79.4138 |
Jun/12/2018 16:36 | 8.348 | 235.2787 | 14.86647 | Wifi | Toronto ON | 43.7921 | -79.4138 |
Jun/12/2018 15:39 | 7.525 | 225.7103 | 15.5785 | Wifi | Toronto ON | 43.7921 | -79.4138 |
Jun/12/2018 15:33 | 9.261 | 231.2157 | 21.47266 | Wifi | Toronto ON | 43.7921 | -79.4138 |
Jun/12/2018 15:32 | 17.131 | 226.9939 | 15.21754 | Wifi | Toronto ON | 43.7921 | -79.4138 |
Jun/12/2018 15:30 | 16.186 | 197.4129 | 14.56149 | Wifi | Toronto ON | 43.7921 | -79.4138 |
This menu displays general information of the device
Hardware Version | 1A |
Software Version | 2.0.10.34T6 |
06-12-2018 08:34 PM
06-12-2018 09:16 PM
Well then... I hope a solution gets deployed quickly. The upload speeds are pretty unbearable, especially for many of us who game or stream.
06-12-2018 09:31 PM
Similar issues in Richmond Hill. Download speed is fine, but the upload speed is only 0.5 Mbps.
06-12-2018 09:40 PM
Seems to be performing well from 1am to 1pm, but upload speeds drop significantly in any other time.
06-13-2018 05:36 AM - edited 06-13-2018 05:38 AM
Well, it would appear it is definitely a time of day issue. I've been monitoring this problem that is now going into the second week and I have noticed at certain times of the day a return to normal service. In Barrie at 4:30 AM a solid return to normal service. Approximately 200 meg download and 16.30 upload. In the early afternoon around 2:30 PM onward the upload slows to 2.03 -3.16 or so. I performed a speed test around 10:00 PM last night and was still getting slow upload speeds.
The customers testing different firmware is appreciated but I think that is a waste of time. I've been running the latest firmware and test my speed weekly and didn't have an issue until like I said almost going on into our second week. The lack of response from Rogers on this board is concerning. They could provide a public update on this issue. The fire in an underground vault in NY City that I was told by Rogers Tech support to be the cause is false.
06-13-2018 05:43 AM - edited 06-13-2018 05:45 AM
Barrie at 5:43 AM back to normal for now!
06-13-2018 06:46 AM
Ajax 640 am upload speed back to normal but I agree its a time of day thing when I get home tonight I will have .50 up again making gaming impossible
06-13-2018 09:09 AM
@Wireless_Roamer wrote:The lack of response from Rogers on this board is concerning. They could provide a public update on this issue. The fire in an underground vault in NY City that I was told by Rogers Tech support to be the cause is false.
@I agree that an update would be great. Although I'm curious as to your comment on the report being false. I was told the same statement from a representative via @rogershelps, I assume a lot of people are in the same boat and were told the same issue. If that statement was false that would be a very bad look for the company. Can you pass along your source?