05-29-2018 07:30 AM
05-29-2018 09:27 AM
@Pauly wrote:
so the newer packages they can email you a list, but what about the grandfathered teirs? they need to fix this
Although automatically generating a list ought to be a no-brainer, I wouldn't hold my breath. For several years Rogers has resisted providing this list, so there has to be a reason. Given the trend for new packages to offer fewer channels for more money, it's not good business to make comparisons easy.
05-29-2018 10:11 AM
My guess is that since all the current package channels are available on the website (per links provided in my previous post), it's very easy to get/send that list.
As for your personal grandfathered lists, that may not be so simple to obtain since it may be a "manual authorization" through a totally different platform that is not compatible with a simple PDF download, or similar.
I also agree with @OLDYELLR in that Rogers may not wish to make comparisons an easy matter.
05-29-2018 11:59 AM
@57 wrote:
As for your personal grandfathered lists, that may not be so simple to obtain since it may be a "manual authorization" through a totally different platform that is not compatible with a simple PDF download, or similar.
True, it may take an extra step or two. But if account can sent the correct channels to my STB, then that data is there and should be easily accessible. CSRs should not even have to know how to get this list if Rogers would make it available on line to customers signing in to My Rogers.
05-29-2018 09:26 PM
As a programmer, I find it hard to believe that the data for legacy channels on VIP versus the individualized listing that I got in my email is in different places.
As mentioned, a database is driving what is authorized on our boxes.
When I made a change on my current package to a new promotion package and changed my bonus channel and theme pak, I automatically got an adjusted list in my email, and when they picked the wrong bonus channel anhd corrected it I got another one.
One factor that make make it a bit of a programming night mare is how the data flows - the information that gets produced by the terminal operator (CSR or whoever), when they click yes, is pushing data to billing systems, and creating a set of data that creates the confirmation notice of pricing and term, the terms of use and channel list and the overall descrition list (Critical summary document - now required by CRTC - they didn't send that to me the last time - had to request that it get sent to me - some glitch prevented it coming)
But then this database may then get pushed to manage what comes to our PVR.
These lists may be coming from the creation of the package at the order side and not be coming from the media server database.
So depending upon where the data for VIP and grandfathered plans are located, they not be able to create a report as the report querries and reports may never have been created.
It is comparable to the quote and invoice and confirmations that ocme when you buy any type of service - the billing database is usually seperate and is used to populate the operational data systems for services.
But it is known that you can ask them to tell you the channel mix you have on the VIP older packages, if you have them read them out to you, or get them off your setbox guide.
Way back when they had lists of these different channel mixes, but over time, they dropped access to them, and I agree, they really don't want us doing the comparisons - it is work for them, and it just annoys us all - they want us to focus on the comparison to retail prices and our term discounts, comparisons to the other company new packages - in my last hone call, I got a "lesson on retail versus discount" and what a great deal it was - my answer - don't talk to me about retail price - if I didn't get the pricing I need, I would just be cancelling - yes, some people will pay retial prices, same as car purchases, but not me. I also heard about the comarison to the price presented by the other parties at new prices - again, it wasn't a pure comparison of oranges to oranges, I have middle grade apples, the other guys have lower grade apples, but feature set the others have high quality oranges, Rogers just has middle range apples at this time.
Marketing is a skill and an art of balancing how companies want to present prices and product in a way to influence buying behaviour and the Telecoms spend a lot of money on it, and we can see they collect a lot of Analytics on Internet usage, and I am sure TV use too to guide to the best marketing pitch to minimize churn, get more people on higher packages to keep cash flow up, and to keep revenues up, and dividents, although shareholders weren't happy that they didn't see increases in their dividents this time around because Rogers is trying to keep cash flow as the Internet upgrades and first failed TV guides, then failed IPTV, and now getting Comcast out there - It is the price increases by us across all products that are keeping these projects going.
So in summary, - yes they could do it, it would require writing a script application to the database for service delivery of TV channels, not from the Billing side, and then has a short shelf life, and it is information that for many is just going to annoy the customer when their goal is get us to in market plans, away from the competition to hgher data plans and share plans on phones, increased Internet caps and speeds with related priceincreases, and ultimately the new model that impacts all services in the home.
So no I don't think they will do it. Not in the business plan I suspect.
But you can still ask for it or get off your device, as much as I an others can say how much of a pain it can be
Bruce
05-30-2018 09:59 AM
There have to be some inconsistencies in the databases that determine which channels you receive on which terminals. I don't have that problem with VIP, but I've seen reports where customers receive their subscribed channels on their STB, but they're missing on their DTA, even though they're in range (low 100's).
05-30-2018 10:14 AM
I agree, there have been instances (a few years ago), where one STB received a channel and another didn't. I don't have a DTA. Other people have reported similar issues. Still there must be a "list" of what I can obtain, that the CSR goes to in order to activate the correct channels on each STB... I'm not sure what form this list takes.
03-10-2019 07:37 PM - edited 03-10-2019 08:19 PM
This is as of 2019-02-15 New Brunswick. This is a copy/paste and a lot of editing of the channel list on the Roger's web site. Some channels don't correspond to what I expected in the list. I assume there are "legacy mappings" of old channel numbers that map to channels along with newer ones. For example CNN is 25, but I checked and 183 also does work. Hope this helps.
BASIC/STARTER
AMI-audio | CH 196 |
AMI-télé | CH 664 |
AMItv | CH 888 |
Community | |
Rogers TV (Moncton) | CH 10 |
Rogers TV (Saint John) | CH 182 |
TV Rogers (Moncton) | CH 600 |
Entertainment | |
APTN | CH 295 |
TV5 | CH 5 |
TV5 HD | CH 651 |
French | |
ICI Radio-Canada Télé (MON) | CH 12 |
ICI Radio-Canada Télé (MON) HD | CH 515 |
ICI RDI | CH 4 |
ICI RDI HD | CH 613 |
PBS Presque Isle (WMEM) | CH 161 |
TVA Rivière-du-Loup | CH 17 |
TVA Rivière-du-Loup HD | CH 611 |
Unis TV | CH 660 |
Unis TV HD | CH 661 |
Miscellaneous | |
Free Preview Channel 1 | CH 94 |
Multicultural | |
OMNI East | CH 150 |
Network | |
ABC Boston (WCVB) | CH 153 |
ABC Boston HD (WCVB) | CH 522 |
CBC Moncton | CH 125 |
CBC Moncton HD (CBAT) | CH 514 |
CBS Boston (WBZ) | CH 145 |
CBS Boston HD (WBZ) | CH 523 |
Citytv Toronto | CH 133 |
Citytv Toronto HD | CH 519 |
CTV Atlantic HD | CH 518 |
CTV Atlantic Moncton | CH 114 |
CTV Two Atlantic | CH 113 |
FOX Buffalo (WUTV) | CH 157 |
FOX Buffalo HD (WUTV) | CH 526 |
Global Maritimes | CH 115 |
Global Maritimes HD - Saint John | CH 517 |
NBC Boston (WBTS) | CH 149 |
NBC Boston HD (WBTS) | CH 524 |
PBS Buffalo HD (WNED) | CH 525 |
V Rivière-du-Loup | CH 11 |
V Rivière-du-Loup HD | CH 606 |
News | |
Broadcast News | CH 200 |
CPAC English (& CPAC French SAP) | CH 1160 |
CPAC English HD | CH 198 |
CPAC French (& CPAC English SAP) | CH 614 |
New Brunswick Legislature (French SAP) | CH 199 |
The Weather Network | CH 191 |
On Demand | |
Rogers Kids On Demand | CH 234 |
Rogers On Demand | CH 100 |
Radio | |
Canal M | CH 192 |
Rogers | |
CHannel 299 | CH 299 |
Aquarium Channel | CH 205 |
Fireplace Channel | CH 204 |
French Pay Per View 2 | CH 695 |
French Pay Per View 3 | CH 696 |
French Pay Per View 5 | CH 698 |
Pay Per View 1 | CH 350 |
Pay Per View 1 HD | CH 348 |
Pay Per View 18 | CH 357 |
Pay Per View 19 | CH 359 |
Pay Per View 2 HD | CH 363 |
Pay Per View 20 | CH 360 |
Pay Per View 21 | CH 361 |
Pay Per View 23 | CH 362 |
Pay Per View Preview Channel | CH 349 |
TV Listings | CH 7 |
Your World This Week | CH 1 |
Your World This Week HD | CH 1500 |
Shopping | |
PassTime Games | CH 1200 |
Sports | |
Sportsnews | CH 500 |
Super Sports Pak Preview | CH 368 |
System | |
Emergency Alerting Service | CH 911 |
Lobby Watch Channel | CH 2000 |
Lobby Watch Channel 1 | CH 988 |
Lobby Watch Channel 2 | CH 989 |
Lobby Watch Channel 3 | CH 990 |
Lobby Watch Channel 4 | CH 991 |
SELECT
AMI-audio | CH 196 |
AMI-télé | CH 664 |
AMItv | CH 888 |
Community | |
Rogers TV (Moncton) | CH 10 |
Rogers TV (Saint John) | CH 182 |
TV Rogers (Moncton) | CH 600 |
Entertainment | |
APTN | CH 295 |
GameTV | CH 288 |
TV5 | CH 5 |
TV5 HD | CH 651 |
Family | |
Treehouse | CH 221 |
YTV (East) | CH 19 |
YTV (West) | CH 142 |
YTV HD (East) | CH 587 |
French | |
ICI Radio-Canada Télé (MON) | CH 12 |
ICI Radio-Canada Télé (MON) HD | CH 515 |
ICI RDI | CH 4 |
ICI RDI HD | CH 613 |
MétéoMédia | CH 46 |
PBS Presque Isle (WMEM) | CH 161 |
TVA Rivière-du-Loup | CH 17 |
TVA Rivière-du-Loup HD | CH 611 |
Unis TV | CH 660 |
Unis TV HD | CH 661 |
Lifestyle | |
Daystar Television Network Canada | CH 241 |
VisionTV | CH 237 |
W Network (East) | CH 263 |
W Network (West) | CH 264 |
W Network HD (East) | CH 596 |
Miscellaneous | |
Free Preview Channel 1 | CH 94 |
Multicultural | |
OMNI East | CH 150 |
Music | |
CHannel M | CH 700 |
CMT Canada | CH 48 |
Network | |
ABC Boston (WCVB) | CH 153 |
ABC Boston HD (WCVB) | CH 522 |
CBC Moncton | CH 125 |
CBC Moncton HD (CBAT) | CH 514 |
CBS Boston (WBZ) | CH 145 |
CBS Boston HD (WBZ) | CH 523 |
Citytv Toronto | CH 133 |
Citytv Toronto HD | CH 519 |
CTV Atlantic HD | CH 518 |
CTV Atlantic Moncton | CH 114 |
CTV Two Atlantic | CH 113 |
FOX Buffalo (WUTV) | CH 157 |
FOX Buffalo HD (WUTV) | CH 526 |
Global Maritimes | CH 115 |
Global Maritimes HD - Saint John | CH 517 |
NBC Boston (WBTS) | CH 149 |
NBC Boston HD (WBTS) | CH 524 |
PBS Buffalo HD (WNED) | CH 525 |
V Rivière-du-Loup | CH 11 |
V Rivière-du-Loup HD | CH 606 |
News | |
Broadcast News | CH 200 |
CBC News Network HD | CH 544 |
CBC News Network/AMI-audio (SAP) | CH 14 |
CPAC English (& CPAC French SAP) | CH 1160 |
CPAC English HD | CH 198 |
CPAC French (& CPAC English SAP) | CH 614 |
CTV News Channel | CH 188 |
New Brunswick Legislature (French SAP) | CH 199 |
The Weather Network | CH 191 |
On Demand | |
Rogers On Demand | CH 100 |
Radio | |
96.9 JACK FM Vancouver | CH 906 |
Canal M | CH 192 |
CBA FM Moncton | CH 941 |
CBAF FM Edmundston | CH 943 |
CFAI FM Edmundston | CH 944 |
CFBO FM Moncton | CH 960 |
CFIC FM Listuguj | CH 956 |
CFJU FM Kedgwick-StQ | CH 950 |
CFMH FM Saint John | CH 949 |
CFQM FM Moncton | CH 928 |
CFRK FM Fredericton | CH 931 |
CFXY FM Fredericton | CH 932 |
CHSR FM Fredericton | CH 946 |
CIBX FM Fredericton | CH 930 |
CHQC FM Saint John | CH 948 |
CHRQ FM Restigouche | CH 955 |
CHOY FM Moncton | CH 929 |
CHNI FM Saint John | CH 918 |
CIEU FM Carleton QC | CH 953 |
CIMS FM Balmoral | CH 951 |
CIOK FM Saint John | CH 933 |
CJMO FM Moncton | CH 925 |
CJPN FM Fredericton | CH 945 |
CJSE FM Shediac | CH 954 |
CJXL FM Moncton | CH 927 |
CKCW FM Moncton | CH 926 |
CKLE FM Bathurst | CH 958 |
CKMA FM Miramichi | CH 959 |
CKNI FM Moncton | CH 919 |
CKRO FM Pokemouche | CH 952 |
CKTP FM Fredericton | CH 947 |
CKUM FM Moncton | CH 942 |
KISS 92.5 Toronto | CH 901 |
Rock Détante | CH 957 |
Stingray Adult Alternative | CH 726 |
Stingray Around the World | CH 743 |
Stingray Baroque | CH 741 |
Stingray Big Band | CH 748 |
Stingray Chamber Music | CH 740 |
Stingray Classic Masters | CH 742 |
Stingray Classic Rock | CH 722 |
Stingray Country Classics | CH 731 |
Stingray Dance Clubbin' | CH 714 |
Stingray Easy Listening | CH 747 |
Stingray Eclectic Electronic | CH 724 |
Stingray Flashback 70's | CH 720 |
Stingray Folk Roots | CH 729 |
Stingray Franco Country | CH 732 |
Stingray Franco Pop | CH 735 |
Stingray Franco Retro | CH 718 |
Stingray Hit List | CH 713 |
Stingray Hot Country | CH 730 |
Stingray Jazz Masters | CH 746 |
Stingray Jukebox Oldies | CH 719 |
Stingray Kids' Stuff | CH 222 |
Stingray Maximum Party | CH 716 |
Stingray MoussesMusique | CH 750 |
Stingray Nature | CH 749 |
Stingray Nostalgie | CH 734 |
Stingray Pop Adult | CH 712 |
Stingray Pop Classics | CH 739 |
Stingray Remember the 80's | CH 721 |
Stingray Riddim | CH 728 |
Stingray Rock | CH 723 |
Stingray Rock Alternative | CH 725 |
Stingray Smooth Jazz | CH 744 |
Stingray Special Programming EN | CH 745 |
Stingray Special Programming FR | CH 733 |
Stingray The Blues | CH 727 |
Stingray The Chill Lounge | CH 715 |
Stingray The Light | CH 737 |
Stingray The Spa | CH 738 |
Stingray Top Détente | CH 736 |
Stingray Urban Beat | CH 717 |
Stingray Videos 1 | CH 1167 |
Stingray Videos 2 | CH 1168 |
Stingray Videos 3 | CH 1169 |
THE FAN 590 Toronto | CH 904 |
WBFO 88.7FM | CH 939 |
WNED-FM | CH 938 |
Rogers | |
CHannel 299 | CH 299 |
Aquarium Channel | CH 205 |
Fireplace Channel | CH 204 |
French Pay Per View 2 | CH 695 |
French Pay Per View 3 | CH 696 |
French Pay Per View 5 | CH 698 |
Pay Per View 1 | CH 350 |
Pay Per View 1 HD | CH 348 |
Pay Per View 18 | CH 357 |
Pay Per View 19 | CH 359 |
Pay Per View 2 HD | CH 363 |
Pay Per View 20 | CH 360 |
Pay Per View 21 | CH 361 |
Pay Per View 23 | CH 362 |
Pay Per View Preview Channel | CH 349 |
TV Listings | CH 7 |
Your World This Week | CH 1 |
Your World This Week HD | CH 1500 |
Shopping | |
PassTime Games | CH 1200 |
Today's Shopping Choice | CH 202 |
Today's Shopping Choice HD | CH 585 |
Sports | |
NFL Network | CH 419 |
Sportsnet East | CH 22 |
Sportsnet East HD | CH 399 |
Sportsnet Ontario | CH 402 |
Sportsnet Ontario HD | CH 504 |
Sportsnet Pacific | CH 405 |
Sportsnet Pacific HD | CH 401 |
Sportsnet West | CH 404 |
Sportsnet West HD | CH 400 |
Sportsnews | CH 500 |
Super Sports Pak Preview | CH 368 |
TSN 1 | CH 1162 |
TSN 1 HD | CH 494 |
TSN 3 | CH 1164 |
TSN 3 HD | CH 496 |
TSN 4 | CH 1165 |
TSN 4 HD | CH 497 |
TSN 5 | CH 1166 |
TSN 5 HD | CH 498 |
System | |
Emergency Alerting Service | CH 911 |
Lobby Watch Channel | CH 2000 |
Lobby Watch Channel 1 | CH 988 |
Lobby Watch Channel 2 | CH 989 |
Lobby Watch Channel 3 | CH 990 |
Lobby Watch Channel 4 | CH 991 |
POPULAR
AMI-audio | CH 196 |
AMI-télé | CH 664 |
AMItv | CH 888 |
Community | |
Rogers TV (Moncton) | CH 10 |
Rogers TV (Saint John) | CH 182 |
TV Rogers (Moncton) | CH 600 |
Education & Learning | |
Discovery Channel | CH 244 |
Discovery Channel HD | CH 574 |
History | CH 249 |
History HD | CH 561 |
National Geographic Channel | CH 250 |
National Geographic Channel HD | CH 535 |
Entertainment | |
A&E | CH 26 |
A&E HD | CH 533 |
Action | CH 82 |
Action HD | CH 321 |
AMC | CH 27 |
AMC HD | CH 562 |
APTN | CH 295 |
BBC Canada | CH 275 |
bravo | CH 272 |
bravo HD | CH 576 |
Crime + Investigation | CH 276 |
Crime + Investigation HD | CH 1203 |
E! | CH 278 |
FX | CH 318 |
FX HD | CH 507 |
FXX | CH 64 |
FXX HD | CH 566 |
GameTV | CH 288 |
Showcase | CH 319 |
Showcase HD | CH 323 |
TV5 | CH 5 |
TV5 HD | CH 651 |
Family | |
ABC Spark | CH 214 |
Disney Channel | CH 1224 |
Disney Channel HD | CH 224 |
Family Channel (East) | CH 225 |
Family Channel (West) | CH 143 |
Family Channel HD (East) | CH 588 |
Family Jr. | CH 218 |
Nickelodeon | CH 231 |
Nickelodeon HD | CH 586 |
Treehouse | CH 221 |
YTV (East) | CH 19 |
YTV (West) | CH 142 |
YTV HD (East) | CH 587 |
French | |
ICI Radio-Canada Télé (MON) | CH 12 |
ICI Radio-Canada Télé (MON) HD | CH 515 |
ICI RDI | CH 4 |
ICI RDI HD | CH 613 |
MétéoMédia | CH 46 |
PBS Presque Isle (WMEM) | CH 161 |
TVA Rivière-du-Loup | CH 17 |
TVA Rivière-du-Loup HD | CH 611 |
Unis TV | CH 660 |
Unis TV HD | CH 661 |
Lifestyle | |
Daystar Television Network Canada | CH 241 |
DIY Network | CH 261 |
DIY Network HD | CH 1204 |
Food Network | CH 258 |
Food Network HD | CH 597 |
HGTV Canada | CH 24 |
HGTV Canada HD | CH 598 |
OLN | CH 412 |
OWN | CH 252 |
OWN HD | CH 590 |
Slice | CH 256 |
TLC | CH 255 |
TLC HD | CH 536 |
VisionTV | CH 237 |
W Network (East) | CH 263 |
W Network (West) | CH 264 |
W Network HD (East) | CH 596 |
Miscellaneous | |
Free Preview Channel 1 | CH 94 |
TSN 2 | CH 103 |
Movies | |
Lifetime | CH 83 |
Lifetime HD | CH 322 |
MovieTime | CH 333 |
Multicultural | |
OMNI East | CH 150 |
Music | |
CHannel M | CH 700 |
CMT Canada | CH 48 |
Much | CH 30 |
Much HD | CH 592 |
Network | |
ABC Boston (WCVB) | CH 153 |
ABC Boston HD (WCVB) | CH 522 |
CBC Moncton | CH 125 |
CBC Moncton HD (CBAT) | CH 514 |
CBS Boston (WBZ) | CH 145 |
CBS Boston HD (WBZ) | CH 523 |
Citytv Toronto | CH 133 |
Citytv Toronto HD | CH 519 |
CTV Atlantic HD | CH 518 |
CTV Atlantic Moncton | CH 114 |
CTV Two Atlantic | CH 113 |
FOX Buffalo (WUTV) | CH 157 |
FOX Buffalo HD (WUTV) | CH 526 |
Global Maritimes | CH 115 |
Global Maritimes HD - Saint John | CH 517 |
NBC Boston (WBTS) | CH 149 |
NBC Boston HD (WBTS) | CH 524 |
PBS Buffalo HD (WNED) | CH 525 |
V Rivière-du-Loup | CH 11 |
V Rivière-du-Loup HD | CH 606 |
News | |
Broadcast News | CH 200 |
CBC News Network HD | CH 544 |
CBC News Network/AMI-audio (SAP) | CH 14 |
CNN | CH 183 |
CNN HD | CH 545 |
CPAC English (& CPAC French SAP) | CH 1160 |
CPAC English HD | CH 198 |
CPAC French (& CPAC English SAP) | CH 614 |
CTV News Channel | CH 188 |
New Brunswick Legislature (French SAP) | CH 199 |
The Weather Network | CH 191 |
On Demand | |
Rogers On Demand | CH 100 |
Radio | |
96.9 JACK FM Vancouver | CH 906 |
Canal M | CH 192 |
CBA FM Moncton | CH 941 |
CBAF FM Edmundston | CH 943 |
CFAI FM Edmundston | CH 944 |
CFBO FM Moncton | CH 960 |
CFIC FM Listuguj | CH 956 |
CFJU FM Kedgwick-StQ | CH 950 |
CFMH FM Saint John | CH 949 |
CFQM FM Moncton | CH 928 |
CFRK FM Fredericton | CH 931 |
CFXY FM Fredericton | CH 932 |
CHSR FM Fredericton | CH 946 |
CIBX FM Fredericton | CH 930 |
CHRQ FM Restigouche | CH 955 |
CHOY FM Moncton | CH 929 |
CHQC FM Saint John | CH 948 |
CHNI FM Saint John | CH 918 |
CIEU FM Carleton QC | CH 953 |
CIMS FM Balmoral | CH 951 |
CIOK FM Saint John | CH 933 |
CJMO FM Moncton | CH 925 |
CJPN FM Fredericton | CH 945 |
CJSE FM Shediac | CH 954 |
CJXL FM Moncton | CH 927 |
CKCW FM Moncton | CH 926 |
CKLE FM Bathurst | CH 958 |
CKMA FM Miramichi | CH 959 |
CKNI FM Moncton | CH 919 |
CKRO FM Pokemouche | CH 952 |
CKTP FM Fredericton | CH 947 |
CKUM FM Moncton | CH 942 |
KISS 92.5 Toronto | CH 901 |
Rock Détante | CH 957 |
Stingray Adult Alternative | CH 726 |
Stingray Around the World | CH 743 |
Stingray Baroque | CH 741 |
Stingray Big Band | CH 748 |
Stingray Chamber Music | CH 740 |
Stingray Classic Masters | CH 742 |
Stingray Classic Rock | CH 722 |
Stingray Country Classics | CH 731 |
Stingray Dance Clubbin' | CH 714 |
Stingray Easy Listening | CH 747 |
Stingray Eclectic Electronic | CH 724 |
Stingray Flashback 70's | CH 720 |
Stingray Folk Roots | CH 729 |
Stingray Franco Country | CH 732 |
Stingray Franco Pop | CH 735 |
Stingray Franco Retro | CH 718 |
Stingray Hit List | CH 713 |
Stingray Hot Country | CH 730 |
Stingray Jazz Masters | CH 746 |
Stingray Jukebox Oldies | CH 719 |
Stingray Kids' Stuff | CH 222 |
Stingray Maximum Party | CH 716 |
Stingray MoussesMusique | CH 750 |
Stingray Nature | CH 749 |
Stingray Nostalgie | CH 734 |
Stingray Pop Adult | CH 712 |
Stingray Pop Classics | CH 739 |
Stingray Remember the 80's | CH 721 |
Stingray Riddim | CH 728 |
Stingray Rock | CH 723 |
Stingray Rock Alternative | CH 725 |
Stingray Smooth Jazz | CH 744 |
Stingray Special Programming EN | CH 745 |
Stingray Special Programming FR | CH 733 |
Stingray The Blues | CH 727 |
Stingray The Chill Lounge | CH 715 |
Stingray The Light | CH 737 |
Stingray The Spa | CH 738 |
Stingray Top Détente | CH 736 |
Stingray Urban Beat | CH 717 |
Stingray Videos 1 | CH 1167 |
Stingray Videos 2 | CH 1168 |
Stingray Videos 3 | CH 1169 |
THE FAN 590 Toronto | CH 904 |
WBFO 88.7FM | CH 939 |
WNED-FM | CH 938 |
Rogers | |
CHannel 299 | CH 299 |
Aquarium Channel | CH 205 |
Fireplace Channel | CH 204 |
French Pay Per View 2 | CH 695 |
French Pay Per View 3 | CH 696 |
French Pay Per View 5 | CH 698 |
Pay Per View 1 | CH 350 |
Pay Per View 1 HD | CH 348 |
Pay Per View 18 | CH 357 |
Pay Per View 19 | CH 359 |
Pay Per View 2 HD | CH 363 |
Pay Per View 20 | CH 360 |
Pay Per View 21 | CH 361 |
Pay Per View 23 | CH 362 |
Pay Per View Preview Channel | CH 349 |
TV Listings | CH 7 |
Your World This Week | CH 1 |
Your World This Week HD | CH 1500 |
Shopping | |
PassTime Games | CH 1200 |
Today's Shopping Choice | CH 202 |
Today's Shopping Choice HD | CH 585 |
Sports | |
NFL Network | CH 419 |
Sportsnet 360 | CH 411 |
Sportsnet 360 HD | CH 503 |
Sportsnet East | CH 22 |
Sportsnet East HD | CH 399 |
Sportsnet ONE | CH 394 |
Sportsnet ONE HD | CH 395 |
Sportsnet Ontario | CH 402 |
Sportsnet Ontario HD | CH 504 |
Sportsnet Pacific | CH 405 |
Sportsnet Pacific HD | CH 401 |
Sportsnet West | CH 404 |
Sportsnet West HD | CH 400 |
Sportsnews | CH 500 |
Super Sports Pak Preview | CH 368 |
TSN 1 | CH 1162 |
TSN 1 HD | CH 494 |
TSN 3 | CH 1164 |
TSN 3 HD | CH 496 |
TSN 4 | CH 1165 |
TSN 4 HD | CH 497 |
TSN 5 | CH 1166 |
TSN 5 HD | CH 498 |
TSN2 HD | CH 495 |
System | |
Emergency Alerting Service | CH 911 |
Lobby Watch Channel | CH 2000 |
Lobby Watch Channel 1 | CH 988 |
Lobby Watch Channel 2 | CH 989 |
Lobby Watch Channel 3 | CH 990 |
Lobby Watch Channel 4 |
PREMIER
AMI-audio | CH 196 |
AMI-télé | CH 664 |
AMItv | CH 888 |
Community | |
Rogers TV (Moncton) | CH 10 |
Rogers TV (Saint John) | CH 182 |
TV Rogers (Moncton) | CH 600 |
Education & Learning | |
Animal Planet | CH 251 |
BBC Earth | CH 541 |
Discovery Channel | CH 244 |
Discovery Channel HD | CH 574 |
documentary | CH 325 |
H2 | CH 1201 |
H2 HD | CH 280 |
History | CH 249 |
History HD | CH 561 |
Love Nature | CH 539 |
NASA TV | CH 254 |
Nat Geo Wild | CH 67 |
Nat Geo Wild HD | CH 289 |
National Geographic Channel | CH 250 |
National Geographic Channel HD | CH 535 |
Smithsonian Channel | CH 540 |
Entertainment | |
A&E | CH 26 |
A&E HD | CH 533 |
Action | CH 82 |
Action HD | CH 321 |
AMC | CH 27 |
AMC HD | CH 562 |
APTN | CH 295 |
BBC Canada | CH 275 |
BET | CH 709 |
bravo | CH 272 |
bravo HD | CH 576 |
Crime + Investigation | CH 276 |
Crime + Investigation HD | CH 1203 |
E! | CH 278 |
FX | CH 318 |
FX HD | CH 507 |
FXX | CH 64 |
FXX HD | CH 566 |
GameTV | CH 288 |
Paramount Network | CH 279 |
Peachtree TV | CH 33 |
Peachtree TV HD | CH 584 |
Showcase | CH 319 |
Showcase HD | CH 323 |
SPACE | CH 281 |
SPACE HD | CH 575 |
The Comedy Network (East) | CH 285 |
The Comedy Network (West) | CH 286 |
TV5 | CH 5 |
TV5 HD | CH 651 |
Family | |
ABC Spark | CH 214 |
CHRGD HD | CH 589 |
CHRGD | CH 216 |
Cartoon Network | CH 284 |
Disney Channel | CH 1224 |
Disney Channel HD | CH 224 |
Disney Junior | CH 1225 |
Disney Junior HD | CH 226 |
Disney XD | CH 1226 |
Disney XD HD | CH 228 |
Family Channel (East) | CH 225 |
Family Channel (West) | CH 143 |
Family Channel HD (East) | CH 588 |
Family Jr. | CH 218 |
Nickelodeon | CH 231 |
Nickelodeon HD | CH 586 |
TELETOON (East) | CH 227 |
TELETOON (West) | CH 144 |
Treehouse | CH 221 |
YTV (East) | CH 19 |
YTV (West) | CH 142 |
YTV HD (East) | CH 587 |
French | |
ICI Radio-Canada Télé (MON) | CH 12 |
ICI Radio-Canada Télé (MON) HD | CH 515 |
ICI RDI | CH 4 |
ICI RDI HD | CH 613 |
La chaine Disney | CH 626 |
MétéoMédia | CH 46 |
PBS Presque Isle (WMEM) | CH 161 |
TVA Rivière-du-Loup | CH 17 |
TVA Rivière-du-Loup HD | CH 611 |
Unis TV | CH 660 |
Unis TV HD | CH 661 |
Lifestyle | |
Cooking Channel | CH 326 |
CosmoTV | CH 262 |
Cottage Life | CH 277 |
Daystar Television Network Canada | CH 241 |
DIY Network | CH 261 |
DIY Network HD | CH 1204 |
DTOUR | CH 18 |
DTOUR HD | CH 290 |
Food Network | CH 258 |
Food Network HD | CH 597 |
FYI | CH 248 |
FYI HD | CH 1205 |
Gusto | CH 55 |
HGTV Canada | CH 24 |
HGTV Canada HD | CH 598 |
Makeful | CH 106 |
OLN | CH 412 |
OWN | CH 252 |
OWN HD | CH 590 |
Slice | CH 256 |
T+E | CH 267 |
TLC | CH 255 |
TLC HD | CH 536 |
VisionTV | CH 237 |
W Network (East) | CH 263 |
W Network (West) | CH 264 |
W Network HD (East) | CH 596 |
Miscellaneous | |
Free Preview Channel 1 | CH 94 |
TSN 2 | CH 103 |
Movies | |
Lifetime | CH 83 |
Lifetime HD | CH 322 |
MovieTime | CH 333 |
Turner Classic Movies | CH 327 |
Turner Classic Movies HD | CH 563 |
Multicultural | |
OMNI East | CH 150 |
Telelatino | CH 782 |
Telelatino (West) | CH 783 |
Music | |
CHannel M | CH 700 |
A.Side | CH 107 |
CMT Canada | CH 48 |
MTV | CH 274 |
Much | CH 30 |
Much HD | CH 592 |
Network | |
ABC Boston (WCVB) | CH 153 |
ABC Boston HD (WCVB) | CH 522 |
CBC Moncton | CH 125 |
CBC Moncton HD (CBAT) | CH 514 |
CBS Boston (WBZ) | CH 145 |
CBS Boston HD (WBZ) | CH 523 |
Citytv Toronto | CH 133 |
Citytv Toronto HD | CH 519 |
CTV Atlantic HD | CH 518 |
CTV Atlantic Moncton | CH 114 |
CTV Two Atlantic | CH 113 |
FOX Buffalo (WUTV) | CH 157 |
FOX Buffalo HD (WUTV) | CH 526 |
Global Maritimes | CH 115 |
Global Maritimes HD - Saint John | CH 517 |
NBC Boston (WBTS) | CH 149 |
NBC Boston HD (WBTS) | CH 524 |
PBS Buffalo HD (WNED) | CH 525 |
V Rivière-du-Loup | CH 11 |
V Rivière-du-Loup HD | CH 606 |
News | |
BNN Bloomberg | CH 186 |
Broadcast News | CH 200 |
CBC News Network HD | CH 544 |
