10-06-2018
11:01 PM
- last edited on
10-09-2018
09:09 PM
by
RogersMoin
Hi can some one see any issues here lol
Downstream Overview
Port ID | Frequency (Hz) | Modulation | Signal strength (dBmV) | Signal noise ratio (dB) | Octets | Correcteds | Uncorrectables | Channel ID |
1 | 579000000 | 256QAM | 3.700 | 38.983 | 1 * 2e32 + 3188152211 | 14341 | 8077 | 17 |
2 | 483000000 | 256QAM | 3.200 | 38.605 | 1 * 2e32 + 3188146695 | 17153 | 10954 | 1 |
3 | 489000000 | 256QAM | 5.600 | 38.605 | 1 * 2e32 + 3188142437 | 17569 | 14970 | 2 |
4 | 495000000 | 256QAM | 5.600 | 38.983 | 1 * 2e32 + 3188147305 | 17351 | 10445 | 3 |
5 | 501000000 | 256QAM | 4.200 | 38.983 | 1 * 2e32 + 3188146918 | 17308 | 11051 | 4 |
6 | 507000000 | 256QAM | 5.400 | 38.605 | 1 * 2e32 + 3188147305 | 16966 | 11142 | 5 |
7 | 513000000 | 256QAM | 5.600 | 38.983 | 1 * 2e32 + 3188147900 | 16459 | 11231 | 6 |
8 | 519000000 | 256QAM | 5.100 | 38.983 | 1 * 2e32 + 3188148287 | 16479 | 10980 | 7 |
9 | 525000000 | 256QAM | 5.100 | 38.605 | 1 * 2e32 + 3188150460 | 16465 | 8946 | 8 |
10 | 531000000 | 256QAM | 4.900 | 38.605 | 1 * 2e32 + 3188150607 | 16397 | 9008 | 9 |
11 | 537000000 | 256QAM | 3.900 | 38.983 | 1 * 2e32 + 3188150427 | 16535 | 9245 | 10 |
12 | 543000000 | 256QAM | 4.500 | 38.605 | 1 * 2e32 + 3188149955 | 16616 | 9784 | 11 |
13 | 549000000 | 256QAM | 4.300 | 38.983 | 1 * 2e32 + 3188151334 | 16507 | 8639 | 12 |
14 | 555000000 | 256QAM | 4.000 | 38.605 | 1 * 2e32 + 3188150318 | 16157 | 10182 | 13 |
15 | 561000000 | 256QAM | 3.100 | 37.356 | 1 * 2e32 + 3188151318 | 16100 | 9369 | 14 |
16 | 567000000 | 256QAM | 2.200 | 37.356 | 1 * 2e32 + 3188151057 | 16104 | 9770 | 15 |
17 | 573000000 | 256QAM | 2.600 | 38.605 | 1 * 2e32 + 3188153260 | 15643 | 8185 | 16 |
18 | 585000000 | 256QAM | 3.500 | 38.983 | 1 * 2e32 + 3188156303 | 13796 | 7121 | 18 |
19 | 591000000 | 256QAM | 3.500 | 37.636 | 1 * 2e32 + 3188156881 | 13600 | 6875 | 19 |
20 | 597000000 | 256QAM | 2.200 | 38.983 | 1 * 2e32 + 3188158098 | 13263 | 6145 | 20 |
21 | 603000000 | 256QAM | 3.000 | 38.983 | 1 * 2e32 + 3188157991 | 12559 | 7117 | 21 |
22 | 609000000 | 256QAM | 0.400 | 37.636 | 1 * 2e32 + 3188159650 | 12164 | 6037 | 22 |
23 | 615000000 | 256QAM | 1.200 | 37.636 | 1 * 2e32 + 3188159576 | 12465 | 5999 | 23 |
24 | 621000000 | 256QAM | 3.200 | 38.605 | 1 * 2e32 + 3188160901 | 11444 | 5865 | 24 |
10-07-2018
09:42 AM
- last edited on
10-09-2018
09:09 PM
by
RogersMoin
Downstream Overview
Port ID | Frequency (Hz) | Modulation | Signal strength (dBmV) | Signal noise ratio (dB) | Octets | Correcteds | Uncorrectables | Channel ID |
1 | 579000000 | 256QAM | 3.700 | 38.983 | 1 * 2e32 + 3188152211 | 14341 | 8077 | 17 |
2 | 483000000 | 256QAM | 3.200 | 38.605 | 1 * 2e32 + 3188146695 | 17153 | 10954 | 1 |
3 | 489000000 | 256QAM | 5.600 | 38.605 | 1 * 2e32 + 3188142437 | 17569 | 14970 | 2 |
4 | 495000000 | 256QAM | 5.600 | 38.983 | 1 * 2e32 + 3188147305 | 17351 | 10445 | 3 |
5 | 501000000 | 256QAM | 4.200 | 38.983 | 1 * 2e32 + 3188146918 | 17308 | 11051 | 4 |
6 | 507000000 | 256QAM | 5.400 | 38.605 | 1 * 2e32 + 3188147305 | 16966 | 11142 | 5 |
7 | 513000000 | 256QAM | 5.600 | 38.983 | 1 * 2e32 + 3188147900 | 16459 | 11231 | 6 |
8 | 519000000 | 256QAM | 5.100 | 38.983 | 1 * 2e32 + 3188148287 | 16479 | 10980 | 7 |
9 | 525000000 | 256QAM | 5.100 | 38.605 | 1 * 2e32 + 3188150460 | 16465 | 8946 | 8 |
10 | 531000000 | 256QAM | 4.900 | 38.605 | 1 * 2e32 + 3188150607 | 16397 | 9008 | 9 |
11 | 537000000 | 256QAM | 3.900 | 38.983 | 1 * 2e32 + 3188150427 | 16535 | 9245 | 10 |
12 | 543000000 | 256QAM | 4.500 | 38.605 | 1 * 2e32 + 3188149955 | 16616 | 9784 | 11 |
13 | 549000000 | 256QAM | 4.300 | 38.983 | 1 * 2e32 + 3188151334 | 16507 | 8639 | 12 |
14 | 555000000 | 256QAM | 4.000 | 38.605 | 1 * 2e32 + 3188150318 | 16157 | 10182 | 13 |
15 | 561000000 | 256QAM | 3.100 | 37.356 | 1 * 2e32 + 3188151318 | 16100 | 9369 | 14 |
16 | 567000000 | 256QAM | 2.200 | 37.356 | 1 * 2e32 + 3188151057 | 16104 | 9770 | 15 |
17 | 573000000 | 256QAM | 2.600 | 38.605 | 1 * 2e32 + 3188153260 | 15643 | 8185 | 16 |
18 | 585000000 | 256QAM | 3.500 | 38.983 | 1 * 2e32 + 3188156303 | 13796 | 7121 | 18 |
19 | 591000000 | 256QAM | 3.500 | 37.636 | 1 * 2e32 + 3188156881 | 13600 | 6875 | 19 |
20 | 597000000 | 256QAM | 2.200 | 38.983 | 1 * 2e32 + 3188158098 | 13263 | 6145 | 20 |
21 | 603000000 | 256QAM | 3.000 | 38.983 | 1 * 2e32 + 3188157991 | 12559 | 7117 | 21 |
22 | 609000000 | 256QAM | 0.400 | 37.636 | 1 * 2e32 + 3188159650 | 12164 | 6037 | 22 |
23 | 615000000 | 256QAM | 1.200 | 37.636 | 1 * 2e32 + 3188159576 | 12465 | 5999 | 23 |
24 | 621000000 | 256QAM | 3.200 | 38.605 | 1 * 2e32 + 3188160901 | 11444 | 5865 | 24 |
10-07-2018 10:52 PM - edited 10-09-2018 09:09 PM
Hello, @Mcmanone.
Welcome to the Rogers Community Forums! 🙂
Thank you for posting your query in the Community. By the look of the Downstream tables, it doesn't seem like a Rogers' modem; are you with a TPIA provider? Are you experiencing any particular issue?
Looking forward to hearing from you!
Cheers,
RogersMoin